Which year to buy
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2027
- Starting prices: +$1,000 (1 trim; hover for each)
- Automatic emergency braking: AEB with Pedestrian Detection → Automatic Emergency Braking (Cutaway, Cargo Van)
- Parking sensors: Front, Rear → Front (Cutaway, Cargo Van)
2027 E-Transit trims
| Cargo Van | Chassis Cab | Cutaway | |
|---|---|---|---|
| Price | |||
| Starting MSRP | from $54,260 | — | — |
| Powertrain | |||
| Transmission | Single-Speed | Single-Speed | Single-Speed |
| Drivetrain | High Roof Long / Low Roof Long / High Roof Extended / Medium Roof Long | 156in Wheelbase / 178in Wheelbase | 156in Wheelbase / 178in Wheelbase |
| Size and capability | |||
| Seats | 2 | 2 | 2 |
| Tech | |||
| Touchscreen | 12 in | 12 in | 12 in |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless |
| Digital gauge cluster | 8 in | 8 in | 8 in |
| Speakers | Optional | — | Optional |
| Driver assistance | |||
| Adaptive cruise control | — | Optional | Optional |
| Lane keeping | — | Optional | Optional |
| Blind-spot monitoring | Optional | Optional | Optional |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | Optional | Optional | Optional |
| 360-degree camera | Optional | — | — |
| Parking sensors | Front | Front + option | Front + option |
| Comfort | |||
| Seats | Optional | Optional | Optional |
| Heated seats | High Roof Long: — Low Roof Long, High Roof Extended: Front | Front | Front |
| Exterior | |||
| Wheels | 16 in | 16 in | 16 in |
| Headlights | HID Projector | HID Projector | HID Projector |
Packages and options (94)
| Cargo Van | Chassis Cab | Cutaway | |
|---|---|---|---|
| Electrician Trade Package | Optional | — | — |
| Equipment Group 101A | Standard | — | — |
| Equipment Group 501A | — | — | Standard |
| Equipment Group 701A | — | Standard | — |
| Fleet Safety Package | — | — | — |
| Ford Co-Pilot360 Assist 2.0 Technology Package | Optional | — | — |
| Ford Co-Pilot360 Assist+ Technology Package | — | Optional | Optional |
| General Contractor Trade Package | Optional | — | — |
| Heavy-Duty Load Floor and Scuff Plate Protection Package | Optional | — | — |
| HVAC Trade Package | Optional | — | — |
| Load Area Protection Package | Optional | — | — |
| Multi-Function School Activity Bus (MFSAB) Prep Package | — | — | — |
| Parcel Delivery Package | — | — | — |
| School Bus Prep Package | — | — | — |
| Wall Liner Kit | Optional | — | — |
| 3-Minute Engine Idle Shutdown Timer | — | — | — |
| 65-mph Governed Top Speed | — | Standard | Standard |
| Engine Idle Shutdown 10 Minute Timer | — | — | — |
| Engine Idle Shutdown 20 Minute Timer | — | — | — |
| Engine Idle Shutdown 5 Minute Timer | — | — | — |
| 253-Degree Rear Door Opening | Optional | — | — |
| Back Up Alarm | Optional | Optional | Optional |
| Body-Colored Front Bumper | Optional | Optional | Optional |
| Daytime Running Lamps (DRL) | — | — | — |
| Decal #1 | Optional | — | — |
| Decal #2 | Optional | — | — |
| Dual AGM Batteries | Optional | Optional | Optional |
| Exterior Mirror Delete | — | — | — |
| Fast Charging Adapter (NACS) | Optional | Optional | Optional |
| All-Around Fixed Windows | Optional | — | — |
| Fixed Rear Cargo Door Glass | Optional | Standard | — |
| Fixed Rear Cargo Door Glass and Fixed Passenger-Side Glass | Optional | — | — |
| High Strength Laminated Glass | — | — | — |
| Keyless-Entry Keypad | Optional | Optional | — |
| Mobile Power Cord | Optional | Optional | Optional |
| Passenger Running Board | Optional | — | — |
| Plug-and-Play Scene Lighting Kit | — | — | — |
| Power-Adjusting, Manual-Folding | Optional | Optional | Optional |
| Power-Adjusting, Manual-Folding Heated Mirrors with Turn Signals | Optional | Optional | Optional |
| Power-Adjusting, Manual-Folding Mirrors | Standard | Optional | Optional |
| Privacy Glass | — | — | — |
| Fixed Rear Cargo Door Glass and Fixed Second-Row Passenger-Side Glass | Optional | — | — |
| Right-Hand Door Delete | — | — | Optional |
| Roof Marker Lamp Delete | Standard | — | Optional |
| All-Weather Floor Mats (Front) | Optional | Optional | Optional |
| Auxiliary Fuse Panel with High-Spec Interface Connector | Optional | Optional | Optional |
| B-Pillar Assist Handle (Passenger-side) | — | — | — |
| Bulkhead – Lockable Door with Window | — | — | — |
| Cargo Tie-Down Hooks | Optional | — | — |
| Connected Navigation Hardware | Optional | Optional | Optional |
| Dark Palazzo Gray Cloth, 2-way manual seats | Optional | Optional | Optional |
| Dark Palazzo Gray Cloth Heated Seats | Optional | Optional | Optional |
| Digital Rearview Mirror | Optional | — | — |
| D-Pillar Assist Handles | Optional | — | — |
| Dual Onboard Battery Charger | Optional | Optional | Optional |
| Ebony Cloth, 2-way Manual Driver and Passenger Seats without Armrests | Optional | — | Optional |
| Fixed Shelving, Multi-Level | — | — | — |
| Foldable Aluminum Shelving | Optional | — | — |
| Two Additional Keys with Key Fobs | Optional | Optional | Optional |
| Front Overhead Shelf | — | — | — |
| Full Rear Compartment Lighting | Optional | — | — |
| Heavy Duty Tray Style Floor Mats (Front) | Optional | Optional | Optional |
| Heavy-Duty Scuff Plate Kit | Optional | — | — |
| Large Grab Handles Kit (2 D-pillars) | Optional | — | — |
| Modified Vehicle Wiring System | Optional | Standard | Standard |
| Orange Safety Belts | — | — | — |
| Passenger Seat Delete — Dark Palazzo Gray Vinyl | — | — | — |
| Pro Power Onboard – 2.4kW | Optional | Optional | Optional |
| Steel Shelving, Driver Side (Low Roof, 130 in) | — | — | — |
| Steel shelving for Mid Roof 148" — Passenger Side | — | — | — |
| Vehicle Integration System 2.0 | Optional | Standard | Standard |
| Front and Rear Vinyl | Optional | — | — |
| Window-Only Bulkhead | Optional | — | — |
| 6 Speakers | Optional | — | Optional |
| 70-mph Governed Top Speed | — | — | — |
| Smart Acceleration Truncation | — | — | — |
| White Noise Back Up Alarm | Optional | Optional | Optional |
| Ford Connectivity Package | Optional | Optional | Optional |
| Ford Security Package | Optional | — | — |
| 16-inch Aluminum Alloy Wheel with Black-Painted Accents | Optional | Optional | Optional |
| 16-inch Silver Aluminum Alloy Wheel | Optional | Optional | Optional |
| 16-Inch Steel Wheel with Full Silver Wheel Cover | Standard | Standard | Standard |
| Spare Tire and Wheel | Optional | Optional | Optional |
| Agate Black Metallic | Optional | Optional | Optional |
| Blue Metallic | Optional | Optional | Optional |
| Carbonized Gray Metallic | Optional | Optional | Optional |
| Iconic Silver Metallic | Optional | Optional | Optional |
| Oxford White | Optional | Optional | Optional |
| Race Red | Optional | Optional | Optional |
| School Bus Yellow | — | — | — |
| Wild Green | — | — | — |
| Dark Palazzo Gray Vinyl Seats | Optional | Optional | Optional |
| Dark Palazzo Gray Cloth | Optional | Optional | Optional |
| Ebony Cloth | Optional | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode, Nhtsa vin decode, Other. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | Not rated | 3 | 5 | Wheels (3) | — |
| 2025 | — | — | — | 2–4 of 5 | 4 | 4 | Service brakes (2) | Yes |
| 2024 | — | — | — | 2–4 of 5 | 10 | 28 | Structure (6) | Yes |
| 2023 | — | — | — | 2–4 of 5 | 19 | 58 | Electrical system (14) | Yes |
| 2022 | 3.5L 6-cyl, 275–310 hp | AWD, RWD | 16–17 mpg | 2–4 of 5 | 16 | 38 | Electrical system (11) | Yes |
| 2021 | 3.5L 6-cyl, 275–310 hp | AWD, RWD | 16 mpg | 2–4 of 5 | 4 | 23 | Power train (6) | Yes |
| 2020 | 3.5L 6-cyl, 275–310 hp | AWD, RWD | 16–17 mpg | 2–4 of 5 | 9 | 84 | Seats (27) | Yes |
| 2019 | 3.5L 6-cyl turbo, 310 hp 3.7L 6-cyl, 275 hp | RWD | 15–16 mpg | Not rated | 9 | 37 | Unknown or other (7) | Yes |
| 2018 | 3.5L 6-cyl turbo, 310 hp 3.7L 6-cyl, 275 hp | RWD | 16 mpg | 3–4 of 5 | 14 | 57 | Engine (14) | Yes |
| 2017 | 3.5L 6-cyl turbo, 310 hp 3.7L 6-cyl, 275 hp | RWD | 16 mpg | 3–4 of 5 | 18 | 98 | Power train (40) | Yes |
| 2016 | 3.5L 6-cyl turbo, 310 hp 3.7L 6-cyl, 275 hp | RWD | 16 mpg | 3–4 of 5 | 21 | 156 | Power train (60) | No |
| 2015 | 3.5L 6-cyl turbo, 310 hp 3.7L 6-cyl, 275 hp | RWD | 16 mpg | 3–4 of 5 | 26 | 193 | Power train (78) | No |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple lists CarPlay for: Transit 2017–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | FORD TRANSIT VAN BEV CV BEV RWD | Not Rated | No | No | 2 | 0 |
| 2026 | FORD TRANSIT VAN GAS CV N/A AWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT VAN GAS CV N/A RWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - HIGH ROOF 12 PASS CV N/A AWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - HIGH ROOF 12 PASS CV N/A RWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - HIGH ROOF 15 PASS CV N/A AWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - HIGH ROOF 15 PASS CV N/A RWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - LOW ROOF 12 PASS CV N/A AWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - LOW ROOF 12 PASS CV N/A RWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - LOW ROOF 15 PASS CV N/A AWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - LOW ROOF 15 PASS CV N/A RWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - MED ROOF 12 PASS CV N/A AWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - MED ROOF 12 PASS CV N/A RWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - MED ROOF 15 PASS CV N/A AWD | Not Rated | No | No | 1 | 5 |
| 2026 | FORD TRANSIT WAGON - MED ROOF 15 PASS CV N/A RWD | Not Rated | No | No | 1 | 5 |
| 2025 | Ford TRANSIT HIGH ROOF 12 PASS PV AWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT HIGH ROOF 12 PASS PV RWD | 2 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT HIGH ROOF 15 PASS PV AWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT HIGH ROOF 15 PASS PV RWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT LOW ROOF 12 PASS PV AWD | Not Rated | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT LOW ROOF 12 PASS PV RWD | 4 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT LOW ROOF 15 PASS PV AWD | Not Rated | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT LOW ROOF 15 PASS PV RWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT MEDIUM ROOF 12 PASS PV AWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT MEDIUM ROOF 12 PASS PV RWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT MEDIUM ROOF 15 PASS PV AWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford TRANSIT MEDIUM ROOF 15 PASS PV RWD | 3 | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford Transit Van - Gas CV AWD | Not Rated | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford Transit Van - Gas CV RWD | Not Rated | Standard & Optional | Standard | 4 | 4 |
| 2025 | Ford Transit Van BEV CV RWD | Not Rated | Standard & Optional | Standard | 4 | 4 |
| 2024 | Ford TRANSIT HIGH ROOF (8,10,12) PASS PV AWD | 3 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT HIGH ROOF (8,10,12) PASS PV RWD | 2 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT HIGH ROOF 15 PASS PV AWD | 3 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT HIGH ROOF 15 PASS PV RWD | 3 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT LOW ROOF (8,10,12) PASS PV AWD | Not Rated | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT LOW ROOF (8,10,12) PASS PV RWD | 4 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT LOW ROOF 15 PASS PV AWD | Not Rated | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT LOW ROOF 15 PASS PV RWD | 3 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT MEDIUM ROOF (8,10,12) PASS PV AWD | Not Rated | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT MEDIUM ROOF (8,10,12) PASS PV RWD | 3 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT MEDIUM ROOF 15 PASS PV AWD | Not Rated | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford TRANSIT MEDIUM ROOF 15 PASS PV RWD | 3 | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford Transit Van - CV AWD | Not Rated | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford Transit Van - CV RWD | Not Rated | Standard & Optional | Optional | 10 | 28 |
| 2024 | Ford Transit Van BEV CV RWD | Not Rated | Standard & Optional | Optional | 10 | 28 |
| 2023 | Ford Transit High Roof (8,10,12) Pass PV AWD | 3 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit High Roof (8,10,12) Pass PV RWD | 2 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit High Roof 15 Pass PV AWD | 3 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit High Roof 15 Pass PV RWD | 3 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Low Roof (8,10,12) Pass PV AWD | Not Rated | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Low Roof (8,10,12) Pass PV RWD | 4 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Low Roof 15 Pass PV AWD | Not Rated | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Low Roof 15 Pass PV RWD | 3 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Medium Roof (8,10,12) Pass PV AWD | Not Rated | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Medium Roof (8,10,12) Pass PV RWD | 3 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Medium Roof 15 Pass PV AWD | Not Rated | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Medium Roof 15 Pass PV RWD | 3 | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Van CV AWD | Not Rated | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Van CV RWD | Not Rated | Standard & Optional | Optional | 19 | 58 |
| 2023 | Ford Transit Van BEV CV RWD | Not Rated | Standard & Optional | Optional | 19 | 58 |
| 2022 | Ford Transit High Roof (8,10,12) Pass WAGON RWD | 2 | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit High Roof (8,10,12) Pass WAGON AWD | 3 | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit High Roof 15 Pass WAGON RWD | 3 | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit High Roof 15 Pass WAGON AWD | 3 | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Low Roof (8,10,12) Pass WAGON RWD | 4 | Standard | Optional | 0 | 2 |
| 2022 | Ford Transit Low Roof (8,10,12) Pass WAGON AWD | Not Rated | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Low Roof 15 Pass WAGON RWD | 3 | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Low Roof 15 Pass WAGON AWD | Not Rated | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Medium Roof (8,10,12) Pass WAGON RWD | 3 | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Medium Roof (8,10,12) Pass WAGON AWD | Not Rated | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Medium Roof 15 Pass WAGON RWD | 3 | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Medium Roof 15 Pass WAGON AWD | Not Rated | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Van VAN AWD | Not Rated | Standard | Optional | 16 | 38 |
| 2022 | Ford Transit Van VAN RWD | Not Rated | Standard | Optional | 16 | 38 |
| 2021 | Ford Transit Medium Roof (8,10,12) Pass WAGON AWD | Not Rated | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit Medium Roof (8,10,12) Pass WAGON RWD | 3 | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit High Roof (8,10,12) Pass WAGON AWD | 3 | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit High Roof (8,10,12) Pass WAGON RWD | 2 | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit High Roof 15 Pass WAGON AWD | 3 | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit High Roof 15 Pass WAGON RWD | 3 | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit Low Roof (8,10,12) Pass WAGON AWD | Not Rated | Standard | Optional | 4 | 23 |
| 2021 | Ford Transit Low Roof (8,10,12) Pass WAGON RWD | 4 | Standard | Optional | 4 | 23 |
| 2021 | Ford Transit Low Roof 15 Pass WAGON AWD | Not Rated | Standard | Optional | 4 | 23 |
| 2021 | Ford Transit Low Roof 15 Pass WAGON RWD | 3 | Standard | Optional | 4 | 23 |
| 2021 | Ford Transit Medium Roof 15 Pass WAGON AWD | Not Rated | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit Medium Roof 15 Pass WAGON RWD | 3 | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit Van VAN AWD | Not Rated | Standard | Standard | 4 | 23 |
| 2021 | Ford Transit Van VAN RWD | Not Rated | Standard | Standard | 4 | 23 |
| 2020 | Ford Transit VAN RWD | Not Rated | Standard | Optional | 9 | 84 |
| 2020 | Ford Transit High Roof (8,10,12) Pass WAGON RWD | 2 | Standard | Optional | 9 | 84 |
| 2020 | Ford Transit High Roof 15 Pass WAGON RWD | 3 | Standard | Optional | 9 | 84 |
| 2020 | Ford Transit Low Roof (8,10,12) Pass WAGON RWD | 4 | Standard | Optional | 9 | 84 |
| 2020 | Ford Transit Low Roof 15 Pass WAGON RWD | 3 | Standard | Optional | 9 | 84 |
| 2020 | Ford Transit Medium Roof (8,10,12) Pass WAGON RWD | 3 | Standard | Optional | 9 | 84 |
| 2020 | Ford Transit Medium Roof 15 Pass WAGON RWD | 3 | Standard | Optional | 9 | 84 |
| 2019 | Ford Transit High Roof 15 Pass WAGON RWD | Not Rated | No | No | 0 | 1 |
| 2019 | Ford Transit High Roof(8,10,12) Pass WAGON RWD | Not Rated | No | No | 9 | 37 |
| 2019 | Ford Transit Low Roof 15 Pass WAGON RWD | Not Rated | No | No | 9 | 37 |
| 2019 | Ford Transit Low Roof(8,10,12) Pass WAGON RWD | Not Rated | No | No | 9 | 37 |
| 2019 | Ford Transit Medium Roof 15 Pass WAGON RWD | Not Rated | No | No | 9 | 37 |
| 2019 | Ford Transit Medium Roof(8,10,12) Pass WAGON RWD | Not Rated | No | No | 9 | 37 |
| 2019 | Ford Transit Van VAN FWD | Not Rated | No | No | 9 | 37 |
| 2018 | Ford Transit VAN FWD | Not Rated | No | Optional | 14 | 57 |
| 2018 | Ford Transit High Roof 15 Pass WAGON RWD | 3 | No | Optional | 0 | 2 |
| 2018 | Ford Transit High Roof(8,10,12) Pass WAGON RWD | Not Rated | No | Optional | 14 | 57 |
| 2018 | Ford Transit Low Roof 15 Pass WAGON RWD | 3 | No | Optional | 14 | 57 |
| 2018 | Ford Transit Low Roof(8,10,12) Pass WAGON RWD | 4 | No | Optional | 14 | 57 |
| 2018 | Ford Transit Medium Roof 15 Pass WAGON RWD | 3 | No | Optional | 14 | 57 |
| 2018 | Ford Transit Medium Roof(8,10,12) Pass WAGON RWD | 3 | No | Optional | 14 | 57 |
| 2017 | Ford Transit VAN RWD | Not Rated | No | Optional | 18 | 98 |
| 2017 | Ford Transit High Roof WAGON RWD | Not Rated | No | Optional | 0 | 2 |
| 2017 | Ford Transit Low Roof 15 Pass WAGON RWD | Not Rated | No | Optional | 0 | 2 |
| 2017 | Ford Transit Low Roof(8,10,12) Pass WAGON RWD | 4 | No | Optional | 0 | 2 |
| 2017 | Ford Transit Medium Roof 15 Pass WAGON RWD | 3 | No | Optional | 0 | 2 |
| 2017 | Ford Transit Medium Roof(8,10,12) Pass WAGON RWD | Not Rated | No | Optional | 0 | 2 |
| 2016 | Ford Transit VAN RWD | Not Rated | No | Optional | 21 | 155 |
| 2016 | Ford Transit High Roof WAGON RWD | Not Rated | No | Optional | 0 | 3 |
| 2016 | Ford Transit Low Roof 15 Pass WAGON RWD | Not Rated | No | Optional | 0 | 3 |
| 2016 | Ford Transit Low Roof(8,10,12) Pass WAGON RWD | 4 | No | Optional | 0 | 3 |
| 2016 | Ford Transit Medium Roof 15 Pass WAGON RWD | 3 | No | Optional | 0 | 3 |
| 2016 | Ford Transit Medium Roof(8,10,12) Pass WAGON RWD | Not Rated | No | Optional | 0 | 3 |
| 2015 | Ford Transit VAN RWD | Not Rated | No | Optional | 26 | 193 |
| 2015 | Ford Transit High Roof WAGON RWD | Not Rated | No | Optional | 0 | 2 |
| 2015 | Ford Transit Low Roof 15 Pass WAGON RWD | Not Rated | No | Optional | 0 | 2 |
| 2015 | Ford Transit Low Roof(8,10,12) Pass WAGON RWD | 4 | No | Optional | 0 | 2 |
| 2015 | Ford Transit Medium Roof 15 Pass WAGON RWD | 3 | No | Optional | 0 | 2 |
| 2015 | Ford Transit Miduam Roof(8,10,12) Pass WAGON RWD | Not Rated | No | Optional | 0 | 2 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2022 | Transit T150 Wagon 2WD FFV | Auto (S10), 6 cyl, 3.5 L | 17 |
| 2022 | Transit T150 Wagon 4WD FFV | Auto (S10), 6 cyl, 3.5 L | 16 |
| 2021 | Transit T150 Wagon 2WD FFV | Auto (S10), 6 cyl, 3.5 L | 16 |
| 2021 | Transit T150 Wagon 4WD FFV | Auto (S10), 6 cyl, 3.5 L | 16 |
| 2020 | Transit T150 Wagon 2WD FFV | Auto (S10), 6 cyl, 3.5 L | 17 |
| 2020 | Transit T150 Wagon 4WD FFV | Auto (S10), 6 cyl, 3.5 L | 16 |
| 2019 | Transit T150 Wagon | Auto (S6), 6 cyl, 3.5 L, Turbo Auto (S6), 6 cyl, 3.7 L |
15–16 |
| 2019 | Transit T150 Wagon FFV | Auto (S6), 6 cyl, 3.7 L | 15 |
| 2018 | Transit T150 Wagon | Auto (S6), 6 cyl, 3.5 L, Turbo Auto (S6), 6 cyl, 3.7 L |
16 |
| 2018 | Transit T150 Wagon FFV | Auto (S6), 6 cyl, 3.7 L | 16 |
| 2017 | Transit T150 Wagon | Auto (S6), 6 cyl, 3.5 L, Turbo | 16 |
| 2017 | Transit T150 Wagon FFV | Auto (S6), 6 cyl, 3.7 L | 16 |
| 2016 | Transit T150 Wagon | Auto (S6), 6 cyl, 3.5 L, Turbo | 16 |
| 2016 | Transit T150 Wagon FFV | Auto (S6), 6 cyl, 3.7 L | 16 |
| 2015 | Transit T150 Wagon | Auto (S6), 6 cyl, 3.5 L, Turbo | 16 |
| 2015 | Transit T150 Wagon FFV | Auto (S6), 6 cyl, 3.7 L | 16 |
Source: fueleconomy.gov.