2019 Ford F-650
Cab_Chassis · 2018–2027
Used asking price: about $46,500 (average of 13 cars listed since June 2026, about 74,000 miles). Asking prices, not sale prices. Source: ForCar
Trims and features
What changed for 2019
No changes to the main specs and features from 2018.
2019 F-650 trims
| Base | |
|---|---|
| Powertrain | |
| Engine | 6.7L Power Stroke V8 Turbo Diesel 6.8L 3V SEFI V10 Gas |
| Horsepower | 270 hp 300 hp 330 hp 320 hp |
| Torque | 675 lb-ft 700 lb-ft 725 lb-ft 460 lb-ft |
| Transmission | Ford 6-Speed TorqShift HD Automatic Ford 6-Speed TorqShift HD Automatic Transmission |
| Gears | 6 |
| Drivetrain | RWD |
| Performance | |
| Top speed (maker's claim) | Optional |
| Adaptive suspension | Optional |
| Size and capability | |
| Seats | 6 3 — |
| Length | 270 in 282 in 321 in 327 in 344 in 350 in 368 in 374 in 386 in 392 in 417 in 246 in 285 in 291 in 308 in 314 in 332 in 338 in 356 in 381 in 419 in 440 in 267 in 306 in 312 in 329 in 335 in 353 in 359 in 371 in 377 in 402 in |
Packages and options (243)
| Base | |
|---|---|
| Ambulance Prep Package | Optional |
| Interior Appearance Group | Optional |
| Beverage Delivery Package | Optional |
| Exterior Appearance Group | Optional |
| Fire/Rescue Prep Package | Optional |
| CNG/LPG Gaseous Fuel Prep Package | Optional |
| Integral Front Frame Extension | Optional |
| Power Equipment Group | Optional |
| Trailer Air Brake Package | Optional |
| 750-Watt Engine Block Heater | Optional |
| Active Regeneration Control | Optional |
| Air Brakes | Optional |
| Air Brakes with Traction Control | Optional |
| Bendix AD/IP Air Dryer with Heater | Optional |
| Air Suspension Dump Valve | Optional |
| Alternate-Mount Bendix AD/IP Air Dryer | Optional |
| 220-Amp Denso Alternator | Optional |
| 4.56 Rear Axle Ratio | Optional |
| 4.88 Rear Axle Ratio | Optional |
| 5.29 Rear Axle Ratio | Optional |
| 5.57 Rear Axle Ratio | Optional |
| 6.14 Rear Axle Ratio | Optional |
| 6.50 Rear Axle Ratio | Optional |
| Back-of-Cab Right-Side Diesel Exhaust | Optional |
| Combined-Circuit Body Builder Wiring | Optional |
| Separate-Circuit Body Builder Wiring at Back of Cab | Optional |
| Separate-Circuit Body Builder Wiring at End of Frame | Optional |
| CNG/LNG Gauge Cluster | Optional |
| Frame Rail Drilling for CNG/LPG Conversion | Optional |
| High 58"–68" Center of Gravity | Optional |
| Low 38"–48" Center of Gravity | Optional |
| Medium 48"–58" Center of Gravity | Optional |
| 6.7L Power Stroke V8 Turbo Diesel — 300 HP | Optional |
| 6.7L Power Stroke V8 Turbo Diesel — 330 HP | Optional |
| Driveshaft Upgrade | Optional |
| Dual Air Suspension Leveling Valves | Optional |
| 357-Amp Dual Heavy-Duty Alternators | Optional |
| Two 900-CCA Batteries (1800 CCA Total) | Optional |
| 10-Minute Engine Idle Shutdown Timer | Optional |
| 15-Minute Engine Idle Shutdown Timer | Optional |
| 20-Minute Engine Idle Shutdown Timer | Optional |
| 5-Minute Engine Idle Shutdown Timer | Optional |
| 240-Amp Alternator | Optional |
| Fleet Telematics Modem | Optional |
| 10.75 SM, 80,000 PSI, 860,000 RBM Straight C Frame | Optional |
| 12.64 SM, 50,000 PSI, 632,000 RBM Straight C Frame | Standard |
| 14.18 SM, 120,000 PSI, 1,701,600 RBM Straight C Frame | Optional |
| 15.14 SM, 80,000 PSI, 1,211,200 RBM Straight C Frame | Optional |
| 16.98 SM, 120,000 PSI, 2,037,600 RBM Straight C Frame | Standard |
| Frame Rail Drill #2 for Meritor 4x4 Conversion | Optional |
| Frame Rail Drill #3 for EZ-TRAC Hydraulic Pump | Optional |
| Dana E-1002I 10,000-lb Front Axle | Optional |
| Dana D-850F 8,500-lb Front Axle | Standard |
| 10,000/10,500-lb Parabolic Taper-Leaf Front Springs | Optional |
| 12,000-lb Parabolic Taper-Leaf Front Springs | Optional |
| 8,500-lb Parabolic Taper-Leaf Front Springs | Standard |
| Front Stabilizer Bar | Optional |
| 115-Gallon Dual Aluminum Fuel Tanks | Optional |
| 50-Gallon Left-Hand Aluminum Fuel Tank | Standard |
| 50-Gallon Left-Hand Steel Fuel Tank | Standard |
| 55-Gallon Left-Hand Aluminum Fuel Tank | Optional |
| 60-Gallon Left-Hand Steel Fuel Tank | Standard |
| 65-Gallon Left-Hand Aluminum Fuel Tank | Optional |
| Bosch HydroMax Hydraulic Brake System | Standard |
| Bosch HydroMax Hydraulic Brakes with Traction Control | Optional |
| Keyed Alike | Optional |
| Keyed Alike — Option #1 | Optional |
| Keyed Alike — Option #2 | Optional |
| Keyed Alike — Option #3 | Optional |
| Keyed Alike — Option #4 | Optional |
| LiveDrive Transmission PTO Provision | Optional |
| Paper Certificate of Origin | Optional |
| Pre-Delivery Inspection | Optional |
| 19,000-lb Rear Air Suspension | Optional |
| 21,000-lb Rear Air Suspension | Optional |
| Dana S17-140 17,500-lb Rear Axle | Standard |
| Dana S17-140 19,000-lb Rear Axle | Optional |
| 4.10 Rear Axle Ratio | Optional |
| Rear Double-Acting Shock Absorbers | Optional |
| 19,000-lb Multi-Leaf Rear Springs | Standard |
| 21,000-lb Multi-Leaf Rear Springs | Optional |
| Relocated Spring Air Brake Chambers | Optional |
| Remote Keyless Entry | Optional |
| Remote-Mounted Jump Start Stud | Optional |
| Ship-Thru: Fontaine Vocational Services | Optional |
| Ship-Thru: Manning | Optional |
| Ship-Thru: NFS National Fleet Services | Optional |
| 25,999-lb Special Rating GVWR | Optional |
| 65-MPH Speed Limiter | Optional |
| 70-MPH Speed Limiter | Optional |
| Bendix 13.2-CFM Standalone Air Compressor | Optional |
| Under-Cab Right-Side Diesel Exhaust | Standard |
| EmGard 50W Synthetic Front Axle Lube | Optional |
| EmGard 75W-90 Synthetic Rear Axle Lube | Optional |
| Tanker High 58"–68" Center of Gravity | Optional |
| Tanker Medium 48"–58" Center of Gravity | Optional |
| Temporary Battery Mount for Chassis Truck | Optional |
| Transmission PTO Provision | Optional |
| Three 900-CCA Batteries (2700 CCA Total) | Optional |
| Under-Cab Vertical Right-Side Diesel Exhaust | Optional |
| Single-Trumpet Air Horn | Optional |
| Air-Brake 7-Way Trailer Socket — Combined Circuits | Optional |
| Air-Brake 7-Way Trailer Socket — Separate Circuits | Optional |
| Amber Roof Marker/Clearance Lights | Standard |
| Black Full-Width Front Bumper | Standard |
| Chrome-Plated Full-Width Front Bumper | Optional |
| Chrome Grille Surround | Optional |
| Clear Roof Marker/Clearance Lights | Optional |
| Dual Front-Fender-Mounted Mirrors | Optional |
| Fixed Black/Gray Grille | Optional |
| Front Bumper Delete | Optional |
| 3-Inch Front Bumper Extension | Optional |
| Front Tow Hooks Delete | Optional |
| Hydraulic-Brake 7-Way Trailer Socket — Combined Circuits | Optional |
| Hydraulic-Brake 7-Way Trailer Socket — Separate Circuits | Optional |
| 102-Inch Heated Manual-Fold Black Mirrors | Optional |
| 102-Inch Heated Manual-Fold Chrome-Cap Mirrors | Optional |
| 102-Inch Manual-Fold Black Mirrors | Optional |
| 102-Inch Manual-Fold Chrome-Cap Mirrors | Optional |
| 102-Inch Heated Motorized Black Mirrors | Optional |
| 102-Inch Heated Motorized Chrome-Cap Mirrors | Optional |
| 96-Inch Heated Manual-Fold Black Mirrors | Optional |
| 96-Inch Heated Manual-Fold Chrome-Cap Mirrors | Optional |
| 96-Inch Manual-Fold Black Mirrors | Standard |
| 96-Inch Manual-Fold Chrome-Cap Mirrors | Optional |
| 96-Inch Heated Motorized Black Mirrors | Optional |
| 96-Inch Heated Motorized Chrome-Cap Mirrors | Optional |
| Mud Flap Holder without Flaps | Optional |
| Mud Flap Holder with Flaps | Optional |
| Passenger-Side Front-Fender-Mounted Mirror | Optional |
| Roof Marker/Clearance Lights Delete | Optional |
| Sliding Rear Window | Optional |
| Dark Shadow Gray Swept-Back Front Bumper | Optional |
| Tail Lights Delete | Optional |
| Powered Trailer Tow Mirrors | Optional |
| 110-Volt AC Outlet | Optional |
| Air Conditioning Delete | Optional |
| Four Body Builder Switches | Optional |
| Crew Cab 60/40 Rear Bench Seat | Standard |
| 30/70 Fixed Bench — Vinyl | Optional |
| 30/70 Fixed Bench — Cloth | Optional |
| 30/0/30 Fixed Driver and Passenger Seats with Consolette — Vinyl | Standard |
| 30/0/30 Fixed Driver and Passenger Seats with Consolette — Cloth | Optional |
| 30/0/0 Fixed Driver Seat Only — Vinyl | Optional |
| 30/0/0 Fixed Driver Seat Only — Cloth | Optional |
| 30/0/30 External-Air Driver and Passenger — Vinyl | Optional |
| 30/0/30 External-Air Driver and Passenger — Cloth | Optional |
| 30/70 External-Air Bench — Vinyl | Optional |
| 30/70 External-Air Bench — Cloth | Optional |
| 30/0/30 Integral-Air Driver and Passenger — Vinyl | Optional |
| 30/0/30 Integral-Air Driver and Passenger — Cloth | Optional |
| 30/70 Integral-Air Bench — Vinyl | Optional |
| 30/70 Integral-Air Bench — Cloth | Optional |
| 30/0/30 External-Air Fixed Passenger — Vinyl | Optional |
| 30/0/30 External-Air Fixed Passenger — Cloth | Optional |
| 30/0/30 Integral-Air Fixed Passenger — Vinyl | Optional |
| 30/0/30 Integral-Air Fixed Passenger — Cloth | Optional |
| 30/0/0 External-Air Driver Seat Only — Vinyl | Optional |
| 30/0/0 External-Air Driver Seat Only — Cloth | Optional |
| 30/0/0 Integral-Air Driver Seat Only — Vinyl | Optional |
| 30/0/0 Integral-Air Driver Seat Only — Cloth | Optional |
| 40/20/40 Fixed Driver and Passenger with Fold-Down Console — Vinyl | Optional |
| 40/20/40 Fixed Driver and Passenger with Fold-Down Console — Cloth | Optional |
| Pull-Out Instrument Panel Cup Holder | Optional |
| Interior Rear-View Mirror | Optional |
| Message Center Voltmeter | Optional |
| Rear-Seat Delete | Optional |
| SuperCab 60/40 Rear Bench Seat | Standard |
| Premium AM/FM Stereo with Disc and Four Speakers | Optional |
| Radio Delete Package | Optional |
| Radio Prep Package | Optional |
| SYNC Media System | Optional |
| Anti-Theft System | Optional |
| 102-dBA Electric Back-Up Alarm | Optional |
| Daytime Running Lamps | Optional |
| Electronic Stability Control | Optional |
| 19.5x7.50 Polished Aluminum Front Wheels | Optional |
| 22.5x8.25 White Steel Front Wheels | Standard |
| 22.5x8.25 Polished Aluminum Front Wheels | Optional |
| 19.5x6.75 White Steel Front Wheels | Optional |
| 19.5x7.50 White Steel Front Wheels | Optional |
| 19.5x6.75 Polished Aluminum Front Wheels | Optional |
| 22.5x8.25 Black Front Wheels | Optional |
| 19.5x7.50 Alcoa Dura-Bright Aluminum Front Wheels | Optional |
| 22.5x8.25 Alcoa Dura-Bright Aluminum Front Wheels | Optional |
| 19.5x7.50 Polished Aluminum Outer Rear Wheels | Optional |
| 22.5x8.25 White Steel Rear Wheels | Standard |
| 22.5x8.25 Polished Aluminum Outer Rear Wheels | Optional |
| 19.5x6.75 White Steel Rear Wheels | Optional |
| 19.5x7.50 White Steel Rear Wheels | Optional |
| 19.5x6.75 Polished Aluminum Outer Rear Wheels | Optional |
| 22.5x8.25 Black Rear Wheels | Optional |
| 19.5x7.50 Alcoa Dura-Bright Aluminum Outer Rear Wheels | Optional |
| 22.5x8.25 Alcoa Dura-Bright Aluminum Outer Rear Wheels | Optional |
| 19.5x6.75 White Steel Spare Wheel | Optional |
| 19.5x7.50 White Steel Spare Wheel | Optional |
| 22.5x8.25 White Steel Spare Wheel | Optional |
| 11R22.5G Michelin XZE2 Front Tire | Optional |
| 11R22.5H Michelin XZE2 Front Tire | Optional |
| 11R22.5H Goodyear Endurance RSA Front Tire | Optional |
| 11R22.5G Goodyear Endurance RSA Front Tire | Standard |
| 255/70R22.5H Goodyear Endurance RSA Front Tire | Optional |
| 245/70R19.5G Hankook AH11 Front Tire | Optional |
| 275/80R22.5H Hankook AH22 Front Tire | Optional |
| 245/70R19.5H Continental HSR1 Front Tire | Optional |
| 245/70R19.5H Michelin XZE Front Tire | Optional |
| 275/80R22.5G Michelin XZE2 Front Tire | Optional |
| 265/70R19.5G Hankook AH11 Front Tire | Optional |
| 295/75R22.5H Continental HA3 Front Tire | Optional |
| 11R22.5G Michelin XZE2 Rear Tire | Optional |
| 11R22.5H Michelin XZE2 Rear Tire | Optional |
| 11R22.5G Goodyear G182 Rear Tire | Optional |
| 11R22.5H Goodyear G182 Rear Tire | Optional |
| 11R22.5H Goodyear Endurance RSA Rear Tire | Optional |
| 11R22.5G Goodyear Endurance RSA Rear Tire | Standard |
| 255/70R22.5H Goodyear Endurance RSA Rear Tire | Optional |
| 245/70R19.5G Hankook AH11 Rear Tire | Optional |
| 245/70R19.5G Hankook DH01 (Gas) / DH07 (Diesel) Rear Tire | Optional |
| 275/80R22.5H Hankook AH22 Rear Tire | Optional |
| 275/80R22.5H Hankook DH15 Rear Tire | Optional |
| 245/70R19.5H Continental HSR1 Rear Tire | Optional |
| 245/70R19.5H Continental HDR Rear Tire | Optional |
| 245/70R19.5H Michelin XZE Rear Tire | Optional |
| 255/70R22.5H Goodyear G622 Rear Tire | Optional |
| 275/80R22.5G Michelin XZE2 Rear Tire | Optional |
| 11R22.5G Michelin X Multi D Rear Tire | Optional |
| 11R22.5H Michelin X Multi D Rear Tire | Optional |
| 275/80R22.5G Michelin XDA5 Rear Tire | Optional |
| 265/70R19.5G Hankook AH11 Rear Tire | Optional |
| 265/70R19.5G Hankook DH01 Rear Tire | Optional |
| 295/75R22.5H Continental HA3 Rear Tire | Optional |
| 295/75R22.5H Continental HDR2 Rear Tire | Optional |
| Agate Black Metallic | Optional |
| Blue Jeans | Optional |
| Bold Yellow | Optional |
| Green Gem | Optional |
| Ingot Silver | Optional |
| Magnetic | Optional |
| Oxford White | Optional |
| Race Red | Optional |
| School Bus Yellow | Optional |
| Stone Gray Metallic | Optional |
| Tangier Orange | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem order guide, Nhtsa vin decode. Still partial for this year: chassis, dimensions, exterior, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2019 Ford F-650 at a glance
| Recalls | 0 |
|---|---|
| Owner complaints | 4 |
| Most-reported problem | Steering (2 complaints) |