Which year to buy
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2018GOOD BUYSerious complaints 1.1× usual
685 serious complaints of 726, the most about engine (355) and engine and engine cooling (311); per car on the road, 1.1× this model's usual year. 2 recalls. NHTSA investigation PE23015: oil pump failure.
What owners report
“The contact owns a 2018 Ford EcoSport. The contact stated while driving 75 MPH, the low oil pressure warning light illuminated, and the vehicle started to stall. The contact stated she was able to drive the vehicle to the local gas station and checked the engine oil level. The contact stated the engine oil level was adequate.”
An owner's complaint to NHTSA about the engine, Sep 2023
“The contact owns a 2018 Ford EcoSport. The contact received notification of NHTSA Campaign Number: 23V905000(Engine and Engine Cooling); however, the part to do the recall repair was not yet available. The contact stated that the check engine warning light was illuminated. The local dealer was contacted.”
An owner's complaint to NHTSA about the engine and engine cooling, Oct 2024
Fixes and extended coverage
- Repair program Customer Satisfaction Program 26L02 Certain 2014-2021 Model Year Various Vehicles 1.0L Fox Classic Engine Timing Belt and Oil Pump Belt Interval Change (26L02, Aug 2026)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
726 owner complaints · 2 recalls (check a car's VIN for open recalls) · EPA combined: 25–28 mpg · NHTSA: 4 of 5 stars · 2018 trims and features
Every EcoSport year's verdict →
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2018
First year we have trim data for.
2018 EcoSport trims
| S | SE | SES | Titanium | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | from $19,995 | from $23,000 | $26,740 | from $25,740 |
| Powertrain | ||||
| Engine | FWD EcoBoost 1.0L I3: 1.0L EcoBoost I-3 AWD 2.0L I4: 2.0L Ti-VCT GDI I-4 | FWD EcoBoost 1.0L I3: 1.0L EcoBoost I-3 AWD 2.0L I4: 2.0L Ti-VCT GDI I-4 | 2.0L Ti-VCT GDI I-4 | FWD EcoBoost 1.0L I3: 1.0L EcoBoost I-3 AWD 2.0L I4: 2.0L Ti-VCT GDI I-4 |
| Horsepower | FWD EcoBoost 1.0L I3: 123 hp AWD 2.0L I4: 166 hp | FWD EcoBoost 1.0L I3: 123 hp AWD 2.0L I4: 166 hp | 166 hp | FWD EcoBoost 1.0L I3: 123 hp AWD 2.0L I4: 166 hp |
| Torque | FWD EcoBoost 1.0L I3: 125 lb-ft AWD 2.0L I4: 149 lb-ft | FWD EcoBoost 1.0L I3: 125 lb-ft AWD 2.0L I4: 149 lb-ft | 149 lb-ft | FWD EcoBoost 1.0L I3: 125 lb-ft AWD 2.0L I4: 149 lb-ft |
| Transmission | SelectShift | SelectShift | SelectShift | SelectShift |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain | FWD EcoBoost 1.0L I3 / AWD 2.0L I4 | FWD EcoBoost 1.0L I3 / AWD 2.0L I4 | Awd | FWD EcoBoost 1.0L I3 / AWD 2.0L I4 |
| Fuel economy (combined) | FWD EcoBoost 1.0L I3: 28 mpg AWD 2.0L I4: 25 mpg | FWD EcoBoost 1.0L I3: 28 mpg AWD 2.0L I4: 25 mpg | 25 mpg | FWD EcoBoost 1.0L I3: 28 mpg AWD 2.0L I4: 25 mpg |
| Size and capability | ||||
| Seats | 5 | 5 | 5 | 5 |
| Cargo behind last row | 20.9 cu ft | 20.9 cu ft | 20.9 cu ft | 20.9 cu ft |
| Max cargo | 50 cu ft | 50 cu ft | 50 cu ft | 50 cu ft |
| Length | 161.3 in | 161.3 in | 161.3 in | 161.3 in |
| Tech | ||||
| Touchscreen | 4.2 in | 6.5 in + option | 8 in | 8 in |
| Apple CarPlay | — | Wired | Wired | Wired |
| Android Auto | — | Wired | Wired | Wired |
| Audio | — | — | — | Bang & Olufsen |
| Speakers | 6 | 6 + option | 7 | 9 |
| Driver assistance | ||||
| Blind-spot monitoring | — | Optional | Blind Spot Alert | Blind Spot Alert |
| Rear cross-traffic | — | Optional | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Parking sensors | — | Rear | Rear | Rear |
| Comfort | ||||
| Seats | Cloth | Cloth | Leather | Leather |
| Heated seats | — | Front | Front | Front |
| Climate zones | 1 | — | — | — |
| Remote start | Optional | Optional | Optional | Optional |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | ||||
| Power liftgate | Manual | Manual | Manual | Manual |
| Wheels | 16 in | 16 in + option | 17 in + option | 17 in + option |
| Headlights | Halogen | Halogen | Halogen | Halogen |
Packages and options (33)
| S | SE | SES | Titanium | |
|---|---|---|---|---|
| Cargo Management Package $110 | Optional | Optional | Optional | Optional |
| Cold Weather Package | — | Optional | Optional | — |
| Equipment Group 100A | Optional | — | — | — |
| Equipment Group 200A | — | Standard | — | — |
| Equipment Group 300A | — | — | Standard | — |
| Equipment Group 400A | — | — | — | Standard |
| Interior Protection Package $195 | Optional | Optional | Optional | Optional |
| SE Convenience Package $1,795 | — | Optional | — | — |
| Engine Block Heater | — | Optional | Optional | — |
| Keyless-Entry Keypad $110 | Optional | Optional | Optional | Optional |
| Spare Tire Carrier $185 | Optional | — | — | — |
| Front and Rear Molded Splash Guards $200 | Optional | Optional | Optional | Optional |
| Remote Start System $495 | Optional | Optional | Optional | Optional |
| 16" Shadow Silver-Painted Aluminum Wheel | — | Standard | — | — |
| 17" Dark Stainless-Painted Aluminum Wheel | — | — | — | Standard |
| 17" Dark Tarnish Metallic-Painted Aluminum | — | — | Standard | — |
| 17" Painted Machined Aluminum Wheel $470 | — | Optional | Optional | Optional |
| Blue Candy Metallic Tinted Clearcoat $395 | — | Optional | — | Optional |
| Canyon Ridge Metallic | — | Optional | Optional | Optional |
| Diamond White | Optional | Optional | Optional | Optional |
| Lightning Blue | Optional | Optional | Optional | Optional |
| Moondust Silver Metallic | Optional | Optional | Optional | Optional |
| Race Red | Optional | Optional | — | Optional |
| Ruby Red Metallic Tinted Clearcoat $395 | — | Optional | Optional | Optional |
| Shadow Black | Optional | Optional | Optional | Optional |
| Smoke Metallic | Optional | Optional | Optional | Optional |
| White Platinum Metallic Tri-Coat $595 | — | Optional | Optional | Optional |
| Ebony ActiveX and Cloth Seating with Grey Accents | — | — | Optional | — |
| Ebony Black Cloth | — | Optional | — | — |
| Ebony Black Leather with Perforated Inserts | — | — | — | Optional |
| Medium Light Stone Leather with Perforated Inserts | — | — | — | Optional |
| Medium Stone Cloth | Optional | — | — | — |
| Unique Medium Stone Cloth | — | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: chassis, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2022 | 2.0L 4-cyl, 166 hp | AWD | 25 mpg | 4 of 5 | 2 | 11 | Unknown or other (2) | Yes |
| 2021 | 1.0L 3-cyl turbo 2.0L 4-cyl | AWD, FWD | 25–28 mpg | 4 of 5 | 3 | 259 | Engine and engine cooling (134) | Yes |
| 2020 | 1.0L 3-cyl turbo, 123 hp 2.0L 4-cyl, 116 hp | AWD, FWD | 25–28 mpg | 4 of 5 | 3 | 399 | Engine and engine cooling (179) | Yes |
| 2019 | 1.0L 3-cyl turbo 2.0L 4-cyl | AWD, FWD | 25–28 mpg | 4 of 5 | 2 | 460 | Engine and engine cooling (215) | Yes |
| 2018 | 1.0L 3-cyl turbo, 123 hp 2.0L 4-cyl, 166 hp | AWD, FWD | 25–28 mpg | 4 of 5 | 2 | 726 | Engine (355) | Yes |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple lists CarPlay for: EcoSport 2018–2022 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2022 | Ford EcoSport SUV AWD | 4 | No | No | 2 | 11 |
| 2022 | Ford EcoSport SUV FWD | 4 | No | No | 2 | 11 |
| 2021 | Ford EcoSport SUV AWD | 4 | No | No | 3 | 259 |
| 2021 | Ford EcoSport SUV FWD | 4 | No | No | 3 | 259 |
| 2020 | Ford EcoSport SUV AWD | 4 | No | No | 3 | 399 |
| 2020 | Ford EcoSport SUV FWD | 4 | No | No | 3 | 399 |
| 2019 | Ford EcoSport 4 DR AWD | 4 | No | No | 2 | 460 |
| 2019 | Ford EcoSport 4 DR FWD | 4 | No | No | 2 | 460 |
| 2018 | Ford EcoSport 4 DR AWD | 4 | No | No | 2 | 726 |
| 2018 | Ford EcoSport 4 DR FWD | 4 | No | No | 2 | 726 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2022 | EcoSport AWD | Auto (S6), 4 cyl, 2.0 L | 25 |
| 2021 | EcoSport AWD | Auto (S6), 4 cyl, 2.0 L | 25 |
| 2021 | EcoSport FWD | Auto (S6), 3 cyl, 1.0 L, Turbo | 28 |
| 2020 | EcoSport AWD | Auto (S6), 4 cyl, 2.0 L | 25 |
| 2020 | EcoSport FWD | Auto (S6), 3 cyl, 1.0 L, Turbo | 28 |
| 2019 | EcoSport AWD | Auto (S6), 4 cyl, 2.0 L | 25 |
| 2019 | EcoSport FWD | Auto (S6), 3 cyl, 1.0 L, Turbo | 28 |
| 2018 | EcoSport AWD | Auto (S6), 4 cyl, 2.0 L | 25 |
| 2018 | EcoSport FWD | Auto (S6), 3 cyl, 1.0 L, Turbo | 28 |
Source: fueleconomy.gov.