← All BMW models · i7, all years
2023 BMW i7
Sedan · 2023–2027
Trims and features
What changed for 2023
First year we have trim data for.
2023 i7 trims
| xDrive60 | |
|---|---|
| Price | |
| Starting MSRP | $119,300 |
| Powertrain | |
| Drivetrain | Awd |
| Size and capability | |
| Seats | 5 |
| Tech | |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Head-up display | Windshield HUD |
| Audio | Bowers & Wilkins |
| Wireless phone charging | Qi |
| Driver assistance | |
| Adaptive cruise control | Optional |
| Lane keeping | Lane Departure Warning + option |
| Blind-spot monitoring | Blind Spot Intervention |
| Automatic emergency braking | Automatic Emergency Braking |
| 360-degree camera | Optional |
| Parking sensors | Front, Rear |
| Comfort | |
| Seats | Leather + option |
| Ventilated seats | Front + option |
| Climate zones | 4 |
| Exterior | |
| Wheels | 20 in + option |
Packages and options (61)
| xDrive60 | |
|---|---|
| BMW Individual Composition $5,450 | Optional |
| Driving Assistance Professional Package $2,100 | Optional |
| Executive Package $6,550 | Optional |
| Luxury Rear Seating Package $600 | Optional |
| M Sport Package | Optional |
| M Sport Professional Package $950 | Optional |
| Parking Assistance Package $1,250 | Optional |
| Rear Executive Lounge Seating Package $7,250 | Optional |
| M Sport Brakes with Black Calipers | Optional |
| M Sport Brakes with Blue Calipers $650 | Optional |
| Badge Deletion | Optional |
| BMW i Blue Exterior Accents | Optional |
| Climate Comfort Laminated Glass $1,300 | Optional |
| Two-Tone Black Sapphire Metallic $12,000 | Optional |
| Two-Tone Oxide Grey Metallic $12,000 | Optional |
| Anthracite Alcantara Headliner $1,050 | Optional |
| BMW Theater Screen $4,750 | Optional |
| Front Massaging Seats $1,000 | Optional |
| Bowers and Wilkins Diamond Surround Sound System $4,800 | Optional |
| 19" Aerodynamic Gunmetal Grey Wheels, Style 904 with All-Season Non-Run-Flat Tires | Optional |
| 20" Star-Spoke Midnight Grey Wheels, Style 905 with All-Season Non-Run-Flat Tires | Optional |
| 20" Star-Spoke Midnight Grey Wheels, Style 905 with Performance Non-Run-Flat Tires | Optional |
| 20" Aerodynamic Gunmetal Grey Wheels, Style 906 with All-Season Non-Run-Flat Tires | Standard |
| 20" Aerodynamic Gunmetal Grey Wheels, Style 906 with Performance Non-Run-Flat Tires | Optional |
| 20" M Aerodynamic Bi-Color Wheels, Style 907 with Performance Non-Run-Flat Tires | Optional |
| 20" M Aerodynamic Bi-Color Wheels, Style 907 with All-Season Non-Run-Flat Tires | Optional |
| 21" M Aerodynamic Bi-Color Wheels, Style 908 with Performance Non-Run-Flat Tires $1,300 | Optional |
| 21" M Aerodynamic Jet Black Wheels, Style 909 with Performance Non-Run-Flat Tires $1,300 | Optional |
| 21" Individual Aerodynamic Wheels, Style 910 with Mixed Non-Run-Flat Tires $1,300 | Optional |
| Carbon Fiber Trim with Silver Thread and Piano Black Accents $1,080 | Optional |
| Fineline Black Trim with Metallic Inlay and M Stripes | Optional |
| Fineline Open Pore Wood Trim with Piano Black Accents | Optional |
| Mirror Oak High Gloss Trim | Standard |
| Silver Ash Root Open Pore Wood Trim with Color Gradient $1,080 | Optional |
| Silver Grey Ash Grain Open Pore Wood Trim | Optional |
| Alpine White | Optional |
| Aventurin Red Metallic | Optional |
| Black Sapphire Metallic | Optional |
| Brooklyn Grey Metallic | Optional |
| Carbon Black Metallic | Optional |
| Dark Graphite Metallic | Optional |
| Dravit Grey Metallic $1,950 | Optional |
| Frozen Deep Grey $5,000 | Optional |
| Frozen Pure Grey Metallic $5,000 | Optional |
| Mineral White Metallic | Optional |
| Oxide Grey Metallic | Optional |
| Space Silver Metallic | Optional |
| Sparkling Copper Metallic | Optional |
| Tanzanite Blue II Metallic $1,950 | Optional |
| Amarone Extended Merino Leather | Optional |
| Amarone Full Merino Leather | Optional |
| Black / Atlas Grey M Leather | Optional |
| Black Extended Merino Leather | Optional |
| Black Full Merino Leather | Optional |
| Mocha Extended Merino Leather | Optional |
| Mocha Full Merino Leather | Optional |
| Smoke White Full Merino Leather with Light Grey Cashmere Inlays $1,000 | Optional |
| Smoke White Full Merino Leather | Optional |
| Smoked White Extended Merino Leather | Optional |
| Tartufo Extended Merino Leather | Optional |
| Tartufo Full Merino Leather | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode. Still partial for this year: powertrain, chassis, dimensions, exterior, interior, infotainment, safety, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | Electric | AWD | 88–95 MPGe | — | — | — | — | — |
| 2026 | Electric | AWD, RWD | 75–88 MPGe | Not rated | 0 | 1 | — | — |
| 2025 | Electric | AWD, RWD | 75–88 MPGe | — | — | — | — | Yes |
| 2024 | Electric | 4WD, AWD, RWD | 77–90 MPGe | Not rated | 6 | 15 | No | Yes |
| 2023 | Electric | AWD | 83–89 MPGe | Not rated | 13 | 8 | No | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: i7 2023–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW I7 SEDAN 4 DR BEV AWD | Not Rated | No | No | 0 | 1 |
| 2026 | BMW I7 SEDAN 4 DR BEV RWD | Not Rated | No | No | 0 | 1 |
| 2024 | BMW i7 Sedan 4 DR AWD | Not Rated | No | No | 6 | 15 |
| 2024 | BMW i7 Sedan 4 DR RWD | Not Rated | No | No | 6 | 15 |
| 2023 | BMW i7 Sedan 4 DR AWD | Not Rated | No | No | 13 | 8 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | i7 xDrive50 Sedan (20 inch All-Season Tires) | Auto (A1) | 90 |
| 2027 | i7 xDrive50 Sedan (20 inch Summer Tires) | Auto (A1) | 95 |
| 2027 | i7 xDrive50 Sedan (21 inch All-Season Tires) | Auto (A1) | 90 |
| 2027 | i7 xDrive50 Sedan (21 inch Summer Tires) | Auto (A1) | 92 |
| 2027 | i7 xDrive60 Sedan (20 inch All-Season Tires) | Auto (A1) | 88 |
| 2027 | i7 xDrive60 Sedan (20 inch Summer Tires) | Auto (A1) | 92 |
| 2027 | i7 xDrive60 Sedan (21 inch All-Season Tires) | Auto (A1) | 88 |
| 2027 | i7 xDrive60 Sedan (21 inch Summer Tires) | Auto (A1) | 88 |
| 2026 | i7 M70 xDrive Sedan (20 inch Wheels) | Auto (A1) | 75 |
| 2026 | i7 M70 xDrive Sedan (21 inch Wheels) | Auto (A1) | 79 |
| 2026 | i7 eDrive50 Sedan (19 inch Wheels) | Auto (A1) | 88 |
| 2026 | i7 eDrive50 Sedan (20 inch Wheels) | Auto (A1) | 85 |
| 2026 | i7 eDrive50 Sedan (21 inch Wheels) | Auto (A1) | 87 |
| 2026 | i7 xDrive60 Sedan (19 inch Wheels) | Auto (A1) | 88 |
| 2026 | i7 xDrive60 Sedan (20 inch Wheels) | Auto (A1) | 83 |
| 2026 | i7 xDrive60 Sedan (21 inch Wheels) | Auto (A1) | 87 |
| 2025 | i7 M70 xDrive Sedan (20 inch Wheels) | Auto (A1) | 75 |
| 2025 | i7 M70 xDrive Sedan (21 inch Wheels) | Auto (A1) | 79 |
| 2025 | i7 eDrive50 Sedan (19 inch Wheels) | Auto (A1) | 88 |
| 2025 | i7 eDrive50 Sedan (20 inch Wheels) | Auto (A1) | 85 |
| 2025 | i7 eDrive50 Sedan (21 inch Wheels) | Auto (A1) | 87 |
| 2025 | i7 xDrive60 Sedan (19 inch wheels) | Auto (A1) | 88 |
| 2025 | i7 xDrive60 Sedan (20 inch wheels) | Auto (A1) | 83 |
| 2025 | i7 xDrive60 Sedan (21inch wheels) | Auto (A1) | 87 |
| 2024 | i7 M70 xDrive Sedan (20 inch Wheels) | Auto (A1) | 77 |
| 2024 | i7 M70 xDrive Sedan (21 inch Wheels) | Auto (A1) | 81 |
| 2024 | i7 eDrive50 Sedan (19 inch Wheels) | Auto (A1) | 90 |
| 2024 | i7 eDrive50 Sedan (20 inch Wheels) | Auto (A1) | 86 |
| 2024 | i7 eDrive50 Sedan (21 inch Wheels) | Auto (A1) | 88 |
| 2024 | i7 xDrive60 Sedan (19 inch wheels) | Auto (A1) | 90 |
| 2024 | i7 xDrive60 Sedan (20 inch wheels) | Auto (A1) | 84 |
| 2024 | i7 xDrive60 Sedan (21 inch wheels) | Auto (A1) | 88 |
| 2023 | i7 xDrive60 Sedan (19 inch wheels) | Auto (A1) | 89 |
| 2023 | i7 xDrive60 Sedan (20 inch wheels) | Auto (A1) | 83 |
| 2023 | i7 xDrive60 Sedan (21 inch wheels) | Auto (A1) | 87 |
Source: fueleconomy.gov.