← All BMW models · i5, all years
2026 BMW i5
Sedan · 2024–2027
Trims and features
What changed for 2026
- Audio: Bowers & Wilkins → Harman Kardon (M60)
- Lane keeping: Lane Departure Warning → Lane Keep Assist (all trims)
- Automatic emergency braking: Forward Collision Warning → AEB with Pedestrian Detection (all trims)
2026 i5 trims
| eDrive40 | M60 | xDrive40 | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $67,100 | $84,100 | $70,100 |
| Powertrain | |||
| Horsepower | 335 hp | 593 hp | 389 hp |
| Torque | 295 lb-ft | — | 435 lb-ft |
| Gears | 1 | 1 | 1 |
| Drivetrain | Rwd | Awd | Awd |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Touchscreen | 14.9 in | 14.9 in | 14.9 in |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless |
| Head-up display | Optional | Optional | Optional |
| Audio | Harman Kardon + option | Harman Kardon | Harman Kardon + option |
| Wireless phone charging | Qi | Qi | Qi |
| Driver assistance | |||
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||
| Heated seats | Front + option | Front + option | Front + option |
| Ventilated seats | Optional | Optional | Optional |
| Climate zones | 2 + option | 2 + option | 2 + option |
| Exterior | |||
| Sunroof | Tilt/Slide Moonroof + option | Tilt/Slide Moonroof + option | Tilt/Slide Moonroof + option |
| Power liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 19 in + option | 19 in + option | 19 in + option |
Packages and options (74)
| eDrive40 | M60 | xDrive40 | |
|---|---|---|---|
| Convenience Package $900 | — | Optional | — |
| Driving Assistance Professional Package $2,500 | Optional | Optional | Optional |
| Dynamic Handling Package $3,600 | — | Optional | — |
| Executive Package $3,600 | Optional | Optional | Optional |
| Luxury Seating Package $1,350 | Optional | — | Optional |
| M Carbon Exterior Package $1,500 | — | Optional | — |
| M Sport Package $3,000 | Optional | — | Optional |
| M Sport Professional Package $1,050 | Optional | Optional | Optional |
| Premium Package $2,200 | Optional | Optional | Optional |
| Active Roll Stabilization | — | Optional | — |
| Adaptive M Suspension Professional | — | Optional | — |
| BMW Iconic Glow Kidney Grille $500 | Optional | Optional | Optional |
| Extended Shadowline Trim | — | Optional | — |
| M Shadowline Lights | — | Optional | — |
| M Sport Brakes with Red Calipers | — | Optional | — |
| Rear Spoiler | — | Optional | — |
| Sky Lounge Panoramic Roof $600 | Optional | Optional | Optional |
| Aluminum Rhombicle Trim with Dark Silver Accent | Optional | Optional | Optional |
| Anthracite Alcantara Headliner $650 | Optional | Optional | Optional |
| BMW Individual Fine Wood Dark Oak High Gloss Trim with Silver Bronze Accent $600 | Optional | Optional | Optional |
| BMW Individual Fine Wood Open Pore Trim with Silver Bronze Inlay and Accent $600 | Optional | Optional | Optional |
| BMW Individual Fineline Open Pore Light Wood Trim with Silver Bronze Accent $600 | Optional | Optional | Optional |
| Carbon Fiber Silver Thread High Gloss Trim with Dark Silver Accent $300 | — | Optional | — |
| Fine Wood Grey Blue Open Pore Ash Trim with Dark Silver Accent | Optional | Optional | Optional |
| 4-Zone Automatic Climate Control $650 | Optional | Optional | Optional |
| Front and Rear Heated Seats $500 | Optional | Optional | Optional |
| Front Ventilated Seats $500 | Optional | Optional | Optional |
| Glass Controls | Optional | Optional | Optional |
| Heated Steering Wheel $200 | Optional | Optional | Optional |
| Interior Camera | Optional | Optional | Optional |
| Live Cockpit Pro | Optional | Optional | Optional |
| M Multi Function Seats with Lumbar Support $1,150 | Optional | Optional | Optional |
| Power Rear Sunshade and Rear Side Window Shades $600 | Optional | Optional | Optional |
| Bowers and Wilkins Surround Sound $950 | Optional | — | Optional |
| Driving Assistant Plus | Optional | Optional | Optional |
| Driving Assistant Professional | Optional | Optional | Optional |
| Highway Assistant | Optional | Optional | Optional |
| Parking Assistant Plus | Optional | Optional | Optional |
| Parking View with 3D View (SurroundView) | Optional | Optional | Optional |
| 19" M Aero Bicolor Grey 936M Wheels with Staggered Summer Tires | — | Standard | — |
| 20" M Star-Spoke Bicolor Black 938M Wheels with Staggered All Season Tires $800 | — | Optional | — |
| 20" M Aero Bicolor Black 940M Wheels with Staggered Summer Tires $800 | — | Optional | — |
| 21" Individual Aero Bicolor 954i Wheels with Staggered Summer Tires $1,800 | Optional | Optional | Optional |
| 19" Aero Bicolor Grey 934 Wheels with Staggered Summer Tires | Standard | — | Standard |
| 20" M Aero Bicolor Black 940M Wheels with Staggered All Season Tires $800 | — | Optional | — |
| 20" Aero Bicolor Silver 937 Wheels with Staggered All Season Tires $800 | Optional | — | Optional |
| 20" Aero Bicolor Silver 937 Wheels with Staggered Summer Tires $800 | Optional | — | Optional |
| 20" M Aero Bicolor Black/Grey 939M Wheels with Staggered All Season Tires $800 | Optional | Optional | Optional |
| 20" M Aero Bicolor Black/Grey 939M Wheels with Staggered Summer Tires $800 | Optional | Optional | Optional |
| Alpine White | Optional | Optional | Optional |
| Black Sapphire Metallic $650 | Optional | Optional | Optional |
| Brooklyn Grey Metallic $650 | Optional | Optional | Optional |
| Cape York Green Metallic $650 | Optional | Optional | Optional |
| Carbon Black Metallic $650 | Optional | Optional | Optional |
| Dark Graphite Metallic $650 | Optional | Optional | Optional |
| Frozen Deep Grey $3,600 | Optional | Optional | Optional |
| Frozen Portimao Blue Metallic $3,600 | Optional | Optional | Optional |
| Frozen Pure Grey Metallic $3,600 | Optional | Optional | Optional |
| Mineral White Metallic $650 | Optional | Optional | Optional |
| Oxide Grey Metallic $650 | Optional | Optional | Optional |
| Phytonic Blue Metallic $650 | Optional | Optional | Optional |
| Tanzanite Blue II Metallic $1,950 | Optional | Optional | Optional |
| Vegas Red Metallic $650 | Optional | Optional | Optional |
| Black / Atlas Grey Extended Merino Leather $2,450 | Optional | Optional | Optional |
| Black Extended Merino Leather $2,450 | — | Optional | — |
| Black M Veganza / Alcantara | Optional | Optional | Optional |
| Black Perforated and Quilted Veganza | Optional | Optional | Optional |
| Burgundy Red Perforated and Quilted Veganza | Optional | Optional | Optional |
| Copper Brown / Atlas Grey Extended Merino Leather $2,450 | Optional | Optional | Optional |
| Dark Violet / Atlas Grey Merino Leather $2,450 | Optional | Optional | Optional |
| Espresso Brown Perforated and Quilted Veganza | Optional | Optional | Optional |
| Silverstone II Atlas Grey Extended Merino Leather $2,450 | Optional | Optional | Optional |
| Smoke White Perforated and Quilted Veganza | Optional | Optional | Optional |
| Taupe / Atlas Grey Merino Leather $2,450 | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem order guide, Oem brochure, Oem brochure, Other, Oem order guide, Press release, Press release, Press release, Nhtsa vin decode, Other. Still partial for this year: dimensions, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | Electric | AWD, RWD | 91–116 MPGe | — | — | — | — | — |
| 2026 | Electric | AWD, RWD | 91–110 MPGe | Not rated | 1 | 0 | — | — |
| 2025 | Electric | AWD, RWD | 84–105 MPGe | — | — | — | — | Yes |
| 2024 | Electric | 4WD, RWD | 85–105 MPGe | — | — | — | — | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: i5 2024–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW I5 SEDAN 4 DR BEV AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW I5 SEDAN 4 DR BEV RWD | Not Rated | No | No | 1 | 0 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | i5 M60 xDrive Sedan (19 inch Wheels) | Auto (A1) | 99 |
| 2027 | i5 M60 xDrive Sedan (20 inch Wheels) | Auto (A1) | 94 |
| 2027 | i5 M60 xDrive Sedan (21 inch Wheels) | Auto (A1) | 91 |
| 2027 | i5 eDrive40 Sedan (19 inch Wheels) | Auto (A1) | 116 |
| 2027 | i5 eDrive40 Sedan (20 inch Wheels) | Auto (A1) | 106 |
| 2027 | i5 eDrive40 Sedan (21 inch Wheels) | Auto (A1) | 100 |
| 2027 | i5 xDrive40 Sedan (19 inch Wheels) | Auto (A1) | 100 |
| 2027 | i5 xDrive40 Sedan (20 inch Wheels) | Auto (A1) | 96 |
| 2027 | i5 xDrive40 Sedan (21 inch Wheels) | Auto (A1) | 92 |
| 2026 | i5 M60 xDrive Sedan (19 inch Wheels) | Auto (A1) | 99 |
| 2026 | i5 M60 xDrive Sedan (20 inch Wheels) | Auto (A1) | 94 |
| 2026 | i5 M60 xDrive Sedan (21 inch Wheels) | Auto (A1) | 91 |
| 2026 | i5 eDrive40 Sedan (19 inch Wheels) | Auto (A1) | 110 |
| 2026 | i5 eDrive40 Sedan (20 inch Wheels) | Auto (A1) | 106 |
| 2026 | i5 eDrive40 Sedan (21 inch Wheels) | Auto (A1) | 98 |
| 2026 | i5 xDrive40 Sedan (19 inch Wheels) | Auto (A1) | 98 |
| 2026 | i5 xDrive40 Sedan (20 inch Wheels) | Auto (A1) | 96 |
| 2026 | i5 xDrive40 Sedan (21 inch Wheels) | Auto (A1) | 91 |
| 2025 | i5 M60 xDrive Sedan (19 inch Wheels) | Auto (A1) | 90 |
| 2025 | i5 M60 xDrive Sedan (20 inch Wheels) | Auto (A1) | 88 |
| 2025 | i5 M60 xDrive Sedan (21 inch Wheels) | Auto (A1) | 84 |
| 2025 | i5 eDrive40 Sedan (19 inch Wheels) | Auto (A1) | 105 |
| 2025 | i5 eDrive40 Sedan (20 inch Wheels) | Auto (A1) | 99 |
| 2025 | i5 eDrive40 Sedan (21 inch Wheels) | Auto (A1) | 96 |
| 2025 | i5 xDrive40 Sedan (19 inch Wheels) | Auto (A1) | 93 |
| 2025 | i5 xDrive40 Sedan (20 inch Wheels) | Auto (A1) | 93 |
| 2025 | i5 xDrive40 Sedan (21 inch Wheels) | Auto (A1) | 87 |
| 2024 | i5 M60 xDrive Sedan (19 inch Wheels) | Auto (A1) | 91 |
| 2024 | i5 M60 xDrive Sedan (20 inch Wheels) | Auto (A1) | 89 |
| 2024 | i5 M60 xDrive Sedan (21 inch Wheels) | Auto (A1) | 85 |
| 2024 | i5 eDrive40 Sedan (19 inch Wheels) | Auto (A1) | 105 |
| 2024 | i5 eDrive40 Sedan (20 inch Wheels) | Auto (A1) | 99 |
| 2024 | i5 eDrive40 Sedan (21 inch Wheels) | Auto (A1) | 96 |
Source: fueleconomy.gov.