2015 BMW 3 Series
Sedan · 2010–2026 · 3 Series, 3 Series Wagon, 3 Series Coupe, 3 Series Gran Turismo, 3 Series Convertible
The M3 has its own page; they aren't counted here.
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Used asking price: about $9,100 (average of 316 cars listed since June 2026, about 116,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2015CAREFULSerious complaints 1.3× usual, mostly engine and engine and engine cooling Extended coverage
161 serious complaints of 215, the most about engine (45) and engine and engine cooling (45); per car on the road, 1.3× this model's usual year. 8 recalls. NHTSA investigation EA21002: desiccated air bag inflator rupture. NHTSA investigation EA23001: high pressure fuel pump failure.
What owners report
“While driving the vehicle it completely stopped and lost all power. No warning was given. We took it to dealership and was told timing chain failed causing engine damage. We were told this is a common problem and I only had vehicle for a little over a year.”
An owner's complaint to NHTSA about the engine, Sep 2024
“The contact owns a 2015 BMW 328I. The contact received notification of NHTSA Campaign Number: 24V608000 (Engine and Engine Cooling, Electrical System); however, the part to do the recall repair was not yet available. The check engine warning light was illuminated. The local dealer was contacted.”
An owner's complaint to NHTSA about the engine and engine cooling, Mar 2025
When problems show up
Half of the 66 serious complaints that gave a mileage came before 70,500 miles.
Engine (19 serious complaints): half came before 74,000 miles; 26% within a typical 36,000-mile new-car warranty.
Engine and engine cooling (20 serious complaints): half came before 100,000 miles; 0% within a typical 36,000-mile new-car warranty, only 10% within a typical 60,000-mile powertrain warranty.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Extended coverage For the eligible vehicles that are not covered under the "State of California PZEV (SULEV) emission regulation," BMW of North America, LLC ("BMW NA") is extending the limited warranty for the leak diagnosis module (NVLD) to: 10 years/120,000 miles as determined by the vehicle's original in-service… (B011516, Aug 2016)
- Extended coverage For the basic steering gears, one possible cause is that the mounting bolts for the electric motor may become loose, missing and/or broken due to corrosion. (B012618, Jun 2020)
- Extended coverage Fuel tank limited warranty for leakage, due to defects in materials or workmanship, has been extended to 15 years/150,000 miles as determined from the original in-service date (B010322, Oct 2024)
- Extended coverage The Exhaust Gas Recirculation (EGR) Cooler limited warranty for defects in materials and / or workmanship has been extended to 25 years without mileage limit as determined from the original first in-service / delivery date. (B010125, Aug 2025)
- Extended coverage N26 engine thermostat: limited warranty extension to 10 years/120,000 miles for “non-california emission” statute states (B011717, Dec 2017)
- Extended coverage N47t/n57t nitrogen oxide sensor (nox) before and after the scr: limited warranty extension to 10 years/120. (B011918, Dec 2018)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
215 owner complaints · 8 recalls (check a car's VIN for open recalls) · EPA combined: 23–36 mpg · NHTSA: 5 of 5 stars · 2015 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2015
- Starting prices: +$200 to +$400 (8 trims; tap for each)
- Engine: N20B20U0 2.0L BMW TwinPower Turbo I4 → N20B20U0 (320i, 320i xDrive)
- Engine: N47D20O1 2.0L BMW Advanced Diesel Turbo I4 → N47D20O1 (328d, 328d xDrive)
- Horsepower: 180 hp → 181 hp (328d, 328d xDrive)
- 0-60 mph (maker's claim): 7.3 s → 7.4 s (328d xDrive)
- Engine: N20B20O0 2.0L BMW TwinPower Turbo I4 → N20B20O0 (328i, 328i xDrive)
- Curb weight: 3,410 lb → 3,480 lb (328i)
- Engine: N55B30M0 3.0L BMW TwinPower Turbo I6 → N55B30M0 (335i, 335i xDrive)
- Engine: N55B30M0 3.0L BMW TwinPower Turbo I6 Hybrid → N55B30M0 (ActiveHybrid)
- Torque: 330 lb-ft → 332 lb-ft (ActiveHybrid)
2015 3 Series trims
| 320i | 320i xDrive | 328d | 328d xDrive | 328i | 328i xDrive | 335i | 335i xDrive | ActiveHybrid | |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Starting MSRP | from $32,950 | $34,950 | from $39,000 | from $41,000 | from $37,500 | from $39,500 | from $43,750 | from $45,750 | from $50,150 |
| Powertrain | |||||||||
| Engine | N20B20U0 | N20B20U0 | N47D20O1 | N47D20O1 | N20 2.0L Automatic: N20B20O0 N26 2.0L SULEV Automatic, N26 2.0L SULEV Sport Automatic: N26B20O0 | N20 2.0L Automatic: N20B20O0 N26 2.0L SULEV Automatic, N26 2.0L SULEV Sport Automatic: N26B20O0 | N55B30M0 | N55B30M0 | N55B30M0 |
| Horsepower | 180 hp | 180 hp | 181 hp | 181 hp | 240 hp | 240 hp | 300 hp | 300 hp | 335 hp |
| Torque | 200 lb-ft | 200 lb-ft | 280 lb-ft | 280 lb-ft | 255 lb-ft | 255 lb-ft | 300 lb-ft | 300 lb-ft | 332 lb-ft |
| Transmission | Automatic: 8HP45 Manual: I plus | 8HP45 | Automatic: 8HP45 Sport Automatic: Sport automatic transmission with shift paddles | Automatic: 8HP45 Sport Automatic: Sport automatic transmission with shift paddles | N20 2.0L Automatic: 8HP45 N20 2.0L Manual: I plus N20 2.0L Sport Automatic, N26 2.0L SULEV Sport Automatic: Sport automatic transmission with shift paddles | N20 2.0L Automatic: 8HP45 N20 2.0L Sport Automatic, N26 2.0L SULEV Sport Automatic: Sport automatic transmission with shift paddles | Automatic: 8HP45 Manual: K Sport Automatic: Sport automatic transmission with shift paddles | Automatic: 8HP45 Manual: K Sport Automatic: Sport automatic transmission with shift paddles | Automatic: 8P70H Sport Automatic: Sport automatic transmission with shift paddles |
| Gears | Automatic: 8 Manual: 6 | 8 | 8 | 8 | N20 2.0L Automatic: 8 N20 2.0L Manual: 6 | 8 | Automatic: 8 Manual: 6 | Automatic: 8 Manual: 6 | 8 |
| Drivetrain | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD |
| Fuel economy (combined) | Automatic: 28 mpg Manual: 27 mpg | 27 mpg | Automatic: 37 mpg Sport Automatic: — | Automatic: 35 mpg Sport Automatic: — | N20 2.0L Automatic: 26 mpg N20 2.0L Sport Automatic, N26 2.0L SULEV Sport Automatic: — | N20 2.0L Automatic: 26 mpg N20 2.0L Sport Automatic, N26 2.0L SULEV Sport Automatic: — | Automatic: 25 mpg Manual: 23 mpg Sport Automatic: — | Automatic: 24 mpg Manual: 23 mpg Sport Automatic: — | Automatic: 28 mpg Sport Automatic: — |
| Performance | |||||||||
| 0-60 mph (maker's claim) | 7.1 s | 7.1 s | Automatic: 7.4 s Sport Automatic: — | Automatic: 7.4 s Sport Automatic: — | 5.8 s 5.7 s — 5.9 s | N20 2.0L Automatic: 5.7 s N20 2.0L Sport Automatic, N26 2.0L SULEV Sport Automatic: — | Automatic: 5.1 s Manual: 5.4 s Sport Automatic: — | Automatic: 4.8 s Manual: 5.1 s Sport Automatic: — | Automatic: 5.2 s Sport Automatic: — |
| Top speed (maker's claim) | 130 mph + option | 130 mph + option | 130 mph + option | 130 mph + option | 130 mph + option | 130 mph + option | 130 mph + option | 130 mph + option | 130 mph + option |
| Adaptive suspension | — | — | — | — | Optional | — | Optional | — | — |
| Size and capability | |||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk | 17 cu ft | 17 cu ft | 17 cu ft | 17 cu ft | 17 cu ft | 17 cu ft | 17 cu ft | 17 cu ft | 13.8 cu ft |
| Ground clearance | 5.5 in | 5.7 in | 5.5 in | 5.7 in | 5.5 in | 5.7 in | 5.5 in | 5.7 in | 5.5 in |
| Length | 182.2 in | 182.2 in | 182.2 in | 182.2 in | 182.2 in | 182.2 in | 182.2 in | 182.2 in | 182.2 in |
| Curb weight | Automatic: 3,340 lb Manual: 3,280 lb | 3,495 lb | Automatic: 3,510 lb Sport Automatic: — | Automatic: 3,670 lb Sport Automatic: — | 3,480 lb 3,420 lb — 3,490 lb | N20 2.0L Automatic: 3,625 lb N20 2.0L Sport Automatic, N26 2.0L SULEV Sport Automatic: — N26 2.0L SULEV Automatic: 3,635 lb | Automatic: 3,595 lb Manual: 3,555 lb Sport Automatic: — | Automatic: 3,720 lb Manual: 3,705 lb Sport Automatic: — | Automatic: 3,825 lb Sport Automatic: — |
| Tech | |||||||||
| Apple CarPlay | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Android Auto | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Head-up display | — | — | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Audio | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Driver assistance | |||||||||
| Adaptive cruise control | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Blind-spot monitoring | — | — | — | — | Optional | Optional | Optional | — | — |
| Automatic emergency braking | — | — | — | — | Optional | Optional | Optional | — | — |
| 360-degree camera | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Parking sensors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Comfort | |||||||||
| Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Heated seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Driver seat memory | Optional | Optional | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Exterior | |||||||||
| Sunroof | Optional | Optional | Optional | Optional | Optional | Optional | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 17 in | 17 in | 17 in | 17 in | 17 in | 17 in | 18 in | 18 in | 18 in |
Packages and options (86)
| 320i | 320i xDrive | 328d | 328d xDrive | 328i | 328i xDrive | 335i | 335i xDrive | ActiveHybrid | |
|---|---|---|---|---|---|---|---|---|---|
| Cold Weather Package $950 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Concierge Services $250 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Driver Assistance Package $950 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Driver Assistance Plus $1,900 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dynamic Handling Package $1,000 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Enhanced USB and Bluetooth Plus Smartphone Integration $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Lighting Package $900 | Optional | Optional | Optional | Optional | Optional | Optional | — | — | — |
| Luxury Line | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| M Sport | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Navigation System with Touchpad $2,150 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Premium Package | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Sport Line | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Sport Package | Optional | Optional | — | — | — | — | — | — | — |
| Technology Package $3,150 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Manual Transmission | Optional | — | — | — | Optional | — | Optional | Optional | — |
| Sport Automatic Transmission with Shift Paddles $500 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Adaptive light control | Optional | — | Optional | — | Optional | Optional | Standard | Standard | — |
| Adaptive M Suspension | — | — | — | — | Optional | — | Optional | — | — |
| Performance Tires and Increased Top Speed Limiter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| M Sport Brakes $650 | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
| Moonroof $1,050 | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Remove Increased Top Speed Limiter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Head-up Display | — | — | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Heated Front Seats $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Heated rear seats | — | — | Optional | — | Optional | Optional | Optional | — | — |
| Heated Steering Wheel | — | — | Optional | — | Optional | Optional | Optional | — | — |
| Power Front Seats with Driver Seat Memory $995 | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Manual Side Window Shades $575 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Split Fold-Down Rear Seat $475 | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Harman Kardon Surround Sound System $875 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Active Blind Spot Detection | — | — | — | — | Optional | Optional | Optional | — | — |
| Active Cruise Control $1,200 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Active Driving Assistant | — | — | — | — | Optional | Optional | Optional | — | — |
| Anti-Theft Alarm System $400 | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Automatic High Beams $250 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Park Distance Control | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Parking Assistant $500 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side and Top View Cameras $750 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 17-Inch Light Alloy Star-Spoke Wheels, Style 393, with All-Season Tires (17x7.5, 225/50 R17) | Standard | Standard | Standard | Standard | Standard | Standard | — | — | — |
| 18-Inch Light Alloy Star-Spoke Wheels, Style 396, with All-Season Tires (18x8.0, 225/50 R18) | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| 18-Inch Light Alloy Double-Spoke Wheels, Style 397, with Performance or All-Season Tires (18x8.0, 225/50 R18) | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 18-Inch Light Alloy V-Spoke Wheels, Style 398, with Mixed Performance Tires (18x8.0, 225/45 R18 Front; 18x8.5, 255/40 R18 Rear) | Optional | Optional | — | — | — | — | — | — | — |
| 18-Inch M Star-Spoke Wheels, Style 400M, with All-Season Tires (18x8.0, 225/50 R18) | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 18-Inch M Star-Spoke Wheels, Style 400M, with Mixed Summer Tires (18x8.0, 225/45 R18 Front; 18x8.5, 255/40 R18 Rear) | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 18-Inch Light Alloy Multi-Spoke Wheels, Style 416, with All-Season Tires (18x8.0, 225/50 R18) | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 18-Inch Light Alloy Streamline Wheels, Style 419, with Performance or All-Season Tires (18x8.0, 225/45 R18) | — | — | — | — | — | — | — | — | Optional |
| 18-Inch M Double-Spoke Ferric Grey Wheels, Style 441M, with Mixed Performance Tires (18x8.0, 225/45 R18 Front; 18x8.5, 255/40 R18 Rear) | — | — | — | — | Optional | Optional | Optional | Optional | Optional |
| 19-Inch Light Alloy Double-Spoke Wheels, Style 401, with Mixed Performance Tires (19x8.0, 225/40 R19 Front; 19x8.5, 255/35 R19 Rear) $900 | — | — | — | — | — | — | Optional | Optional | Optional |
| 19-Inch M Star-Spoke Wheels, Style 403M, with Mixed Summer Tires (19x8.0, 225/40 R19 Front; 19x8.5, 255/35 R19 Rear) $900 | — | — | — | — | — | — | Optional | Optional | Optional |
| 19-Inch M Double-Spoke Orbit Grey Wheels, Style 442M, with Mixed Performance Tires (19x8.0, 225/40 R19 Front; 19x8.5, 255/35 R19 Rear) $900 | — | — | — | — | — | — | Optional | Optional | Optional |
| Aluminum Hexagon Interior Trim | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Anthracite Wood Trim $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black High-Gloss Highlight Trim Finishers | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Brushed Aluminum Trim | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Burled Walnut Trim with Inlay | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Coral Red Matte Highlight Trim Finishers | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dark Burl Walnut Wood Trim $500 | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Estoril Blue Matte Highlight Trim Finishers | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| High-Gloss Black Trim | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pearl Gloss Chrome Highlight Trim Finishers | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Silver Matte Trim | Standard | Standard | — | — | — | — | — | — | — |
| Alpine White | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Sapphire Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Estoril Blue Metallic $550 | — | — | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Glacier Silver Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Imperial Blue Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Liquid Blue Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Melbourne Red Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mineral Grey Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mineral White Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mojave Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Orion Silver Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Sparkling Bronze Metallic $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Valencia Orange | — | — | Optional | — | — | — | — | — | — |
| Black Dakota Leather with Exclusive Stitching | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Dakota Leather $1,450 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black / Red Highlight Dakota Leather $1,450 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black SensaTec | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black SensaTec with Red Highlight | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Coral Red Dakota Leather with Black Highlight $1,450 | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Oyster Dakota Leather $1,450 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Saddle Brown Dakota Leather with Exclusive Stitching | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Venetian Beige Dakota Leather with Exclusive Stitching | — | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Venetian Beige Dakota Leather $1,450 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Venetian Beige SensaTec | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Oem order guide, Oem order guide, Oem order guide, Oem order guide, Oem order guide, Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Oem order guide. Still partial for this year: powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2015 BMW 3 Series at a glance
CAREFUL: Serious complaints 1.3× usual, mostly engine and engine and engine cooling.
| Engines | 2.0L 4-cyl turbo, 180–241 hp 2.0L 4-cyl turbo diesel, 181 hp 3.0L 6-cyl turbo, 300 hp manual available |
|---|---|
| Drive | AWD, RWD |
| Fuel economy | 23–36 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 8 |
| Owner complaints | 215 |
| Most-reported problem | Electrical system (71 complaints) |
| Apple CarPlay | No |
2015 BMW 3 Series recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 3 of its recalls are less than 80% fixed.
- Exterior lighting
Aug 17, 2015 · NHTSA 15V520000 · 92% fixed so far
BMW North America, LLC (BMW) is recalling certain model year 2012-2015 320i, 320xi, 328i, 328xi, 335i, 335xi, and ActiveHybrid3 vehicles manufactured October 20, 2011, to June 22, 2015, 2014-2015 328xi Sports Wagon…
- Engine and engine cooling: emission control, gas recirculation valve (egr valve)
Oct 25, 2018 · NHTSA 18V755000 · 85% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2013-2018 BMW 328d and 328d xDrive, 2014-2018 328d Sports Wagon and 328d xDrive Sports Wagon, 2014-2016 535d and 535d xDrive, 2015 740Ld xDrive, 2015-2017 X3…
- Power train: constant velocity joint
Mar 26, 2020 · NHTSA 20V185000
BMW of North America, LLC (BMW) is recalling certain 2013-2016 328d xDrive sedans and 2013-2015 328d xDrive station wagon vehicles.
- Fuel system: fuel pump
Jul 29, 2021 · NHTSA 21V586000 · 100% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2014-2018 328d, 328d xDrive, X5 xDrive35d, 2014-2016 535d, 535d xDrive, 2015 740Ld xDrive, and 2015-2017 X3 xDrive28d vehicles.
- Fuel system
Nov 19, 2021 · NHTSA 21V907000 · 85% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2013-2018 328d, 328d xDrive, 2014-2018 328d Sports Wagon, 328d xDrive Sports Wagon, 2014-2016 535d, 535d xDrive, 2015 740Ld xDrive, 2015-2017 X3 xDrive28d SAV, and…
- Air bags: side/window
Apr 24, 2024 · NHTSA 24V288000 · 35% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2014-2015 2 Series Coupe (228i, 228i xDrive, M235i), 3 Series Sedan (320i, 320i xDrive, 328i, 328i xDrive, 335i, 335i xDrive, M3, 328d, 328d xDrive), 4 Series Coupe…
- Air bags: driver side, inflator module
Jul 11, 2024 · NHTSA 24V527000 · 44% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2015 6 Series Gran Coupe, 2014 5 Series Gran Turismo, 2014 5 Series Sedan, 2015 6 Series Convertible, 2015 6 Series Coupe, 2014 X5, 2013-2014 X3, 2014-2015 3 Series…
- Engine and engine cooling: pump
Aug 13, 2024 · NHTSA 24V608000 · 39% fixed so far
BMW of North America, LLC.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2014 | 2015 | 2016 | |
|---|---|---|---|
| Engines | 2.0L 4-cyl turbo, 180–240 hp 2.0L 4-cyl turbo diesel, 180 hp 3.0L 6-cyl turbo, 300 hp manual available | 2.0L 4-cyl turbo, 180–241 hp 2.0L 4-cyl turbo diesel, 181 hp 3.0L 6-cyl turbo, 300 hp manual available | 2.0L 4-cyl turbo, 240 hp 2.0L 4-cyl turbo diesel, 180 hp 3.0L 6-cyl turbo, 320 hp manual available |
| Fuel economy | 23–36 mpg | 23–36 mpg | 23–35 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 12 | 8 | 5 |
| Owner complaints | 411 | 215 | 106 |
| Apple CarPlay | No | No | No |
| Used asking price | $8,900 117,000 mi | $9,100 116,000 mi | — |
| Our verdict | CAREFUL | CAREFUL | GOOD BUY |
Every 3 Series year side by side
Which years have…
Every NHTSA-rated 2015 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2015 | BMW 320I 4 DR RWD | 5 | No | No | 3 | 34 |
| 2015 | BMW 320I Xdrive 4 DR AWD | 5 | No | No | 3 | 34 |
| 2015 | BMW 328D 4 DR RWD | 5 | Optional | Optional | 6 | 27 |
| 2015 | BMW 328D Xdrive SW AWD | Not Rated | Optional | Optional | 6 | 27 |
| 2015 | BMW 328D Xdrive 4 DR AWD | 5 | Optional | Optional | 6 | 27 |
| 2015 | BMW 328 I 4 DR RWD | 5 | Optional | Optional | 4 | 125 |
| 2015 | BMW 328I Xdrive SW AWD | 5 | Optional | Optional | 4 | 127 |
| 2015 | BMW 328 I Xdrive 4 DR AWD | 5 | Optional | Optional | 4 | 127 |
| 2015 | BMW 328I Xdrive GT 5 HB AWD | 5 | Optional | Optional | 4 | 127 |
| 2015 | BMW 335 I 4 DR RWD | 5 | Optional | Optional | 3 | 10 |
| 2015 | BMW 335 I Xdrive 4 DR AWD | 5 | Optional | Optional | 3 | 10 |
| 2015 | BMW 335I Xdrive GT 5 HB AWD | 5 | Optional | Optional | 3 | 10 |
| 2015 | BMW Active Hybrid 3 4 DR RWD | 5 | Optional | Optional | 1 | 0 |
Source: NHTSA.
Every EPA-rated 2015 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2015 | 320i | Auto (S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo |
27–28 |
| 2015 | 320i xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2015 | 328d | Auto (S8), 4 cyl, 2.0 L, Diesel, Turbo | 36 |
| 2015 | 328d xDrive | Auto (S8), 4 cyl, 2.0 L, Diesel, Turbo | 34 |
| 2015 | 328d xDrive Sports Wagon | Auto (S8), 4 cyl, 2.0 L, Diesel, Turbo | 34 |
| 2015 | 328i | Auto (S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo |
26–27 |
| 2015 | 328i xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2015 | 328i xDrive Gran Turismo | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2015 | 328i xDrive Sports Wagon | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2015 | 335i | Auto (S8), 6 cyl, 3.0 L, Turbo Man 6-spd, 6 cyl, 3.0 L, Turbo |
24–25 |
| 2015 | 335i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo Man 6-spd, 6 cyl, 3.0 L, Turbo |
23 |
| 2015 | 335i xDrive Gran Turismo | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2015 | ActiveHybrid 3 | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
Source: fueleconomy.gov.