2027 Audi SQ8
SUV · 2020–2027
This is the performance version. The regular Q8 has its own page.
2027 Audi SQ8 price: from $100,600 (Premium Plus) to $108,100 (Prestige), before destination. Source: OpenSpec.
Trims and features
What changed for 2027
- Starting prices: +$900 (2 trims; tap for each)
- Parking sensors: Front, Rear → Front, Rear, Side (all trims)
- Driver seat memory: Driver Seat, Front Passenger Seat → Front Passenger Seat (Prestige)
2027 SQ8 trims
| Premium Plus | Prestige | |
|---|---|---|
| Price | ||
| Starting MSRP | $100,600 | $108,100 |
| Powertrain | ||
| Engine | 4.0-liter V8 | 4.0-liter V8 |
| Horsepower | 500 hp | 500 hp |
| Torque | 568 lb-ft | 568 lb-ft |
| Transmission | Tiptronic | Tiptronic |
| Gears | 8 | 8 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 16 mpg | 16 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 4 s | 4 s |
| Top speed (maker's claim) | 130 mph | 130 mph |
| Adaptive suspension | Adaptive Dampers, Air Suspension | Adaptive Dampers, Air Suspension |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Digital gauge cluster | 12.3 in | 12.3 in |
| Head-up display | — | Windshield HUD |
| Audio | Bang & Olufsen | Bang & Olufsen |
| Speakers | — | Optional |
| Driver assistance | ||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | 3D Surround View Camera | 3D Surround View Camera |
| Parking sensors | Front, Rear, Side | Front, Rear, Side |
| Comfort | ||
| Seats | Leather | Leather |
| Heated seats | Front + option | Front, Second Row |
| Ventilated seats | Optional | Front |
| Driver seat memory | — | Front Passenger Seat |
| Climate zones | 4 | 4 |
| Remote start | App-Based Remote Start | App-Based Remote Start |
| Exterior | ||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate |
| Wheels | 22 in + option | 22 in + option |
| Tire size | 285/40 R22 | 285/40 R22 |
Packages and options (37)
| Premium Plus | Prestige | |
|---|---|---|
| Audi Sport Crimson Red stitch package $500 | — | Optional |
| Black optic package $1,200 | Optional | Optional |
| Carbon package $2,000 | Optional | Optional |
| Executive package $2,050 | Optional | — |
| Luxury package $3,700 | — | Optional |
| S sport package $6,000 | Optional | Optional |
| Audi Beam - "S" Beam $550 | Optional | Optional |
| Dynamic center caps $250 | Optional | — |
| Illuminated front Audi Rings $595 | Optional | Optional |
| Power Soft-Closing Doors $400 | Optional | Standard |
| Sport exhaust resonator $1,695 | Optional | Optional |
| Trailer Hitch $750 | Optional | Optional |
| Wheel lock kit $150 | Optional | Optional |
| Audi Guard all-weather floor mats $275 | — | Optional |
| Audi Cargo Box $115 | Optional | Optional |
| Audi Guard Protection Kit $420 | Optional | Optional |
| Cargo mat $220 | Optional | Optional |
| Bang and Olufsen Advanced Sound System with 3D Sound $4,900 | — | Optional |
| Night vision assist $2,500 | — | Optional |
| SiriusXM® extended service subscription $350 | — | Optional |
| 22'' 10-spoke Y-design, black metallic finish | Optional | Optional |
| 23" 10-spoke-trapezoid design wheels, black metallic finish $2,500 | Optional | Optional |
| 22" 5-arm-falx design wheels, bicolor finish | Standard | Standard |
| Ascari Blue Metallic $595 | Optional | Optional |
| Carrara White | Optional | Optional |
| Chili Red Metallic $595 | Optional | Optional |
| Daytona Gray Pearl Effect $595 | Optional | Optional |
| Glacier White Metallic $595 | Optional | Optional |
| Lotus Gray Metallic $595 | Optional | Optional |
| Mythos Black Metallic $595 | Optional | Optional |
| Satellite Silver Metallic $595 | Optional | Optional |
| Waitomo Blue Metallic $595 | Optional | Optional |
| Arras Red with Anthracite stitching | Optional | Optional |
| Black with Rock Gray Stitching | Optional | Optional |
| Black with Crimson Red stitching | — | Optional |
| Rotor Gray w/ Anthracite Stitching | — | Optional |
| Rotor Gray with Rock Gray stitching | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem configurator, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Which years have…
Wireless Apple CarPlayApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDPower liftgateLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof