Which year to buy
No owner complaints on file, so nothing to rate: 2018, 2022–2025.
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
2018FEW REPORTSNo owner complaints on file Extended coverage
NHTSA has no owner complaints on file for this year, so there is nothing to rate. 1 recall.
Fixes and extended coverage
- Extended coverage New rear oxygen sensor warranty extension for 2016-2018 S6, S7, RS7, A8, and S8 vehicles (AWA 20, Apr 2020)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
0 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 18 mpg · NHTSA: Not rated · 2018 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2018
- Driver seat memory: Driver Seat → Driver Seat, Front Passenger Seat (all trims)
2018 S7 trims
| Premium Plus | Prestige | |
|---|---|---|
| Powertrain | ||
| Horsepower | 450 hp | 450 hp |
| Gears | 7 | 7 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 18 mpg | 18 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 4.5 s | 4.5 s |
| Top speed (maker's claim) | 155 mph | 155 mph |
| Adaptive suspension | Adaptive Dampers, Air Suspension | Adaptive Dampers, Air Suspension |
| Size and capability | ||
| Seats | 4 | 4 |
| Tech | ||
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Head-up display | — | Windshield HUD |
| Audio | Bose | Bose + option |
| Driver assistance | ||
| Adaptive cruise control | Optional | Optional |
| Lane keeping | Optional | Optional |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Optional | Optional |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Leather + option | Leather + option |
| Heated seats | Front + option | Front + option |
| Ventilated seats | Optional | Optional |
| Driver seat memory | Driver Seat, Front Passenger Seat + option | Driver Seat, Front Passenger Seat + option |
| Climate zones | 4 | 4 |
| Exterior | ||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate |
Packages and options (41)
| Premium Plus | Prestige | |
|---|---|---|
| 21" wheel package | — | Optional |
| Black optic package $1,500 | — | — |
| Cold Weather Package $500 | Optional | Optional |
| Comfort Seating Package $1,850 | Optional | Optional |
| Driver Assistance Package $2,000 | Optional | Optional |
| Sport package $3,900 | — | — |
| Audi Beam - Quattro $250 | Optional | Optional |
| Audi Beam - Rings $250 | Optional | Optional |
| Audi Design Selection Arras Red $1,250 | Optional | Optional |
| Audi Guard Protection Kit $310 | Optional | Optional |
| Audi TravelSpace Base Carrier Bars $490 | Optional | Optional |
| Front Bumper Paint Protection $350 | Optional | Optional |
| Leather Care Kit $60 | Optional | Optional |
| Partial Hood and Fenders Paint Protection $260 | Optional | Optional |
| Rear Load Sill/Door Cup/Door Edge Paint Protection $150 | Optional | Optional |
| Audi Guard all-weather floor mats $200 | Optional | Optional |
| Audi First Aid Kit $50 | Optional | Optional |
| Audi Guard Premium Textile Floor Mats $200 | Optional | Optional |
| Black Alcantara headliner $3,000 | Optional | Optional |
| Cargo Net $140 | Optional | Optional |
| Collapsible Fabric Audi Cargo Storage Box $75 | Optional | Optional |
| Layered Aluminum/Black Wood Inlays $1,250 | Optional | Optional |
| USB Cables | Optional | — |
| Bang and Olufsen Advanced Sound System | — | Optional |
| Night Vision Assistant | — | Optional |
| Rear Side Airbags $350 | Optional | Optional |
| Carbon Atlas decorative inlays $500 | — | — |
| Audi Exclusive Paint $3,900 | — | — |
| Brilliant Black | Optional | Optional |
| Daytona Gray Pearl Effect $575 | Optional | Optional |
| Florett Silver Metallic $575 | Optional | Optional |
| Glacier White Metallic $575 | Optional | Optional |
| Ibis White | Optional | Optional |
| Misano Red pearl effect $575 | Optional | Optional |
| Moonlight Blue Metallic $575 | Optional | Optional |
| Mythos Black Metallic $575 | Optional | Optional |
| Sepang Blue Pearl Effect $575 | Optional | Optional |
| Tornado Gray Metallic $575 | Optional | Optional |
| Black | Optional | Optional |
| Flint Gray | Optional | Optional |
| Lunar Silver | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Oem order guide, Oem order guide, Oem order guide, Oem order guide. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2018 Audi S7 specs.
The 2018 Audi S7 at a glance
FEW REPORTS: No owner complaints on file.
| Engines | 4.0L 8-cyl turbo, 450 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 18 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 1 |
| Owner complaints | 0 |
| Apple CarPlay | Yes |
2018 Audi S7 recalls
- Air bags: occupant classification
Jun 4, 2018 · NHTSA 18V370000 · 85% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2017 | 2018 | |
|---|---|---|
| Engines | 4.0L 8-cyl turbo | 4.0L 8-cyl turbo, 450 hp |
| Fuel economy | 21 mpg | 18 mpg |
| Crash rating | Not rated | Not rated |
| Recalls | 2 | 1 |
| Owner complaints | 6 | 0 |
| Apple CarPlay | Yes | Yes |
| Our verdict | GOOD BUY | FEW REPORTS |
Which years have…
Apple lists CarPlay for the 2018 S7 (Apple).
Every NHTSA-rated 2018 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2018 | Audi S7 4 DR AWD | Not Rated | Optional | No | 1 | 0 |
Source: NHTSA.
Every EPA-rated 2018 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2018 | S7 | Auto (AM-S7), 8 cyl, 4.0 L, Turbo | 18 |
Source: fueleconomy.gov.