Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
No owner complaints on file, so nothing to rate: 2023, 2025.
Used asking price: about $20,700 (average of 6 cars listed since June 2026, about 87,000 miles; few cars, so a rough guide). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
2017GOOD BUYSerious complaints 1.8× usual, mostly air bags and power train
First year with Apple CarPlay. Few complaints for any year of this model, so the data can't tell this year apart much. 7 serious complaints of 9, the most about air bags (5) and power train (1); 1.8× this model's usual share of all serious complaints about 2017 vehicles. 2 recalls. NHTSA investigation RQ23007: fuel leak due to suction jet pump failure within fuel tank (remedy effectiveness of recall 16v647).
What owners report
“The contact owns a 2017 Audi S3. The contact received notification of NHTSA Campaign Number: 21V198000 (Air Bags) however, the part to do the recall repair was not yet available. The dealer was made aware of the issue and the contact was notified that parts were not yet available. The manufacturer had been notified of the issue.”
An owner's complaint to NHTSA about the air bags, May 2022
9 owner complaints · 2 recalls (check a car's VIN for open recalls) · EPA combined: 24 mpg · NHTSA: 5 of 5 stars · 2017 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2017
- Starting prices: −$250 to +$400 (2 trims; tap for each)
- Fuel economy (combined): 26 mpg → 24 mpg (all trims)
- Apple CarPlay: Not listed → Wired (Prestige)
- Android Auto: Not listed → Wired (Prestige)
2017 S3 trims
| Premium Plus | Prestige | |
|---|---|---|
| Price | ||
| Starting MSRP | $42,900 | $48,400 |
| Powertrain | ||
| Gears | 6 | 6 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 24 mpg | 24 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 4.7 s | 4.7 s |
| Top speed (maker's claim) | 155 mph | 155 mph |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Audio | Optional | Optional |
| Driver assistance | ||
| Blind-spot monitoring | Optional | — |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Leather | Leather |
| Heated seats | Front | Front |
| Climate zones | 2 | 2 |
| Exterior | ||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof |
Packages and options (36)
| Premium Plus | Prestige | |
|---|---|---|
| Black Optic Dynamic Package $2,000 | Optional | Optional |
| Carbon Fiber Package | Optional | — |
| Carbon Fiber Package with Side Assist $1,595 | Optional | Optional |
| Dynamic package $1,500 | Optional | — |
| S Sport Seat Package $1,450 | Optional | Optional |
| Technology package $3,000 | Optional | — |
| Audi Beam - Quattro | — | Optional |
| Audi Beam - Rings | — | Optional |
| Grocery Hooks | Optional | — |
| Lightning and micro-USB cables $110 | Optional | — |
| Red brake calipers $400 | Optional | Optional |
| Audi Cargo Box $75 | Optional | Optional |
| Audi First Aid Kit $50 | Optional | Optional |
| Audi Guard Premium Textile Floor Mats $180 | Optional | Optional |
| Carbon Fiber Trunk Lid Spoiler $995 | Optional | Optional |
| Cargo Net $155 | Optional | Optional |
| Homelink - Black $295 | Optional | — |
| Bang and Olufsen Sound System $950 | Optional | Optional |
| Sound Enhancing Resonator Delete Kit $350 | Optional | Optional |
| Rear Side Airbags $350 | Optional | Optional |
| Audi Guard Wheel Lock Kit $105 | Optional | Optional |
| 18" All-Season Tires | Optional | Optional |
| 18" Summer Tires | Optional | Optional |
| 19" Summer Tires | Optional | Optional |
| Ara Blue Crystal Effect $1,075 | Optional | Optional |
| Brilliant Black | — | — |
| Daytona Gray Pearl Effect $575 | Optional | Optional |
| Florett Silver Metallic $575 | Optional | Optional |
| Glacier White Metallic $575 | Optional | Optional |
| Misano Red pearl effect | — | — |
| Mythos Black Metallic $575 | Optional | Optional |
| Nano Gray Metallic $575 | Optional | Optional |
| Navarra Blue Metallic $575 | Optional | Optional |
| Tango Red Metallic $575 | Optional | — |
| Vegas Yellow | — | — |
| Black | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2017 Audi S3 specs.
The 2017 Audi S3 at a glance
GOOD BUY: Serious complaints 1.8× usual, mostly air bags and power train.
| Engines | 2.0L 4-cyl turbo, 292 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 24 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 2 |
| Owner complaints | 9 |
| Most-reported problem | Air bags (5 complaints) |
| Apple CarPlay | Yes |
2017 Audi S3 recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Air bags: occupant classification
Mar 22, 2017 · NHTSA 17V196000 · 97% fixed so far
Volkswagen Group of America, Inc.
- Air bags: occupant classification, front passenger
Mar 22, 2021 · NHTSA 21V198000 · 73% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Engines | 2.0L 4-cyl turbo, 292 hp | 2.0L 4-cyl turbo, 292 hp | 2.0L 4-cyl turbo, 292 hp |
| Fuel economy | 26 mpg | 24 mpg | 25 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 3 | 2 | 1 |
| Owner complaints | 14 | 9 | 5 |
| Apple CarPlay | No | Yes | Yes |
| Used asking price | $17,700 101,000 mi | $20,700 87,000 mi few cars | $24,700 63,000 mi few cars |
| Our verdict | CAREFUL | GOOD BUY | GOOD BUY |
Which years have…
Apple lists CarPlay for the 2017 S3 (Apple).
Every NHTSA-rated 2017 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2017 | Audi S3 4 DR AWD | 5 | Optional | Optional | 2 | 9 |
Source: NHTSA.
Every EPA-rated 2017 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2017 | S3 | Auto (AM-S6), 4 cyl, 2.0 L, Turbo | 24 |
Source: fueleconomy.gov.