2016 Audi RS 7
Hatchback · 2014–2026
This is the performance version. The regular A7 has its own page.
Used asking price: about $38,200 (average of 5 cars listed since June 2026, about 90,000 miles; few cars, so a rough guide). Asking prices, not sale prices. Source: ForCar
Trims and features
What changed for 2016
- Starting prices: +$2,400 (1 trim; tap for each)
- New trim: performance
2016 RS 7 trims
| performance | Prestige | |
|---|---|---|
| Price | ||
| Starting MSRP | $129,000 | $108,900 |
| Powertrain | ||
| Horsepower | 605 hp | 560 hp |
| Gears | 8 | 8 |
| Drivetrain | AWD | AWD |
| Fuel economy (combined) | 18 mpg | 18 mpg |
| Performance | ||
| 0-60 mph (maker's claim) | 3.6 s | 3.7 s |
| Adaptive suspension | — | Adaptive Dampers, Air Suspension |
| Size and capability | ||
| Seats | 4 | 4 |
| Tech | ||
| Head-up display | Windshield HUD | Windshield HUD |
| Audio | Bose + option | Bose + option |
| Driver assistance | ||
| Adaptive cruise control | Optional | Optional |
| Lane keeping | Optional | Optional |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Leather | Leather |
| Heated seats | Front | Front + option |
| Ventilated seats | — | Optional |
| Driver seat memory | Driver Seat | Driver Seat + option |
| Climate zones | 4 | 4 |
| Exterior | ||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate |
Packages and options (41)
| performance | Prestige | |
|---|---|---|
| Carbon optic package $4,500 | — | Optional |
| Carbon-Optic Package w/ Quattro Script $4,500 | — | Optional |
| Cold Weather Package $500 | — | Optional |
| Comfort Seating Package $1,950 | — | Optional |
| Driver Assistance Package $2,450 | Optional | Optional |
| Dynamic package $3,500 | — | Optional |
| Matte Aluminum Optic Package $950 | — | Optional |
| Matte Aluminum Optic Package With "Quattro" Script $950 | — | Optional |
| Audi Beam - Quattro $250 | — | Optional |
| Audi Beam - Rings $250 | — | Optional |
| Audi Guard Wheel Lock Kit $95 | — | Optional |
| Audi Sport Titanium Exhaust $9,350 | — | Optional |
| Brilliant Black Quattro Door Decal $85 | — | Optional |
| Ice Silver quattro Door Decal $85 | — | Optional |
| "quattro" script in Singleframe grille | Optional | Optional |
| Sport exhaust system with black tips $1,000 | — | Optional |
| Audi Cargo Box $70 | — | Optional |
| Audi First Aid Kit $45 | — | Optional |
| Front filler panel | Optional | Optional |
| High-gloss black finish | Optional | Optional |
| Layered Aluminum/Black Wood Inlays $1,300 | — | Optional |
| Power closing doors $500 | Standard | Optional |
| Bang and Olufsen Advanced Sound System $4,900 | Optional | Optional |
| Night Vision Assistant $2,500 | — | Optional |
| Rear Side Airbags $350 | — | Optional |
| 21-inch 5-double-arm design wheels | Optional | Optional |
| 21-inch 5-spoke Blade-design wheels $1,000 | — | Optional |
| Black Alcantara headliner $3,000 | Optional | Optional |
| Daytona Gray Matte effect | — | Optional |
| Daytona Gray Pearl Effect $575 | Optional | Optional |
| Estoril Blue Crystal Effect | — | — |
| Florett Silver Metallic $500 | — | Optional |
| Glacier White Metallic $500 | — | Optional |
| Ibis White | — | — |
| Misano Red pearl effect $500 | — | Optional |
| Mythos Black Metallic $500 | — | Optional |
| Nardo Gray | — | Optional |
| Panther Black Crystal Effect $500 | — | Optional |
| Prism Silver Crystal Effect $500 | — | Optional |
| Sepang Blue Pearl Effect $500 | — | Optional |
| Black | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Nhtsa vin decode, Oem order guide, Oem order guide, Oem order guide, Oem order guide. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2016 Audi RS 7 specs.
The 2016 Audi RS 7 at a glance
| Engines | 4.0L 8-cyl turbo, 560–605 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 18 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 3 |
| Owner complaints | 6 |
| Most-reported problem | Engine (2 complaints) |
| Apple CarPlay | No |
2016 Audi RS 7 recalls
- Equipment: labels
Feb 7, 2018 · NHTSA 18V096000 · 81% fixed so far
Volkswagen Group of America, Inc.
- Air bags: occupant classification
Jun 4, 2018 · NHTSA 18V370000 · 85% fixed so far
Volkswagen Group of America, Inc.
- Engine and engine cooling: gasoline, turbo/supercharger
Mar 23, 2022 · NHTSA 22V178000 · 85% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Engines | 4.0L 8-cyl turbo, 560 hp | 4.0L 8-cyl turbo, 560–605 hp | 4.0L 8-cyl turbo, 560 hp |
| Fuel economy | 18 mpg | 18 mpg | 18 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 2 | 3 | 3 |
| Owner complaints | 2 | 6 | 0 |
| Apple CarPlay | No | No | Yes |
| Used asking price | — | $38,200 90,000 mi few cars | — |
Which years have…
Every NHTSA-rated 2016 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2016 | Audi RS7 4 DR AWD | Not Rated | Optional | No | 3 | 6 |
Source: NHTSA.
Every EPA-rated 2016 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2016 | RS 7 | Auto (S8), 8 cyl, 4.0 L, Turbo | 18 |
Source: fueleconomy.gov.