2027 Audi A3
Sedan · 2010–2027
The S3, RS 3 and A3 e-tron have their own pages; they aren't counted here.
2027 Audi A3 price: from $40,700 (TFSI quattro) to $43,700 (S line plus), before destination. Source: OpenSpec.
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2027
- New trim: Black optic plus
- New trim: S line plus
- New trim: TFSI quattro
- Trim dropped: Premium
- Trim dropped: Premium Plus
2027 A3 trims
| Black optic plus | S line plus | TFSI quattro | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $42,800 | $43,700 | $40,700 |
| Powertrain | |||
| Engine | 40 TFSI | 40 TFSI | 40 TFSI |
| Horsepower | 201 hp | 201 hp | 201 hp |
| Torque | 236 lb-ft | 236 lb-ft | 236 lb-ft |
| Transmission | S tronic | S tronic | S tronic |
| Drivetrain | AWD | AWD | AWD |
| Fuel economy (combined) | 28 mpg | 28 mpg | 28 mpg |
| Performance | |||
| 0-60 mph (maker's claim) | 6 s | 6 s | 6 s |
| Top speed (maker's claim) | 130 mph | 130 mph | 130 mph |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Touchscreen | 12.8 in | 12.8 in | 12.8 in |
| Apple CarPlay | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired |
| Digital gauge cluster | 11.9 in | 11.9 in | 11.9 in |
| Head-up display | Optional | Optional | Optional |
| Wireless phone charging | Qi | Qi | Qi |
| Driver assistance | |||
| Adaptive cruise control | Optional | Optional | Optional |
| Lane keeping | Optional | Optional | Optional |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Optional | Optional | Optional |
| Parking sensors | Optional | Optional | Optional |
| Comfort | |||
| Seats | Leather + option | — | Leather + option |
| Heated seats | Front | Front | Front |
| Driver seat memory | Optional | Optional | Optional |
| Exterior | |||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Wheels | 17 in | 17 in | 17 in |
| Tire size | 225/45 R17 | 225/45 R17 | 225/45 R17 |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
Packages and options (21)
| Black optic plus | S line plus | TFSI quattro | |
|---|---|---|---|
| Convenience Package $700 | Optional | Optional | Optional |
| Driver Assistance Package $1,800 | Optional | Optional | Optional |
| SONOS premium sound system with 3D sound | — | — | — |
| 17" 5-parallel spoke design wheels | — | — | Standard |
| 18" 5-Y-double-spoke design wheels, black metallic finish | — | Standard | — |
| 18" 5-double-spoke design wheels, bicolor finish | Standard | — | — |
| Arkona White | Optional | Optional | Optional |
| Arrow Gray Pearl Effect $595 | — | — | Optional |
| Ascari Blue Metallic $595 | Optional | Optional | — |
| Brilliant Black | — | — | Optional |
| Daytona Gray Pearl Effect $595 | Optional | Optional | — |
| District Green Metallic $595 | Optional | Optional | Optional |
| Glacier White Metallic $595 | Optional | Optional | Optional |
| Manhattan Gray $595 | — | — | Optional |
| Mythos Black Metallic $595 | Optional | Optional | Optional |
| Navarra Blue Metallic $595 | Optional | Optional | Optional |
| Progressive Red Metallic $595 | Optional | Optional | Optional |
| Black with Rock Gray Stitching | — | Optional | — |
| Black with Rock Gray stitching (Leather) | Optional | — | Optional |
| Parchment Beige / Steel Gray | Optional | — | Optional |
| Santos Brown / Steel Gray | Optional | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem configurator, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.