← All Volvo models · EX40, all years
2025 Volvo EX40
SUV · 2025–2026
Trims and features
Engines: Electric · Drive: AWD, RWD
2025 EX40 trims
| Core | Plus | Plus Bright | Plus Dark | Polestar Engineered | Ultra | Ultra Black Edition | Ultra Bright | Ultra Dark | |
|---|---|---|---|---|---|---|---|---|---|
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rows of seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Automatic emergency braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Forward collision warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind-spot warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear cross-traffic alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane departure warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lane keeping assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Backup camera | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Parking assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Automatic high beams | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Push-button start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
From NHTSA's vehicle database (vPIC), as Volvo reports it: base price, seating and driver-assistance equipment by trim. Tech and comfort features (CarPlay, heated seats, sunroof) for Volvo aren't in our data yet. "Varies": standard on some versions of the trim.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | Electric | AWD, RWD | 94–106 MPGe | Not rated | 1 | 1 | — | — |
| 2025 | Electric | AWD, RWD | 94–106 MPGe | Not rated | 3 | 2 | Standard | Yes |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: EX40 2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | VOLVO EX40 SUV BEV AWD | Not Rated | No | No | 1 | 1 |
| 2026 | VOLVO EX40 SUV BEV RWD | Not Rated | No | No | 1 | 1 |
| 2025 | Volvo EX40 SUV RWD | Not Rated | Standard | Standard | 3 | 2 |
| 2025 | Volvo EX40 SUV AWD | Not Rated | Standard | Standard | 3 | 2 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | EX40 | Auto (A1) | 106 |
| 2026 | EX40 Twin | Auto (A1) | 94 |
| 2025 | EX40 | Auto (A1) | 106 |
| 2025 | EX40 Twin | Auto (A1) | 94 |
Source: fueleconomy.gov.