Volkswagen ID.4
SUV · 2021–2026
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | Electric | AWD, RWD | 102–113 MPGe | 5 of 5 | 1 | 0 | Standard | — |
| 2025 | Electric | AWD, RWD | 102–113 MPGe | 5 of 5 | 1 | 27 | Standard | — |
| 2024 | Electric | AWD, RWD | 102–113 MPGe | 5 of 5 | 8 | 48 | Standard | — |
| 2023 | Electric | AWD, RWD | 99–107 MPGe | 5 of 5 | 14 | 459 | Standard | — |
| 2022 | Electric | AWD, RWD | 95–107 MPGe | 5 of 5 | 7 | 136 | Standard | — |
| 2021 | Electric | AWD, RWD | 93–99 MPGe | 5 of 5 | 11 | 335 | Standard | — |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Trim-by-trim features for Volkswagen aren't in our data yet: so far we have them for BMW, Genesis, Hyundai, Kia, Mazda, Subaru, Toyota, and more brands are on the way.
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | VOLKSWAGEN ID.4 SUV BEV RWD | 5 | Standard | Standard | 1 | 0 |
| 2026 | VOLKSWAGEN ID.4 SUV BEV AWD | 5 | Standard | Standard | 1 | 0 |
| 2025 | Volkswagen ID.4 SUV AWD | 5 | Standard | Standard | 1 | 27 |
| 2025 | Volkswagen ID.4 SUV RWD | 5 | Standard | Standard | 1 | 27 |
| 2024 | Volkswagen ID.4 SUV RWD | 5 | Standard | Standard | 8 | 48 |
| 2024 | Volkswagen ID.4 SUV AWD | 5 | Standard | Standard | 8 | 48 |
| 2023 | Volkswagen ID.4 SUV AWD | 5 | Standard | Standard | 14 | 459 |
| 2023 | Volkswagen ID.4 SUV RWD | 5 | Standard | Standard | 14 | 459 |
| 2022 | Volkswagen ID.4 SUV AWD | 5 | Standard | Standard | 7 | 136 |
| 2022 | Volkswagen ID.4 SUV RWD | 5 | Standard | Standard | 7 | 136 |
| 2021 | Volkswagen ID.4 SUV AWD | 5 | Standard | Standard | 11 | 335 |
| 2021 | Volkswagen ID.4 SUV RWD | 5 | Standard | Standard | 11 | 335 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | ID.4 | Auto (A1) | 113 |
| 2026 | ID.4 AWD | Auto (A1) | 102 |
| 2025 | ID.4 | Auto (A1) | 107 |
| 2025 | ID.4 AWD Pro | Auto (A1) | 102 |
| 2025 | ID.4 AWD Pro S | Auto (A1) | 102 |
| 2025 | ID.4 Pro | Auto (A1) | 113 |
| 2025 | ID.4 Pro S | Auto (A1) | 113 |
| 2025 | ID.4 S | Auto (A1) | 107 |
| 2024 | ID.4 | Auto (A1) | 107 |
| 2024 | ID.4 AWD Pro | Auto (A1) | 102 |
| 2024 | ID.4 AWD Pro S | Auto (A1) | 102 |
| 2024 | ID.4 Pro | Auto (A1) | 113 |
| 2024 | ID.4 Pro S | Auto (A1) | 113 |
| 2024 | ID.4 S | Auto (A1) | 107 |
| 2023 | ID.4 | Auto (A1) | 107 |
| 2023 | ID.4 AWD Pro | Auto (A1) | 99 |
| 2023 | ID.4 AWD Pro S | Auto (A1) | 99 |
| 2023 | ID.4 Pro | Auto (A1) | 107 |
| 2023 | ID.4 Pro S | Auto (A1) | 107 |
| 2023 | ID.4 S | Auto (A1) | 107 |
| 2022 | ID.4 AWD Pro | Auto (A1) | 101 |
| 2022 | ID.4 AWD Pro S | Auto (A1) | 95 |
| 2022 | ID.4 Pro | Auto (A1) | 107 |
| 2022 | ID.4 Pro S | Auto (A1) | 102 |
| 2021 | ID.4 1st | Auto (A1) | 97 |
| 2021 | ID.4 AWD Pro | Auto (A1) | 97 |
| 2021 | ID.4 AWD Pro S | Auto (A1) | 93 |
| 2021 | ID.4 Pro | Auto (A1) | 99 |
| 2021 | ID.4 Pro S | Auto (A1) | 97 |
Source: fueleconomy.gov.