Volkswagen Alltrack
Wagon · 2017–2019
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2019 | — | — | — | 5 of 5 | 0 | 1 | No | — |
| 2018 | — | — | — | 5 of 5 | 0 | 1 | Optional | — |
| 2017 | — | — | — | 5 of 5 | 1 | 73 | Optional | — |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Trim-by-trim features for Volkswagen aren't in our data yet: so far we have them for BMW, Genesis, Hyundai, Kia, Mazda, Subaru, Toyota, and more brands are on the way.
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2019 | Volkswagen Alltrack SW AWD | 5 | No | Optional | 0 | 1 |
| 2018 | Volkswagen Alltrack SW AWD | 5 | Optional | Optional | 0 | 1 |
| 2017 | Volkswagen Alltrack SW AWD | 5 | Optional | Optional | 1 | 73 |
Source: NHTSA.