Toyota Grand Highlander
SUV · 2024–2026 · Grand Highlander, Grand Highlander Hybrid
Trims and features
What changed for 2026
- Starting prices: +$800 (4 trims; hover for each)
- Engine: 2.4-liter 4-cylinder Turbo → 2.4L 4-Cyl. Turbocharged Engine (all trims)
- Automatic emergency braking: AEB with Pedestrian Detection → AEB with Pedestrian + Cyclist Detection (all trims)
- Head-up display: Not listed → Windshield HUD (Platinum)
2026 Grand Highlander trims
| LE | Limited | Platinum | XLE | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | from $41,660 | from $49,160 | $54,845 | from $44,430 |
| Powertrain | ||||
| Engine | 2.4L 4-Cyl. Turbocharged Engine | 2.4L 4-Cyl. Turbocharged Engine | 2.4L 4-Cyl. Turbocharged Engine | 2.4L 4-Cyl. Turbocharged Engine |
| Horsepower | 265 hp | 265 hp | 265 hp | 265 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Transmission | Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT) | Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT) | Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT) | Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT) |
| Gears | 8 | 8 | 8 | 8 |
| Drivetrain | AWD / FWD | AWD / FWD | Awd | AWD / FWD |
| Fuel economy (combined) | AWD: 23 mpg FWD: 24 mpg | AWD: 22 mpg FWD: 24 mpg | 22 mpg | AWD: 23 mpg FWD: 24 mpg |
| Size and capability | ||||
| Seats | 8 | 7 + option | 7 | 7 + option |
| Max towing | — | 5,000 lb | 5,000 lb | — |
| Cargo behind last row | 20.6 cu ft | 20.6 cu ft | 20.6 cu ft | 20.6 cu ft |
| Max cargo | 97.5 cu ft | 97.5 cu ft | 97.5 cu ft | 97.5 cu ft |
| Third-row legroom | 33.5 in | 33.5 in | 33.5 in | 33.5 in |
| Tech | ||||
| Touchscreen | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 7 in | 12.3 in | 12.3 in | 7 in |
| Head-up display | — | — | Windshield HUD | — |
| Audio | — | JBL | JBL | — |
| Speakers | 6 | 11 | 11 | 6 |
| Wireless phone charging | — | Qi | Qi | Qi |
| Driver assistance | ||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | Optional | Surround View Camera | — |
| Parking sensors | — | Front, Rear | Front, Rear | — |
| Comfort | ||||
| Seats | Cloth | Leather | Leather | Synthetic Leather |
| Heated seats | — | Front, Second Row Outboard | Front, Second Row Outboard | Front |
| Ventilated seats | — | Front | Front, Second Row Outboard | — |
| Driver seat memory | — | Driver Seat | Driver Seat | — |
| Climate zones | 3 | 3 | 3 | 3 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Bench Seat | Captain's Chairs + option | Captain's Chairs | Captain's Chairs + option |
| Exterior | ||||
| Sunroof | — | Optional | Panoramic Moonroof | Optional |
| Power liftgate | Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Power Liftgate |
| Wheels | 18 in | 20 in + option | 20 in + option | 18 in |
| Headlights | LED Reflector | LED Reflector | LED Reflector | LED Reflector |
Packages and options (48)
| LE | Limited | Platinum | XLE | |
|---|---|---|---|---|
| All-Weather Floor Liner Package $388 | Optional | Optional | Optional | Optional |
| Carpet Floor Mat and Cargo Mat Package $388 | Optional | Optional | Optional | Optional |
| Tow Hitch Receiver Package $930 | Optional | Optional | Optional | Optional |
| Activity Mount $689 | Optional | Optional | Optional | Optional |
| Blackout Emblem Overlays $258 | Optional | Optional | Optional | Optional |
| Body Side Moldings $280 | Optional | Optional | Optional | Optional |
| Cross Bars $325 | Optional | Optional | Optional | Optional |
| Door Edge Guards $165 | Optional | Optional | Optional | Optional |
| Mudguards $160 | Optional | Optional | Optional | Optional |
| Paint Protection Film $439 | Optional | Optional | Optional | Optional |
| Panoramic Moonroof $1,350 | — | Optional | Standard | Optional |
| Running Boards $799 | Optional | Optional | Optional | Optional |
| Alloy Wheel Locks $105 | Optional | Optional | Optional | Optional |
| Bench Seat | Standard | Optional | — | Optional |
| Cargo-Net Envelope $65 | Optional | Optional | Optional | Optional |
| Cargo Tote $60 | Optional | Optional | Optional | Optional |
| Coin Holder/Ashtray Cup $29 | Optional | Optional | Optional | Optional |
| Illuminated Door Sills $395 | Optional | Optional | Optional | Optional |
| Emergency Assistance Kit $75 | Optional | Optional | Optional | Optional |
| First Aid Kit $30 | Optional | Optional | Optional | Optional |
| Frameless HomeLink Mirror $175 | Optional | Optional | — | Optional |
| Illuminated Cargo Sills $345 | Optional | Optional | Optional | Optional |
| Integrated Dashcam $499 | Optional | Optional | Optional | Optional |
| Key Glove Set $20 | Optional | Optional | Optional | Optional |
| Logo Side Puddle Lamp $175 | Optional | Optional | Optional | Optional |
| Toyota Multimedia Screen Protector $105 | Optional | Optional | Optional | Optional |
| Quick-Charging Cable Package $70 | Optional | Optional | Optional | Optional |
| Rear Hatch Cargo Lamps $350 | Optional | Optional | — | Optional |
| Universal Tablet Holder $99 | Optional | Optional | Optional | Optional |
| Panoramic View Monitor $600 | — | Optional | Standard | — |
| Connected Services $325 | Optional | Optional | Optional | Optional |
| SiriusXM Trial Offering: 33 Months $350 | Optional | Optional | Optional | Optional |
| Standard Wheels | — | Standard | Standard | — |
| 20" Black Satin Wheels $1,600 | — | Optional | Optional | — |
| Blueprint | Optional | Optional | Optional | Optional |
| Celestial Silver Metallic | Optional | — | — | Optional |
| Heavy Metal $475 | — | Optional | Optional | — |
| Midnight Black Metallic | Optional | Optional | Optional | Optional |
| Ruby Flare Pearl $475 | Optional | Optional | Optional | Optional |
| Storm Cloud | Optional | Optional | Optional | Optional |
| Wind Chill Pearl $475 | Optional | Optional | Optional | Optional |
| Black Fabric | Optional | — | — | — |
| Black Leather | — | Optional | Optional | — |
| Black SofTex | — | — | — | Optional |
| Light Gray Fabric | Optional | — | — | — |
| Light Gray Leather | — | Optional | Optional | — |
| Light Gray SofTex | — | — | — | Optional |
| Portobello Leather | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem brochure, Nhtsa vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Grand Highlander 2024–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA GRAND HIGHLANDER HYBRID SUV HEV AWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA GRAND HIGHLANDER HYBRID SUV HEV FWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA GRAND HIGHLANDER SUV N/A AWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA GRAND HIGHLANDER SUV N/A FWD | 5 | Standard | Standard | 0 | 0 |
| 2025 | Toyota GRAND HIGHLANDER SUV AWD | 5 | Standard | Standard | 3 | 75 |
| 2025 | Toyota GRAND HIGHLANDER SUV FWD | Not Rated | Standard | Standard | 3 | 75 |
| 2025 | Toyota GRAND HIGHLANDER HYBRID SUV AWD | 5 | Standard | Standard | 2 | 0 |
| 2025 | Toyota GRAND HIGHLANDER HYBRID SUV FWD | 5 | Standard | Standard | 2 | 0 |
| 2025 | TOYOTA GRAND HIGHLANDER LATER RELEASE SUV AWD | 5 | No | No | 1 | 22 |
| 2024 | Toyota GRAND HIGHLANDER SUV AWD | Not Rated | Standard | Standard | 4 | 233 |
| 2024 | Toyota GRAND HIGHLANDER SUV FWD | Not Rated | Standard | Standard | 4 | 233 |
| 2024 | Toyota GRAND HIGHLANDER HYBRID SUV AWD | Not Rated | Standard | Standard | 3 | 7 |
| 2024 | Toyota GRAND HIGHLANDER HYBRID SUV FWD | Not Rated | Standard | Standard | 3 | 7 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Grand Highlander AWD LE/XLE | Auto (S8), 4 cyl, 2.4 L, Turbo | 23 |
| 2026 | Grand Highlander AWD Limited/Platinum | Auto (S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2026 | Grand Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2026 | Grand Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.4 L, Turbo |
27–34 |
| 2026 | Grand Highlander LE/XLE | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2026 | Grand Highlander Limited | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2025 | Grand Highlander AWD LE/XLE | Auto (S8), 4 cyl, 2.4 L, Turbo | 23 |
| 2025 | Grand Highlander AWD Limited/Platinum | Auto (S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2025 | Grand Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2025 | Grand Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.4 L, Turbo |
27–34 |
| 2025 | Grand Highlander LE/XLE | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2025 | Grand Highlander Limited | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2024 | Grand Highlander AWD LE/XLE | Auto (S8), 4 cyl, 2.4 L, Turbo | 23 |
| 2024 | Grand Highlander AWD Limited/Platinum | Auto (S8), 4 cyl, 2.4 L, Turbo | 22 |
| 2024 | Grand Highlander Hybrid | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2024 | Grand Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.4 L, Turbo |
27–34 |
| 2024 | Grand Highlander Hybrid Limited | Auto (AV-S6), 4 cyl, 2.5 L | 34 |
| 2024 | Grand Highlander LE/XLE | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2024 | Grand Highlander Limited | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
Source: fueleconomy.gov.