2021 Ram Chassis Cab
Cab_Chassis · 2012–2027 · 3500 Chassis Cab, 4500 Chassis Cab, 5500 Chassis Cab
Trims and features
What changed for 2021
- Starting prices: +$1,120 to +$10,665 (3 trims; tap for each)
- Engine: 6.7-liter Cummins Turbo Diesel I-6 → 6.4L V8 Heavy-Duty HEMI Engine (Tradesman, SLT)
- Gears: 6 → 8 (Tradesman, SLT)
- Engine: 6.7-liter Cummins Turbo Diesel I-6 → 6.7L I6 Cummins Turbo Diesel Engine (Limited, Laramie)
2021 3500 Chassis Cab trims
| Laramie | Limited | SLT | Tradesman | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $61,065 | — | from $46,505 | from $35,870 |
| Powertrain | ||||
| Engine | 6.7L I6 Cummins Turbo Diesel Engine | 6.7L I6 Cummins Turbo Diesel Engine | Crew Cab 4x4 6.4L V8 HEMI: 6.4L V8 Heavy-Duty HEMI Engine Crew Cab 4x4 6.7L I6 Cummins, Regular Cab 4x2 6.7L I6 Cummins, Regular Cab 4x4 6.7L I6 Cummins: 6.7L I6 Cummins Turbo Diesel Engine | 6.4L V8 Heavy-Duty HEMI Engine 6.7L I6 Cummins Turbo Diesel Engine |
| Transmission | Aisin AS69RC HD | Aisin AS69RC HD | Crew Cab 4x4 6.4L V8 HEMI: 8HP75-LCV Crew Cab 4x4 6.7L I6 Cummins, Regular Cab 4x2 6.7L I6 Cummins, Regular Cab 4x4 6.7L I6 Cummins: Aisin AS69RC HD | 8HP75-LCV Aisin AS66RC HD Aisin AS69RC HD |
| Gears | 6 | 6 | Crew Cab 4x4 6.4L V8 HEMI: 8 Crew Cab 4x4 6.7L I6 Cummins, Regular Cab 4x2 6.7L I6 Cummins, Regular Cab 4x4 6.7L I6 Cummins: 6 | 8 6 |
| Drivetrain | 6.7L I6 Cummins | 6.7L I6 Cummins | Crew Cab 4x4 6.4L V8 HEMI / Crew Cab 4x4 6.7L I6 Cummins / Regular Cab 4x2 6.7L I6 Cummins / Regular Cab 4x4 6.7L I6 Cummins | Crew Cab 172.4" WB 4x2 6.4L V8 HEMI 8-Speed Automatic 8HP75 / Crew Cab 172.4" WB 4x2 6.4L V8 HEMI 6-Speed Automatic Aisin AS66RC / Crew Cab 172.4" WB 4x2 6.7L I6 Cummins 6-Speed Automatic Aisin AS69RC / Crew Cab 172.4" WB 4x4 6.4L V8 HEMI 8-Speed Automatic 8HP75 / Crew Cab 172.4" WB 4x4 6.4L V8 HEMI 6-Speed Automatic Aisin AS66RC / Crew Cab 172.4" WB 4x4 6.7L I6 Cummins 6-Speed Automatic Aisin AS69RC / Regular Cab 167.5" WB 4x2 6.4L V8 HEMI 8-Speed Automatic 8HP75 / Regular Cab 167.5" WB 4x2 6.4L V8 HEMI 6-Speed Automatic Aisin AS66RC / Regular Cab 143.5" WB 4x2 6.7L I6 Cummins 6-Speed Automatic Aisin AS69RC / Regular Cab 167.5" WB 4x2 6.7L I6 Cummins 6-Speed Automatic Aisin AS69RC / Regular Cab 143.5" WB 4x4 6.4L V8 HEMI 8-Speed Automatic 8HP75 / Regular Cab 167.5" WB 4x4 6.4L V8 HEMI 8-Speed Automatic 8HP75 / Regular Cab 143.5" WB 4x4 6.4L V8 HEMI 6-Speed Automatic Aisin AS66RC / Regular Cab 143.5" WB 4x4 6.7L I6 Cummins 6-Speed Automatic Aisin AS69RC / Regular Cab 167.5" WB 4x4 6.7L I6 Cummins 6-Speed Automatic Aisin AS69RC |
| Size and capability | ||||
| Seats | 5 | 5 | Crew Cab 4x4 6.4L V8 HEMI: 6 Regular Cab 4x2 6.7L I6 Cummins, Regular Cab 4x4 6.7L I6 Cummins: 3 | 6 3 |
| Driver assistance | ||||
| Adaptive cruise control | Optional | Optional | — | — |
| Lane keeping | Optional | Optional | — | — |
| Automatic emergency braking | Optional | Optional | — | — |
| Comfort | ||||
| Seats | Leather | Leather | Crew Cab 4x4 6.4L V8 HEMI: Cloth Crew Cab 4x4 6.7L I6 Cummins, Regular Cab 4x2 6.7L I6 Cummins, Regular Cab 4x4 6.7L I6 Cummins: — | — |
| Ventilated seats | Optional | — | — | — |
| Driver seat memory | Optional | — | — | — |
| Exterior | ||||
| Wheels | — | — | 18 in | 18 in — 17 in |
Packages and options (73)
| Laramie | Limited | SLT | Tradesman | |
|---|---|---|---|---|
| Ambulance Prep Group $795 | — | — | — | — |
| Chrome Appearance Group $1,265 | — | — | — | — |
| Cold Weather Group $175 | Optional | Optional | — | — |
| Heated Seats and Wheel Group | — | — | — | — |
| Heavy-Duty Snow Plow Prep Group $395 | Optional | Optional | — | — |
| Laramie Level 1 Equipment Group | Optional | — | — | — |
| Laramie Level 2 Equipment Group | Optional | — | — | — |
| Limited Level 1 Equipment Group | — | Optional | — | — |
| Luxury Group | — | — | — | — |
| Max Tow Package $695 | Optional | Optional | — | — |
| Premium Cloth Bucket Seats | — | — | — | — |
| Premium Lighting Group $945 | — | — | — | — |
| Safety Group $1,690 | Optional | Optional | — | — |
| Towing Technology Group $895 | Optional | — | — | — |
| Tradesman Level 1 Equipment Group $1,045 | — | — | — | — |
| Uconnect 12.0-Inch Display with Navigation $2,040 | Optional | — | — | — |
| 6.4L V8 Heavy-Duty HEMI Engine | — | — | Standard | Standard |
| 6.7L I6 Cummins Turbo Diesel Engine | Standard | Standard | Optional | Optional |
| Mirror-Mounted Auxiliary Reverse Lamps $145 | — | — | — | — |
| Black Tubular Side Steps by Mopar $495 | — | — | — | — |
| Body-Color Fender Flares $100 | — | — | — | — |
| Cargo and Center High-Mounted Stop Lamp $95 | — | — | — | — |
| Chrome Flat Cab-Length Side Steps $795 | Optional | Optional | — | — |
| Chrome Tow Hooks $95 | Optional | — | — | — |
| Chrome Tubular Side Steps | — | — | — | — |
| Engine Block Heater $95 | — | — | — | — |
| Front Fog Lamps $195 | — | — | Optional | — |
| LED Taillamps $95 | Optional | — | — | — |
| Left-Side Power Take-Off Prep $295 | — | — | — | — |
| 22-Gallon Mid-Ship Fuel Tank $125 | — | — | — | — |
| Painted Front Bumper $95 | Optional | — | — | — |
| Rear Window Defroster $160 | — | — | — | — |
| Rear Power Sliding Window | — | — | — | — |
| Transfer Case Skid-Plate Shield $145 | Optional | — | — | — |
| 115-Volt Auxiliary Power Outlet $150 | — | — | — | — |
| Cloth 40/20/40 Bench Seat $295 | — | — | — | — |
| Digital Rearview Mirror $495 | — | — | — | — |
| Carpet Floor Covering $150 | — | — | — | — |
| Front and Rear Rubber Floor Mats $150 | Optional | Optional | — | — |
| Front Rubber Floor Mats by Mopar | — | — | — | — |
| Leather-Trimmed Bucket Seats | Optional | — | — | — |
| 2-Way Power Lumbar Adjustable Driver Seat $95 | — | — | — | — |
| Remote Keyless Entry $395 | — | — | — | — |
| Uconnect 4 with 8.4-Inch Display $1,795 | — | — | — | — |
| Rear Backup Alarm $145 | — | — | — | — |
| DOT-Certified Roadside Safety Kit $195 | — | — | — | — |
| 77-MPH Maximum Speed $95 | — | — | — | — |
| ParkView Rear Backup Camera $495 | Optional | — | — | Optional |
| ParkSense Rear Park Assist System $295 | Optional | — | — | — |
| Tire Pressure Information System $150 | — | — | — | — |
| Trailer Brake Controller $370 | — | — | Optional | Optional |
| Trailer Tire Pressure Monitoring System | — | Optional | — | — |
| Ram Telematics $800 | — | — | — | — |
| SiriusXM 6-Month Radio Subscription $195 | Optional | Optional | Optional | — |
| 17-Inch x 6.0-Inch Polished Aluminum Wheels | — | — | — | — |
| 18-Inch x 8.0-Inch Polished Aluminum Wheels $695 | — | — | — | — |
| Dual Rear Wheels $1,395 | Optional | Optional | — | — |
| 17-Inch x 6.0-Inch Black Painted Steel Wheels $200 | — | — | — | — |
| Full-Size Spare Tire $395 | Optional | Optional | Optional | Optional |
| LT235/80R17E OWL On/Off-Road Tires $250 | Optional | — | — | — |
| Tire-Fill Alert | — | — | — | — |
| Billet Silver Metallic Clear Coat $200 | — | — | — | Optional |
| Bright White Clear Coat | — | — | Optional | Optional |
| Delmonico Red Pearl Coat $100 | Optional | — | Optional | Optional |
| Diamond Black Crystal Pearl Coat $100 | Optional | Optional | — | Optional |
| Flame Red Clear Coat | — | — | — | Optional |
| Hydro Blue Pearl Coat $100 | Optional | — | — | Optional |
| Maximum Steel Metallic Clear Coat | — | — | — | — |
| Patriot Blue Pearl Coat | — | — | — | — |
| Pearl White | — | Optional | — | — |
| Walnut Brown Metallic Clear Coat $200 | — | — | — | Optional |
| Black / Diesel Gray | — | — | Optional | Optional |
| Black | Optional | Optional | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Other, Other. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.