Nissan Ariya
SUV · 2023–2026
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay | Asking price (used) |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Electric | AWD, FWD | 90–101 MPGe | 5 of 5 | 0 | 0 | — | — | — |
| 2025 | Electric | AWD, FWD | 87–101 MPGe | 5 of 5 | 0 | 7 | Electrical system (5) | Yes | — |
| 2024 | Electric | AWD, FWD | 87–103 MPGe | 5 of 5 | 0 | 8 | Power train (2) | Yes | $24,600 21,000 mi |
| 2023 | Electric | AWD, FWD | 87–103 MPGe | 5 of 5 | 4 | 43 | Electrical system (25) | Yes | $23,100 33,000 mi |
Asking price (used): the average asking price of used Nissan Ariya cars listed for sale in the US since June 2026, with their average mileage; asking prices, not sale prices, rounded to $100 and 1,000 miles, and only where at least 5 cars are listed. Source: ForCar, CC BY 4.0.
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Horsepower: the maker's rating as filed with the EPA (test car list), or from OpenSpec's trims or the maker's press pages where noted; an engine with no number has no rating we could confirm. Sources: EPA, NHTSA, Apple.
Trims and features
Engines: Electric · Drive: AWD, FWD
2026 Ariya trims
| Platinum+ | SL+ | SV/SL+ | |
|---|---|---|---|
| Backup camera | Standard | Standard | Standard |
base price, seating and driver-assistance equipment from NHTSA's vehicle database (vPIC), as Nissan reports it. Tech and comfort features (CarPlay, heated seats, sunroof) for Nissan aren't in our data yet. "—": not verified in our sources. "Varies": standard on some versions of the trim.
Which years have…
Apple lists CarPlay for: Ariya 2023–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | NISSAN ARIYA SUV N/A AWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | NISSAN ARIYA SUV N/A FWD | 5 | Standard | Standard | 0 | 0 |
| 2025 | Nissan ARIYA SUV AWD | 5 | Standard & Optional | Standard & Optional | 0 | 7 |
| 2025 | Nissan ARIYA SUV FWD | 5 | Standard & Optional | Standard & Optional | 0 | 7 |
| 2024 | Nissan ARIYA SUV 4WD | 5 | Standard & Optional | Standard & Optional | 0 | 7 |
| 2024 | Nissan ARIYA SUV 2WD | 5 | Standard & Optional | Standard & Optional | 0 | 7 |
| 2023 | Nissan ARIYA SUV 4WD | 5 | Standard | Standard | 4 | 42 |
| 2023 | Nissan ARIYA SUV 2WD | 5 | Standard | Standard | 4 | 42 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | ARIYA FWD 63kWh | Auto (A1) | 101 |
| 2026 | ARIYA FWD 87kWh | Auto (A1) | 98 |
| 2026 | ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | Auto (A1) | 90 |
| 2026 | ARIYA e-4ORCE 63kWh | Auto (A1) | 95 |
| 2026 | ARIYA e-4ORCE 87kWh | Auto (A1) | 92 |
| 2025 | ARIYA ENGAGE+/EVOLVE+ e-4ORCE 87kWh | Auto (A1) | 92 |
| 2025 | ARIYA EVOLVE+ FWD 87kWh | Auto (A1) | 98 |
| 2025 | ARIYA FWD 63kWh | Auto (A1) | 101 |
| 2025 | ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | Auto (A1) | 90 |
| 2025 | ARIYA PLATINUM+ e-4ORCE 87kWh 20in. Wheels | Auto (A1) | 87 |
| 2025 | ARIYA e-4ORCE 63kWh | Auto (A1) | 95 |
| 2024 | ARIYA ENGAGE FWD 63kWh | Auto (A1) | 101 |
| 2024 | ARIYA ENGAGE e-4ORCE 63kWh | Auto (A1) | 95 |
| 2024 | ARIYA ENGAGE+/EVOLVE+ e-4ORCE 87kWh | Auto (A1) | 92 |
| 2024 | ARIYA EVOLVE+/EMPOWER+ FWD 87kWh | Auto (A1) | 98 |
| 2024 | ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | Auto (A1) | 90 |
| 2024 | ARIYA PLATINUM+ e-4ORCE 87kWh 20in. Wheels | Auto (A1) | 87 |
| 2024 | ARIYA VENTURE Plus FWD 87kWh | Auto (A1) | 103 |
| 2023 | ARIYA ENG Plus/EVO Plus e-4ORCE 87kWh | Auto (A1) | 92 |
| 2023 | ARIYA ENGAGE FWD 63kWh | Auto (A1) | 101 |
| 2023 | ARIYA ENGAGE e-4ORCE 63kWh | Auto (A1) | 95 |
| 2023 | ARIYA EVO Plus/EMP Plus/PRM FWD 87kWh | Auto (A1) | 98 |
| 2023 | ARIYA PLAT Plus e-4ORCE 87kWh 19 | Auto (A1) | 90 |
| 2023 | ARIYA PLAT Plus e-4ORCE 87kWh 20 | Auto (A1) | 87 |
| 2023 | ARIYA VENTURE Plus FWD 87kWh | Auto (A1) | 103 |
Source: fueleconomy.gov.