Mercedes-Benz EQE SUV
SUV · 2023–2027
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | Electric | AWD, RWD | 81–93 MPGe | — | 0 | 0 | — | — |
| 2026 | Electric | AWD, RWD | 81–93 MPGe | — | 0 | 0 | — | — |
| 2025 | Electric | AWD, RWD | 81–93 MPGe | — | 0 | 0 | — | — |
| 2024 | Electric | AWD, RWD | 85–94 MPGe | Not rated | 0 | 0 | — | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Horsepower: the maker's rating as filed with the EPA (test car list), or from OpenSpec's trims or the maker's press pages where noted; an engine with no number has no rating we could confirm. Sources: EPA, NHTSA, Apple.
Trims and features
What changed for 2027
2027 EQE SUV trims
| 320 | 320+ | |
|---|---|---|
| Price | ||
| Starting MSRP | $67,450 | $64,950 |
| Powertrain | ||
| Horsepower | 315 hp | 315 hp |
| Torque | 564 lb-ft | 416 lb-ft |
| Drivetrain | AWD | RWD |
| Electric range | 253 mi | 302 mi |
| Performance | ||
| 0-60 mph (maker's claim) | 6.2 s | 5.9 s |
| Adaptive suspension | Optional | Optional |
| Size and capability | ||
| Seats | 5 | 5 |
| Max towing | 3,500 lb | — |
| Cargo behind last row | 14 cu ft | 14 cu ft |
| Max cargo | 55 cu ft | 55 cu ft |
| Tech | ||
| Touchscreen | 12.8 in + option | 12.8 in + option |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | 12.3 in |
| Head-up display | Optional | Optional |
| Audio | Optional | Optional |
| Speakers | Optional | Optional |
| Wireless phone charging | Qi | Qi |
| Driver assistance | ||
| Adaptive cruise control | Optional | Optional |
| Lane keeping | Lane Keep Assist + option | Lane Keep Assist + option |
| Blind-spot monitoring | Blind Spot Alert + option | Blind Spot Alert + option |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Synthetic Leather + option | Synthetic Leather + option |
| Heated seats | Front + option | Front + option |
| Ventilated seats | Optional | Optional |
| Driver seat memory | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat |
| Climate zones | 2 + option | 2 + option |
| Exterior | ||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 20 in + option | 20 in + option |
| Headlights | Bi-LED Projector + option | Bi-LED Projector + option |
Packages and options (56)
| 320 | 320+ | |
|---|---|---|
| 10-degree rear axle steering $1,300 | Optional | Optional |
| AIRMATIC suspension $1,900 | Optional | Optional |
| AMG Line Exterior $2,200 | Optional | Optional |
| Exclusive Trim $3,400 | Optional | Optional |
| MBUX Hyperscreen Package $4,950 | Optional | Optional |
| Winter Package $950 | Optional | Optional |
| All-season tires | Optional | Optional |
| Chrome roof spoiler trim $375 | Optional | Optional |
| Extended Mobility Tires | Optional | Optional |
| Heated windshield washers | Optional | Optional |
| Illuminated running boards $650 | Optional | Optional |
| Illuminated Star $500 | Optional | Optional |
| Mercedes-Benz Wallbox $586 | Optional | Optional |
| Soft-close doors $550 | Optional | Optional |
| Trailer hitch (Class II) $600 | Optional | — |
| Wheel locking bolts, black $160 | Optional | Optional |
| 4-zone automatic climate control $860 | Optional | Optional |
| All-season front and rear floor mats, black rubber $185 | Optional | Optional |
| Backlit Laser-cut Star Pattern | Optional | Optional |
| Black carpeted cargo mat $90 | Optional | Optional |
| Energizing Air Control Plus with HEPA Filtration $450 | Optional | Optional |
| First-aid kit $35 | Optional | Optional |
| Head-Up Display $1,100 | Optional | Optional |
| Heated rear seats | Optional | Optional |
| Heated steering wheel $250 | Optional | Optional |
| Natural Grain Magnolia wood with Star Pattern | Optional | Optional |
| Natural Grain Yacht-design Walnut wood $1,515 | Optional | Optional |
| Premium touchscreen cleaning cloth $30 | Optional | Optional |
| Six 100W USB-C charging ports $250 | Optional | Optional |
| Ventilated front seats $450 | Optional | Optional |
| Burmester 3D Surround Sound system with EV Sound $1,100 | Optional | Optional |
| Dashcam $200 | Optional | Optional |
| 20-inch 5-spoke aero with star pattern | Optional | Optional |
| 20-inch 5-spoke with black accents | Standard | Standard |
| 20-inch AMG 5-spoke with matte grey aero elements | Optional | Optional |
| 21-inch AMG multispoke with black accents $1,100 | Optional | Optional |
| 21-inch quad 5-spoke with black accents $1,100 | Optional | Optional |
| Black | Optional | Optional |
| Cirrus Silver metallic $750 | Optional | Optional |
| MANUFAKTUR Alpine Grey $1,750 | Optional | Optional |
| MANUFAKTUR Moonlight White metallic $1,750 | Optional | Optional |
| MANUFAKTUR Patagonia Red metallic $1,750 | Optional | Optional |
| Obsidian Black metallic $750 | Optional | Optional |
| Polar White | Optional | Optional |
| Sonoran Brown metallic $750 | Optional | Optional |
| Twilight Blue metallic $750 | Optional | Optional |
| Black/Sable Brown leather $1,620 | Optional | Optional |
| Black/Sable Brown MB-Tex | Optional | Optional |
| Black/Space Grey leather $1,620 | Optional | Optional |
| Black/Space Grey MB-Tex | Optional | Optional |
| Black/Space Grey Nappa leather $2,990 | Optional | Optional |
| Neva Grey/Biscaya Blue leather $1,620 | Optional | Optional |
| Neva Grey/Biscaya Blue MB-Tex | Optional | Optional |
| Neva Grey/Sable Brown leather $1,620 | Optional | Optional |
| Neva Grey/Sable Brown MB-Tex | Optional | Optional |
| Sable Brown/Black Nappa leather $2,990 | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: fuel economy, chassis, dimensions, vin decode. "Optional" means a package or option adds it; tap for which.
Which years have…
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2024 | Mercedes-Benz EQE SUV SUV AWD | Not Rated | Standard | Optional | 5 | 17 |
| 2024 | Mercedes-Benz EQE SUV SUV RWD | Not Rated | Standard | Optional | 5 | 17 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | EQE 320 4matic (SUV) | Auto (A1) | 81 |
| 2027 | EQE 320 Plus (SUV) | Auto (A1) | 93 |
| 2026 | EQE 320 4matic (SUV) | Auto (A1) | 81 |
| 2026 | EQE 320 Plus (SUV) | Auto (A1) | 93 |
| 2025 | EQE 350 4matic (SUV) | Auto (A1) | 81 |
| 2025 | EQE 350 Plus (SUV) | Auto (A1) | 93 |
| 2025 | EQE 500 4matic (SUV) | Auto (A1) | 81 |
| 2024 | EQE 350 4matic (SUV) | Auto (A1) | 85 |
| 2024 | EQE 350 Plus (SUV) | Auto (A1) | 94 |
| 2024 | EQE 500 4matic (SUV) | Auto (A1) | 86 |
Source: fueleconomy.gov.