Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay | Asking price (used) |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3.0L 6-cyl turbo, 362 hp | AWD | 25 mpg | Not rated | 2 | 3 | Wheels (3) | — | $52,900 25,000 mi few cars |
| 2022 | 3.0L 6-cyl turbo, 362 hp | 4WD | 25 mpg | Not rated | 2 | 3 | Wheels (1) | — | — |
| 2021 | 3.0L 6-cyl turbo, 362 hp | 4WD, RWD | 25–26 mpg | Not rated | 4 | 1 | Wheels (1) | — | — |
| 2020 | 3.0L 6-cyl turbo, 362 hp | 4WD, RWD | 26 mpg | Not rated | 4 | 5 | Electrical system (4) | — | — |
| 2019 | 3.0L 6-cyl turbo, 362 hp | 4WD, RWD | 26 mpg | Not rated | 6 | 15 | Wheels (5) | — | $27,500 78,000 mi few cars |
| 2018 | 4.7L 8-cyl turbo, 402 hp | 4WD, RWD | 20–21 mpg | Not rated | 0 | 0 | — | — | — |
| 2017 | 4.7L 8-cyl turbo, 402 hp | 4WD, RWD | 20–21 mpg | Not rated | 1 | 1 | Wheels (1) | — | $23,600 99,000 mi |
| 2016 | 3.0L 6-cyl turbo, 329 hp 4.7L 8-cyl turbo, 402 hp | 4WD, RWD | 20–24 mpg | Not rated | 0 | 0 | — | — | $18,200 90,000 mi |
| 2015 | 3.0L 6-cyl turbo, 329 hp 4.7L 8-cyl turbo, 402 hp | 4WD, RWD | 19–24 mpg | Not rated | 0 | 9 | Electrical system (3) | — | $17,200 80,000 mi |
| 2014 | 4.7L 8-cyl turbo, 402 hp | 4WD, RWD | 19–20 mpg | Not rated | 0 | 10 | Suspension (2) | — | $14,400 104,000 mi |
| 2013 | 4.7L 8-cyl turbo, 402 hp | 4WD, RWD | 19–20 mpg | Not rated | 0 | 4 | Service brakes (1) | — | $17,800 76,000 mi |
| 2012 | 4.7L 8-cyl turbo, 402 hp | 4WD, RWD | 19–20 mpg | Not rated | 0 | 23 | Fuel/propulsion system (8) | — | $15,200 90,000 mi |
| 2011 | 5.5L 8-cyl, 382 hp | RWD | 16 mpg | Not rated | 0 | 5 | Air bags (1) | — | — |
| 2010 | 5.5L 8-cyl, 382 hp | RWD | 16 mpg | Not rated | 0 | 1 | Unknown or other (1) | — | — |
Asking price (used): the average asking price of used Mercedes-Benz CLS cars listed for sale in the US since June 2026, with their average mileage; asking prices, not sale prices, rounded to $100 and 1,000 miles, and only where at least 5 cars are listed. Source: ForCar, CC BY 4.0.
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Horsepower: the maker's rating as filed with the EPA (test car list), or from OpenSpec's trims or the maker's press pages where noted; an engine with no number has no rating we could confirm. Sources: EPA, NHTSA, Apple.
Trims and features
What changed for 2023
- Starting prices: +$3,550 (1 trim; tap for each)
2023 CLS trims
| 450 | |
|---|---|
| Price | |
| Starting MSRP | $76,500 |
| Powertrain | |
| Engine | 3.0L inline-6 turbo with mild hybrid drive |
| Horsepower | 362 hp |
| Torque | 369 lb-ft |
| Transmission | 9G-TRONIC |
| Gears | 9 |
| Drivetrain | AWD |
| Performance | |
| 0-60 mph (maker's claim) | 4.5 s |
| Size and capability | |
| Seats | 5 |
| Trunk | 11.9 cu ft |
| Tech | |
| Touchscreen | 12.3 in |
| Apple CarPlay | Wired |
| Android Auto | Wired |
| Digital gauge cluster | 12.3 in |
| Head-up display | Optional |
| Audio | Optional |
| Wireless phone charging | Optional |
| Driver assistance | |
| Adaptive cruise control | Optional |
| Lane keeping | Optional |
| 360-degree camera | Optional |
| Parking sensors | Optional |
| Comfort | |
| Seats | Optional |
| Heated seats | Front |
| Ventilated seats | Optional |
| Driver seat memory | Driver Seat, Front Passenger Seat |
| Remote start | App-Based Remote Start |
| Exterior | |
| Sunroof | Tilt/Slide Moonroof |
| Wheels | Optional |
Packages and options (89)
| 450 | |
|---|---|
| Acoustic Comfort Package $1,100 | Optional |
| Air Balance Package $350 | Optional |
| AMG Line $970 | Optional |
| AMG Line with Night Package $1,370 | Optional |
| Driver Assistance Package $1,950 | Optional |
| Premium Package $2,300 | Optional |
| Warmth and Comfort Package $1,050 | Optional |
| Chrome door handle inserts $100 | Optional |
| Gloss Black exterior accents | Optional |
| LED Intelligent Light System headlamps $750 | Optional |
| LED logo projectors $275 | Optional |
| Rear spoiler $350 | Optional |
| Soft-close doors $550 | Optional |
| Wheel locking bolts $160 | Optional |
| Active multicontour front seats with massage $1,320 | Optional |
| All-season front and rear floor mats, black rubber $170 | Optional |
| AMG interior styling | Optional |
| First-aid kit $35 | Optional |
| Head-Up Display $1,100 | Optional |
| Heated front armrests and upper door panels | Optional |
| Heated steering wheel $250 | Optional |
| Household-type 115V power outlet $115 | Optional |
| Illuminated front door sills $350 | Optional |
| Inductive wireless charging with NFC pairing $200 | Optional |
| MBUX Augmented Video for Navigation $350 | Optional |
| MBUX Interior Assistant $200 | Optional |
| Power rear-window sunshade $440 | Optional |
| Rapid heating feature for front seats | Optional |
| Sport steering wheel | Optional |
| Ventilated front seats $450 | Optional |
| Burmester Surround Sound System | Optional |
| Active Blind Spot Assist | Optional |
| Active Brake Assist with Cross-Traffic Function | Optional |
| Active Distance Assist DISTRONIC | Optional |
| Active Lane Change Assist | Optional |
| Active Lane Keeping Assist | Optional |
| Active Speed Limit Assist | Optional |
| Active Steering Assist | Optional |
| Extended Restart in Stop-and-Go Traffic | Optional |
| PARKTRONIC with Active Parking Assist | Optional |
| PRE-SAFE Impulse Side | Optional |
| PRE-SAFE PLUS | Optional |
| Rear-seat side-impact air bags $700 | Optional |
| Route-based Speed Adaptation | Optional |
| Surround View System | Optional |
| SiriusXM 6-month Platinum Plan trial subscription | Optional |
| 19-inch AMG twin 5-spoke | Optional |
| 19-inch AMG twin 5-spoke with black accents | Optional |
| 19-inch twin-multispoke | Optional |
| 20-inch AMG multispoke $850 | Optional |
| 20-inch AMG multispoke with black accents $850 | Optional |
| Black fabric headliner | Optional |
| Grey wood | Optional |
| Light Brown Sen wood | Optional |
| MANUFAKTUR Black Piano Lacquer "Flowing Lines" $1,300 | Optional |
| Natural Grain Black Ash wood | Optional |
| Natural Grain Grey Ash wood | Optional |
| Natural Grain Walnut wood | Optional |
| Black | Optional |
| Cirrus Silver metallic | Optional |
| Graphite Grey metallic | Optional |
| MANUFAKTUR Arabian Grey $6,500 | Optional |
| MANUFAKTUR Cardinal Red metallic $1,750 | Optional |
| MANUFAKTUR Cashmere White Magno (matte) $6,500 | Optional |
| MANUFAKTUR Cote d'Azur Light Blue metallic $6,500 | Optional |
| MANUFAKTUR Diamond White metallic $1,750 | Optional |
| MANUFAKTUR Graphite metallic $6,500 | Optional |
| MANUFAKTUR Mystic Blue metallic $6,500 | Optional |
| MANUFAKTUR Selenite Grey Magno (matte) $3,250 | Optional |
| MANUFAKTUR Teide Light Grey metallic $6,500 | Optional |
| Mojave Silver metallic | Optional |
| Obsidian Black metallic | Optional |
| Polar White | Optional |
| Selenite Grey metallic | Optional |
| Starling Blue metallic | Optional |
| Black leather | Optional |
| Black Nappa leather $1,370 | Optional |
| Macchiato Beige/Magma Grey leather | Optional |
| Macchiato Beige/Magma Grey Nappa leather $1,370 | Optional |
| Magma Grey/Macchiato Beige Nappa leather $1,370 | Optional |
| MANUFAKTUR Classic Red/Black Nappa leather $5,500 | Optional |
| MANUFAKTUR Deep White/Black Nappa leather $5,500 | Optional |
| MANUFAKTUR Macchiato Beige/Titian Red Nappa leather $4,900 | Optional |
| MANUFAKTUR Tartufo Brown/Black Nappa leather $5,500 | Optional |
| MANUFAKTUR Titian Red/Macchiato Beige Nappa leather $4,900 | Optional |
| MANUFAKTUR Yacht Blue/Black Nappa leather $5,500 | Optional |
| Neva Grey/Magma Grey leather | Optional |
| Sienna Brown/Black leather | Optional |
| Sienna Brown/Black Nappa leather $1,370 | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Which years have…
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2023 | Mercedes-Benz CLS-Class 4 DR AWD | Not Rated | Standard | Standard | 3 | 3 |
| 2022 | Mercedes-Benz CLS-Class 4 DR 4WD | Not Rated | Standard | No | 6 | 3 |
| 2022 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | Standard | No | 6 | 3 |
| 2021 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | Standard | No | 8 | 1 |
| 2021 | Mercedes-Benz CLS-Class 4 DR 4WD | Not Rated | Standard | No | 8 | 1 |
| 2020 | Mercedes-Benz CLS-Class 4 DR 4WD | Not Rated | No | No | 8 | 6 |
| 2020 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | No | No | 1 | 0 |
| 2019 | Mercedes-Benz CLS-Class 4 DR 4WD | Not Rated | Standard | Optional | 14 | 20 |
| 2019 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | Standard | Optional | 14 | 20 |
| 2018 | Mercedes-Benz CLS-Class 4 DR 4WD | Not Rated | Optional | Optional | 1 | 0 |
| 2018 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | Optional | Optional | 1 | 0 |
| 2017 | Mercedes-Benz CLS-Class 4 DR 4WD | Not Rated | Optional | Optional | 1 | 2 |
| 2017 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | Optional | Optional | 1 | 2 |
| 2016 | Mercedes-Benz Cls-Class 4 DR RWD | Not Rated | Optional | Optional | 1 | 0 |
| 2016 | Mercedes-Benz Cls-Class 4 DR 4WD | Not Rated | Optional | Optional | 1 | 0 |
| 2015 | Mercedes-Benz Cls-Class 4 DR RWD | Not Rated | Standard | Optional | 4 | 9 |
| 2015 | Mercedes-Benz Cls-Class 4 DR 4WD | Not Rated | Standard | Optional | 4 | 9 |
| 2014 | Mercedes-Benz CLS-CLASS 2 DR 4WD | Not Rated | No | No | 4 | 11 |
| 2014 | Mercedes-Benz CLS-CLASS 2 DR RWD | Not Rated | No | No | 4 | 11 |
| 2013 | Mercedes-Benz CLS-Class 2 DR 4WD | Not Rated | Optional | Optional | 3 | 4 |
| 2013 | Mercedes-Benz CLS-Class 2 DR RWD | Not Rated | Optional | Optional | 3 | 4 |
| 2012 | Mercedes-Benz CLS-Class 4 DR AWD | Not Rated | Optional | Optional | 3 | 24 |
| 2012 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | Optional | Optional | 3 | 24 |
| 2011 | Mercedes-Benz CLS-Class 4 DR RWD | Not Rated | No | No | 3 | 7 |
| 2010 | Mercedes-Benz CLS 4-DR. w/SAB | Not Rated | No | No | 3 | 1 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2023 | CLS450 4matic | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 25 |
| 2022 | CLS450 4matic | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 25 |
| 2021 | CLS450 | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 26 |
| 2021 | CLS450 4matic | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 25 |
| 2020 | CLS450 | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 26 |
| 2020 | CLS450 4matic | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 26 |
| 2019 | CLS450 | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 26 |
| 2019 | CLS450 4matic | Auto 9-spd, 6 cyl, 3.0 L, Turbo | 26 |
| 2018 | CLS550 | Auto 9-spd, 8 cyl, 4.7 L, Turbo | 21 |
| 2018 | CLS550 4matic | Auto 9-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2017 | CLS550 | Auto 9-spd, 8 cyl, 4.7 L, Turbo | 21 |
| 2017 | CLS550 4matic | Auto 9-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2016 | CLS400 | Auto 7-spd, 6 cyl, 3.0 L, Turbo | 24 |
| 2016 | CLS400 4matic | Auto 7-spd, 6 cyl, 3.0 L, Turbo | 22 |
| 2016 | CLS550 | Auto 9-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2016 | CLS550 4matic | Auto 9-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2015 | CLS400 | Auto 7-spd, 6 cyl, 3.0 L, Turbo | 24 |
| 2015 | CLS400 4matic | Auto 7-spd, 6 cyl, 3.0 L, Turbo | 22 |
| 2015 | CLS550 | Auto 9-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2015 | CLS550 4matic | Auto 7-spd, 8 cyl, 4.7 L, Turbo | 19 |
| 2014 | CLS550 | Auto 7-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2014 | CLS550 4matic | Auto 7-spd, 8 cyl, 4.7 L, Turbo | 19 |
| 2013 | CLS550 | Auto 7-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2013 | CLS550 4matic | Auto 7-spd, 8 cyl, 4.7 L, Turbo | 19 |
| 2012 | CLS550 | Auto 7-spd, 8 cyl, 4.7 L, Turbo | 20 |
| 2012 | CLS550 4matic | Auto 7-spd, 8 cyl, 4.7 L, Turbo | 19 |
| 2011 | CLS550 | Auto 7-spd, 8 cyl, 5.5 L | 16 |
| 2010 | CLS550 | Auto 7-spd, 8 cyl, 5.5 L | 16 |
Source: fueleconomy.gov.