Which Mercedes-Benz AMG E-Class years have a head-up display?
The Mercedes-Benz AMG E-Class offers a head-up display in 8 of the 17 model years we have trim data for (2010–2027). It first appears in 2019, optional on the AMG 53 (Sedan), AMG 53 (Coupe) and AMG 53 (Cabriolet). In 2027 it's optional on the AMG 53 Hybrid (Sedan) and AMG 53 Hybrid (Wagon).
In 2027 it's an option: the Head-Up Display (included with the Pinnacle Trim) on the AMG E-Class AMG 53 Hybrid (Sedan), the cheapest trim that offers it ($91,100 before destination). Year by year: not offered in 2010–2018, optional in 2019–2023, and optional from 2025 on.
| Year | Has it? | Which trims |
|---|---|---|
| 2027 | Optional | Optional on the AMG 53 Hybrid (Sedan) and AMG 53 Hybrid (Wagon) (Head-Up Display, included with the Pinnacle Trim). |
| 2026 | Optional | Optional on the AMG 53 Hybrid (Sedan) and AMG 53 Hybrid (Wagon) (Head-Up Display, included with the Pinnacle Trim). |
| 2025 | Optional | Optional on the AMG 53 Hybrid (Sedan) (Head-Up Display, included with the Pinnacle Trim). |
| 2023 | Optional | Optional on the AMG 53 (Sedan), AMG 53 (Coupe) and AMG 53 (Cabriolet) (Head-Up Display, $1,100). Not on the AMG 63 S (Sedan) and AMG 63 S (Wagon). |
| 2022 | Optional | Optional on the AMG 53 (Sedan) (Head-Up Display, $1,100). Not on the AMG 53 (Coupe) and AMG 53 (Cabriolet). |
| 2021 | Optional | Optional on the AMG 53 (Sedan) and AMG 53 (Coupe) (Head-Up Display, $1,100) and AMG 53 (Cabriolet) (AMG Head-Up Display, $1,100). Not on the AMG 63 S (Sedan) and AMG 63 S (Wagon). |
| 2020 | Optional | Optional on the AMG 53 (Sedan) (AMG Head-Up Display, $1,100) and AMG 53 (Coupe) and AMG 53 (Cabriolet) (Head-Up Display, $1,100). Not on the AMG 63 S (Sedan) and AMG 63 S (Wagon). |
| 2019 | Optional | Optional on the AMG 53 (Sedan), AMG 53 (Coupe) and AMG 53 (Cabriolet) (Head-Up Display, $990). Not on the AMG 63 S (Sedan). |
| 2018 | No | Not available on any trim. |
| 2017 | No | Not available on any trim. |
| 2016 | No | Not available on any trim. |
| 2015 | No | Not available on any trim. |
| 2014 | No | Not available on any trim. |
| 2013 | No | Not available on any trim. |
| 2012 | No | Not available on any trim. |
| 2011 | No | Not available on any trim. |
| 2010 | No | Not available on any trim. |
"Optional" means a package, option or drivetrain (FWD or AWD) adds it, so check the window sticker of the car you're buying. Trim data from OpenSpec, the manufacturer's equipment guides and NHTSA's vehicle database; years without trim data aren't listed.
Every model with a head-up display