Lexus RZ
SUV · 2023–2027
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay | Asking price (used) |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | 5 of 5 | 0 | 0 | — | — | — |
| 2026 | Electric | AWD, FWD | 95–126 MPGe | 5 of 5 | 1 | 6 | Electrical system (5) | — | — |
| 2025 | Electric | AWD, FWD | 95–125 MPGe | 5 of 5 | 2 | 2 | Unknown or other (2) | Yes | — |
| 2024 | Electric | AWD, FWD | 95–125 MPGe | 5 of 5 | 2 | 5 | Electrical system (4) | Yes | — |
| 2023 | Electric | AWD | 95–107 MPGe | 5 of 5 | 2 | 11 | Electrical system (4) | Yes | $34,600 24,000 mi few cars |
Asking price (used): the average asking price of used Lexus RZ cars listed for sale in the US since June 2026, with their average mileage; asking prices, not sale prices, rounded to $100 and 1,000 miles, and only where at least 5 cars are listed. Source: ForCar, CC BY 4.0.
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Horsepower: the maker's rating as filed with the EPA (test car list), or from OpenSpec's trims or the maker's press pages where noted; an engine with no number has no rating we could confirm. Sources: EPA, NHTSA, Apple.
Trims and features
What changed for 2026
- Starting prices: −$2,200 (1 trim; tap for each)
- New trim: 350e
- New trim: 350e Premium
- New trim: 550e F SPORT
- Trim dropped: 300e
- Trim dropped: 300e Luxury
- Trim dropped: 300e Premium
- Electric range: 220 mi → 264 mi (450e, 450e Premium)
- 0-60 mph (maker's claim): 5 s → 4.9 s (450e, 450e Luxury, 450e Premium)
- Top speed (maker's claim): 99 mph → 112 mph (450e, 450e Luxury, 450e Premium)
- Automatic emergency braking: AEB with Pedestrian + Cyclist Detection → AEB with Pedestrian Detection (450e, 450e Luxury, 450e Premium)
2026 RZ trims
| 350e | 350e Premium | 450e | 450e Luxury | 450e Premium | 550e F SPORT | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | $46,000 | $48,200 | $49,500 | $57,000 | $51,700 | $57,000 |
| Powertrain | ||||||
| Horsepower | 221 hp | 221 hp | 308 hp | 308 hp | 308 hp | 402 hp |
| Drivetrain | FWD | FWD | AWD | AWD | AWD | AWD |
| Electric range | 301 mi | 301 mi | 264 mi | — | 264 mi | 229 mi |
| Performance | ||||||
| 0-60 mph (maker's claim) | 7.1 s | 7.1 s | 4.9 s | 4.9 s | 4.9 s | 4.1 s |
| Top speed (maker's claim) | 99 mph | 99 mph | 112 mph | 112 mph | 112 mph | 112 mph |
| Size and capability | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Ground clearance | 7.87 in | 7.87 in | 7.87 in | 7.87 in | 7.87 in | 7.87 in |
| Length | 189.17 in | 189.17 in | 189.17 in | 189.17 in | 189.17 in | 189.17 in |
| Curb weight | 4,321 lb | 4,321 lb | 4,519 lb | 4,530 lb | 4,519 lb | 4,663 lb |
| Tech | ||||||
| Touchscreen | 14 in | 14 in | 14 in | 14 in | 14 in | 14 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Head-up display | — | Optional | — | Windshield HUD | Optional | Windshield HUD |
| Audio | — | — | — | Mark Levinson | — | Optional |
| Speakers | 10 | 10 | 10 | 13 | 10 | 10 + option |
| Wireless phone charging | Qi | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | ||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | Surround View Camera | — | Surround View Camera | Surround View Camera | Surround View Camera |
| Parking sensors | — | Front, Rear | — | Front, Rear | Front, Rear | Front, Rear |
| Comfort | ||||||
| Seats | Synthetic Leather | Synthetic Leather | Synthetic Leather | Microfiber | Synthetic Leather | Microfiber |
| Heated seats | Front | Front | Front | Front, Second Row Outboard | Front | Front, Second Row Outboard |
| Ventilated seats | Front | Front | Front | Front | Front | Front |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Climate zones | 2 | 2 | 2 | 2 | 2 | 2 |
| Exterior | ||||||
| Sunroof | — | Fixed Panoramic Roof | — | Fixed Panoramic Roof | Fixed Panoramic Roof | Fixed Panoramic Roof |
| Power liftgate | Power Liftgate | Hands-Free Power Liftgate | Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 18 in | 18 in + option | 18 in | 20 in + option | 18 in + option | 20 in |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
Packages and options (59)
| 350e | 350e Premium | 450e | 450e Luxury | 450e Premium | 550e F SPORT | |
|---|---|---|---|---|---|---|
| All-Weather Floor Protection: All-Weather Cargo Mat, All-Weather Floor Liners $350 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Protection: All-Weather Cargo Mat, All-Weather Floor Liners, Body Side Moldings, Door Edge Film $745 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cold Area Package $200 | Optional | Optional | Optional | Optional | Optional | Optional |
| Convenience Package $1,100 | — | Optional | — | — | Optional | — |
| Luxury Package $2,600 | — | — | — | — | — | Optional |
| Package: Carpet Cargo Mat, Cargo Net, Key Gloves, Wheel Locks $344 | Optional | Optional | Optional | Optional | Optional | Optional |
| Package: Carpet Cargo Mat with Storage, Cargo Net, Key Gloves, Wheel Locks $439 | Optional | Optional | Optional | Optional | Optional | Optional |
| Package: Illuminated Door Sills, Illuminated Cargo Sills $820 | Optional | Optional | Optional | Optional | Optional | Optional |
| Package: Rear Puddle Lamp, Side Puddle Lamp $325 | Optional | Optional | Optional | Optional | Optional | Optional |
| Technology Package $1,375 | — | Optional | — | — | Optional | — |
| Activity Mount with Short Kick Sensor $670 | — | Optional | — | Optional | Optional | Optional |
| Black Badge Overlays $199 | Optional | Optional | Optional | Optional | Optional | Optional |
| Blue Brake Calipers $500 | — | — | — | — | — | Optional |
| Body Side Moldings $275 | Optional | Optional | Optional | Optional | Optional | Optional |
| Charge Port Weather Cover $135 | Optional | Optional | — | — | Optional | — |
| Door Edge Film by 3M $100 | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Edge Guards $160 | Optional | Optional | Optional | Optional | Optional | Optional |
| Mud Guards $185 | Optional | Optional | Optional | Optional | Optional | Optional |
| Paint Protection Film by 3M $450 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $90 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Puddle Lamp $150 | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Puddle Lamp $175 | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $99 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Cargo Mat $140 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Liners $210 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $80 | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat $140 | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat with Storage $235 | Optional | Optional | Optional | Optional | Optional | Optional |
| Digital Rearview Mirror $200 | — | — | — | Optional | — | — |
| Illuminated Cargo Sills $360 | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Door Sills $460 | Optional | Optional | Optional | Optional | Optional | Optional |
| Key Gloves $25 | Optional | Optional | Optional | Optional | Optional | Optional |
| PetSafe Happy Ride Folding Dog Ramp $90 | Optional | Optional | Optional | Optional | Optional | Optional |
| Pano Roof Sun Shade $200 | Optional | Optional | Optional | Optional | Optional | Optional |
| USB Phone Charging Cable Kit $85 | Optional | Optional | Optional | Optional | Optional | Optional |
| Emergency Assistance Kit $90 | Optional | Optional | Optional | Optional | Optional | Optional |
| SiriusXM Trial Offering: 33 Months $350 | Optional | Optional | Optional | Optional | Optional | Optional |
| 20-in 10-Spoke Alloy Wheels with Black and Machined Finish $1,045 | — | Optional | — | Standard | Optional | — |
| 20-in 10-Spoke Alloy Wheels with Gray Metallic Finish $100 | — | — | — | Optional | — | — |
| 20-in Five-Spoke Alloy Wheels with Aero Covers | — | — | — | — | — | Standard |
| 18-in Five-Spoke Alloy Wheels with Dark Gray Metallic and Machined Finish | Standard | Standard | Standard | — | Standard | — |
| Caviar | Optional | Optional | Optional | Optional | Optional | Optional |
| Cloudburst Gray $500 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cloudburst Gray and Black Onyx $1,200 | — | — | — | — | — | Optional |
| Copper Crest $595 | Optional | Optional | Optional | Optional | Optional | — |
| Copper Crest and Black Onyx $1,295 | — | — | — | — | — | Optional |
| Ether $500 | Optional | Optional | Optional | Optional | Optional | — |
| Iridium $500 | Optional | Optional | Optional | Optional | Optional | Optional |
| Iridium and Black Onyx $1,200 | — | — | — | — | — | Optional |
| Oxygen White | Optional | Optional | Optional | Optional | Optional | Optional |
| Wind | — | — | — | — | — | Optional |
| Wind and Black Onyx $700 | — | — | — | — | — | Optional |
| Black | — | — | — | — | — | Optional |
| Dapple Gray | Optional | Optional | Optional | — | Optional | — |
| Dapple Gray Ultrasuede | — | — | — | Optional | — | — |
| Palomino / Macadamia | Optional | Optional | Optional | — | Optional | — |
| Palomino / Macadamia Ultrasuede | — | — | — | Optional | — | — |
| Thunderstorm / Black | Optional | Optional | Optional | — | Optional | — |
| Thunderstorm / Black Ultrasuede | — | — | — | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules. "Optional" means a package or option adds it; tap for which.
Which years have…
Apple lists CarPlay for: RZ 2023–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | LEXUS RZ 350E SUV BEV FWD | Not Rated | No | No | 0 | 0 |
| 2027 | LEXUS RZ 450E SUV BEV AWD | 5 | No | No | 0 | 0 |
| 2027 | LEXUS RZ 550E SUV BEV AWD | Not Rated | No | No | 0 | 0 |
| 2026 | LEXUS RZ 350E SUV BEV FWD | Not Rated | Standard | Standard | 1 | 6 |
| 2026 | LEXUS RZ 450E SUV BEV AWD | 5 | Standard | Standard | 1 | 6 |
| 2026 | LEXUS RZ 550E SUV BEV AWD | Not Rated | Standard | Standard | 1 | 6 |
| 2025 | Lexus RZ 300e SUV FWD | Not Rated | Standard | Standard | 2 | 2 |
| 2025 | Lexus RZ 450e SUV AWD | 5 | Standard | Standard | 2 | 2 |
| 2024 | Lexus RZ 300e SUV FWD | Not Rated | Standard | Standard | 2 | 5 |
| 2024 | Lexus RZ 450e SUV AWD | 5 | Standard | Standard | 2 | 5 |
| 2023 | Lexus RZ 450e SUV AWD | 5 | Standard | Standard | 2 | 11 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | RZ 350e FWD (18 inch wheels) | Auto (A1) | 126 |
| 2026 | RZ 350e FWD (20 inch wheels) | Auto (A1) | 120 |
| 2026 | RZ 450e AWD (18 inch wheels) | Auto (A1) | 110 |
| 2026 | RZ 450e AWD (20 inch wheels - 235/50R20) | Auto (A1) | 108 |
| 2026 | RZ 450e AWD (20 inch wheels - 235/50R20,255/45R20) | Auto (A1) | 95 |
| 2026 | RZ 550e AWD | Auto (A1) | 95 |
| 2025 | RZ 300e (18 inch wheels) | Auto (A1) | 125 |
| 2025 | RZ 300e (20 inch wheels) | Auto (A1) | 105 |
| 2025 | RZ 450e AWD (18 inch wheels) | Auto (A1) | 107 |
| 2025 | RZ 450e AWD (20 inch wheels) | Auto (A1) | 95 |
| 2024 | RZ 300e (18 inch wheels) | Auto (A1) | 125 |
| 2024 | RZ 300e (20 inch wheels) | Auto (A1) | 105 |
| 2024 | RZ 450e AWD (18 inch wheels) | Auto (A1) | 107 |
| 2024 | RZ 450e AWD (20 inch wheels) | Auto (A1) | 95 |
| 2023 | RZ 450e AWD (18 inch Wheels) | Auto (A1) | 107 |
| 2023 | RZ 450e AWD (20 inch Wheels) | Auto (A1) | 95 |
Source: fueleconomy.gov.