Hyundai IONIQ
Hatchback · 2017–2022 · Ioniq, Ioniq Electric, Ioniq Plug-in Hybrid
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1.6L 4-cyl 1.6L 4-cyl plug-in hybrid | FWD | 52–59 mpg | Not rated | 0 | 27 | Standard | — |
| 2021 | 1.6L 4-cyl 1.6L 4-cyl plug-in hybrid Electric | FWD | 52–59 mpg 133 MPGe |
Not rated | 0 | 33 | Standard | — |
| 2020 | 1.6L 4-cyl 1.6L 4-cyl plug-in hybrid Electric | FWD | 52–58 mpg 133 MPGe |
Not rated | 1 | 29 | Standard | — |
| 2019 | 1.6L 4-cyl 1.6L 4-cyl plug-in hybrid Electric | FWD | 52–58 mpg 136 MPGe |
Not rated | 2 | 32 | Optional | — |
| 2018 | 1.6L 4-cyl 1.6L 4-cyl plug-in hybrid Electric | FWD | 52–58 mpg 136 MPGe |
Not rated | 4 | 17 | Optional | — |
| 2017 | 1.6L 4-cyl Electric | FWD | 55–58 mpg 136 MPGe |
Not rated | 5 | 50 | Optional | — |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Trims and features
What changed for 2022
- Starting prices: +$200 (4 trims; hover for each)
- No longer offered: Ioniq Electric
- Torque: Not listed → 125 lb-ft (all trims)
2022 Ioniq trims
| Blue | Limited | SE | SEL | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $23,600 | $31,600 | $25,550 | $28,800 |
| Powertrain | ||||
| Engine | 1.6L GDI Atkinson Cycle 4-cylinder | 1.6L GDI Atkinson Cycle 4-cylinder | 1.6L GDI Atkinson Cycle 4-cylinder | 1.6L GDI Atkinson Cycle 4-cylinder |
| Horsepower | 139 hp | 139 hp | 139 hp | 139 hp |
| Torque | 125 lb-ft | 125 lb-ft | 125 lb-ft | 125 lb-ft |
| Transmission | 6-Speed EcoShift DCT with SHIFTRONIC | 6-Speed EcoShift DCT with SHIFTRONIC | 6-Speed EcoShift DCT with SHIFTRONIC | 6-Speed EcoShift DCT with SHIFTRONIC |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain | Fwd | Fwd | Fwd | Fwd |
| Fuel economy (combined) | 59 mpg | 55 mpg | 55 mpg | 55 mpg |
| Size and capability | ||||
| Seats | 5 | 5 | 5 | 5 |
| Cargo behind last row | 26.5 cu ft | 26.5 cu ft | 26.5 cu ft | 26.5 cu ft |
| Ground clearance | 5.3 in | 5.3 in | 5.3 in | 5.3 in |
| Length | 176 in | 176 in | 176 in | 176 in |
| Curb weight | 2,996 lb | 3,115 lb | 3,031 lb | 3,115 lb |
| Tech | ||||
| Touchscreen | 8 in | 10.25 in | 8 in | 8 in |
| Apple CarPlay | Wireless | Wired | Wireless | Wireless |
| Android Auto | Wireless | Wired | Wireless | Wireless |
| Digital gauge cluster | 4.2 in | 7 in | 7 in | 7 in |
| Audio | — | Harman Kardon | — | — |
| Speakers | 6 | 8 | 6 | 6 |
| Wireless phone charging | — | Qi | — | Qi |
| Driver assistance | ||||
| Adaptive cruise control | — | Adaptive Cruise with Stop & Go | — | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Centering | Lane Keep Assist | Lane Centering |
| Blind-spot monitoring | — | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Parking sensors | — | Front, Rear | — | — |
| Comfort | ||||
| Seats | Cloth | Leather | Cloth | Cloth |
| Heated seats | — | Front | Front | Front |
| Driver seat memory | — | Driver Seat | — | — |
| Climate zones | 2 | 2 | 2 | 2 |
| Remote start | — | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Exterior | ||||
| Sunroof | — | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof |
| Wheels | 15 in | 17 in | 15 in | 17 in |
| Headlights | Halogen | LED Reflector | Halogen | LED Reflector |
Packages and options (15)
| Blue | Limited | SE | SEL | |
|---|---|---|---|---|
| Rear Bumper Applique $75 | Optional | Optional | Optional | Optional |
| Wheel Locks $65 | Optional | Optional | Optional | Optional |
| Cargo Cover $150 | Optional | Standard | Optional | Optional |
| Cargo Net $55 | Optional | Optional | Optional | Optional |
| Cargo Tray $115 | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $195 | Optional | Optional | Optional | Optional |
| First Aid Kit $30 | Optional | Optional | Optional | Optional |
| Amazon Gray | Optional | Optional | Optional | Optional |
| Black Noir | Optional | Optional | Optional | Optional |
| Ceramic White $400 | Optional | Optional | Optional | Optional |
| Intense Blue | Optional | Optional | Optional | Optional |
| Scarlet Red | Optional | Optional | Optional | Optional |
| Stellar Silver | Optional | Optional | Optional | Optional |
| Black | Optional | Optional | Optional | Optional |
| Dark Gray | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem brochure, Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, chassis, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2022 | Hyundai Ioniq Hybrid 4 DR FWD | Not Rated | Standard | Standard | 0 | 24 |
| 2022 | Hyundai Ioniq Plug-in Hybrid 4 DR FWD | Not Rated | Standard | Standard | 0 | 3 |
| 2021 | Hyundai Ioniq EV 4 DR FWD | Not Rated | Standard | Standard | 0 | 2 |
| 2021 | Hyundai Ioniq HEV 4 DR FWD | Not Rated | Standard | Standard | 0 | 13 |
| 2021 | Hyundai Ioniq Plug-in Hybrid 4 DR FWD | Not Rated | Standard | Standard | 0 | 18 |
| 2020 | Hyundai Ioniq Electric 4 DR FWD | Not Rated | Standard | Standard | 1 | 7 |
| 2020 | Hyundai Ioniq Hybrid 4 DR FWD | Not Rated | Standard | Standard | 0 | 17 |
| 2020 | Hyundai Ioniq Plug-In Hybrid 4 DR FWD | Not Rated | Standard | Standard | 0 | 5 |
| 2019 | Hyundai Ioniq Electric 4 DR FWD | Not Rated | Optional | Optional | 1 | 6 |
| 2019 | Hyundai Ioniq Hybrid 4 DR FWD | Not Rated | Optional | Optional | 1 | 16 |
| 2019 | Hyundai Ioniq Plug-In 4 DR FWD | Not Rated | Optional | Optional | 0 | 10 |
| 2018 | Hyundai Ioniq Electric 5 HB FWD | Not Rated | Optional | Optional | 1 | 0 |
| 2018 | Hyundai Ioniq Hybrid 5 HB FWD | Not Rated | Optional | Optional | 2 | 13 |
| 2018 | Hyundai Ioniq Plug-In 5 HB FWD | Not Rated | Optional | Optional | 1 | 4 |
| 2017 | Hyundai Ioniq Electric 5 HB FWD | Not Rated | Optional | No | 2 | 9 |
| 2017 | Hyundai Ioniq Hybrid 5 HB FWD | Not Rated | Optional | No | 3 | 41 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2022 | Ioniq | Auto (AM-S6), 4 cyl, 1.6 L | 55 |
| 2022 | Ioniq Blue | Auto (AM-S6), 4 cyl, 1.6 L | 59 |
| 2022 | Ioniq Plug-in Hybrid | Auto (AM-S6), 4 cyl, 1.6 L | 52 |
| 2021 | Ioniq | Auto (AM-S6), 4 cyl, 1.6 L | 55 |
| 2021 | Ioniq Blue | Auto (AM-S6), 4 cyl, 1.6 L | 59 |
| 2021 | Ioniq Electric | Auto (A1) | 133 |
| 2021 | Ioniq Plug-in Hybrid | Auto (AM-S6), 4 cyl, 1.6 L | 52 |
| 2020 | Ioniq | Auto (AM6), 4 cyl, 1.6 L | 55 |
| 2020 | Ioniq Blue | Auto (AM6), 4 cyl, 1.6 L | 58 |
| 2020 | Ioniq Electric | Auto (A1) | 133 |
| 2020 | Ioniq Plug-in Hybrid | Auto (AM6), 4 cyl, 1.6 L | 52 |
| 2019 | Ioniq | Auto (AM6), 4 cyl, 1.6 L | 55 |
| 2019 | Ioniq Blue | Auto (AM6), 4 cyl, 1.6 L | 58 |
| 2019 | Ioniq Electric | Auto (A1) | 136 |
| 2019 | Ioniq Plug-in Hybrid | Auto (AM6), 4 cyl, 1.6 L | 52 |
| 2018 | Ioniq | Auto (AM6), 4 cyl, 1.6 L | 55 |
| 2018 | Ioniq Blue | Auto (AM6), 4 cyl, 1.6 L | 58 |
| 2018 | Ioniq Electric | Auto (A1) | 136 |
| 2018 | Ioniq Plug-in Hybrid | Auto (AM6), 4 cyl, 1.6 L | 52 |
| 2017 | Ioniq | Auto (AM6), 4 cyl, 1.6 L | 55 |
| 2017 | Ioniq Blue | Auto (AM6), 4 cyl, 1.6 L | 58 |
| 2017 | Ioniq Electric | Auto (A1) | 136 |
Source: fueleconomy.gov.