Which Honda Pilot years have AWD or 4WD?
The Honda Pilot offers AWD or 4WD in 17 of the 17 model years we have trim data for (2010–2026). It first appears in 2010, optional on the EX, EX-L, LX and Touring. In 2026 it's standard on the Black Edition, Elite, Touring, Touring Blackout and TrailSport, optional on the EX-L and Sport.
The cheapest 2026 Pilot with AWD or 4WD standard is the Pilot TrailSport, at $50,595 before destination. Year by year: optional in 2010–2015, and standard on some trims from 2016 on.
| Year | Has it? | Which trims |
|---|---|---|
| 2026 | Some trims | Standard on the Black Edition, Elite, Touring, Touring Blackout and TrailSport. Optional on the EX-L and Sport (a package, option or drivetrain adds it). |
| 2025 | Some trims | Standard on the Black Edition, Elite and TrailSport. Optional on the EX-L, Sport and Touring (a package, option or drivetrain adds it). |
| 2024 | Some trims | Standard on the Elite and TrailSport. Optional on the EX-L, LX, Sport and Touring (a package, option or drivetrain adds it). |
| 2023 | Some trims | Standard on the Elite and TrailSport. Optional on the EX-L, LX, Sport and Touring (a package, option or drivetrain adds it). |
| 2022 | Some trims | Standard on the Black Edition, Elite and TrailSport. Optional on the EX-L, Special Edition, Sport and Touring (a package, option or drivetrain adds it). |
| 2021 | Some trims | Standard on the Black Edition and Elite. Optional on the EX, EX-L, LX, Special Edition and Touring (a package, option or drivetrain adds it). |
| 2020 | Some trims | Standard on the Black Edition and Elite. Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2019 | Some trims | Standard on the Elite. Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2018 | Some trims | Standard on the Elite. Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2017 | Some trims | Standard on the Elite. Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2016 | Some trims | Standard on the Elite. Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2015 | Optional | Optional on the EX, EX-L, LX, Special Edition and Touring (a package, option or drivetrain adds it). |
| 2014 | Optional | Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2013 | Optional | Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2012 | Optional | Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2011 | Optional | Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
| 2010 | Optional | Optional on the EX, EX-L, LX and Touring (a package, option or drivetrain adds it). |
"Optional" means a package, option or drivetrain (FWD or AWD) adds it, so check the window sticker of the car you're buying. Trim data from OpenSpec, the manufacturer's equipment guides and NHTSA's vehicle database; years without trim data aren't listed.
More about the Honda Pilot
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayThird row (7+ seats)Tows 5,000 lb or morePower liftgateAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof