Genesis G70
Sedan · 2019–2027
Trims and features
What changed for 2027
- New trim: 2.5T Prestige Graphite
- New trim: 2.5T Sport Advanced
- New trim: 2.5T Sport Prestige
- Trim dropped: 2.5T Prestige
- Trim dropped: 3.3T Prestige Graphite
- Trim dropped: 3.3T Sport Prestige
2027 G70 trims
| 2.5T | 2.5T Prestige Graphite | 2.5T Sport Advanced | 2.5T Sport Prestige | |
|---|---|---|---|---|
| Powertrain | ||||
| Engine | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI |
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Gears | 8 | 8 | 8 | 8 |
| Drivetrain | AWD / RWD | Awd | AWD / RWD | AWD / RWD |
| Fuel economy (combined) | AWD: 23 mpg RWD: 24 mpg | 23 mpg | AWD: 23 mpg RWD: 24 mpg | AWD: 23 mpg RWD: 24 mpg |
| Size and capability | ||||
| Seats | 5 | 5 | 5 | 5 |
| Trunk | 10.5 cu ft | 10.5 cu ft | 10.5 cu ft | 10.5 cu ft |
| Ground clearance | 5.1 in | 5.1 in | 5.1 in | 5.1 in |
| Length | 184.4 in | 184.4 in | 184.4 in | 184.4 in |
| Curb weight | AWD: 3,926 lb RWD: 3,781 lb | 3,926 lb | AWD: 3,926 lb RWD: 3,781 lb | AWD: 3,926 lb RWD: 3,781 lb |
| Tech | ||||
| Touchscreen | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| Digital gauge cluster | 8 in | 12.3 in | 8 in | 8 in |
| Head-up display | — | Windshield HUD | — | Windshield HUD |
| Audio | — | Lexicon | Lexicon | Lexicon |
| Speakers | 6 | 15 | 15 | 15 |
| Wireless phone charging | — | Qi | Qi | Qi |
| Driver assistance | ||||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | Surround View Camera | Surround View Camera | Surround View Camera |
| Parking sensors | — | Front, Rear | Front, Rear | Front, Rear |
| Comfort | ||||
| Seats | Synthetic Leather | Leather | Leather | Leather |
| Heated seats | Front | Front | Front | Front |
| Ventilated seats | — | Front | Front | Front |
| Driver seat memory | — | Driver Seat | Driver Seat | Driver Seat |
| Climate zones | 2 | 2 | 2 | 2 |
| Exterior | ||||
| Sunroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 19 in | 19 in | 19 in | 19 in |
Packages and options (26)
| 2.5T | 2.5T Prestige Graphite | 2.5T Sport Advanced | 2.5T Sport Prestige | |
|---|---|---|---|---|
| Door Pocket Film $55 | Optional | Optional | Optional | Optional |
| Mudguards $170 | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $90 | Optional | Optional | Optional | Optional |
| Wheel Locks $90 | Optional | Optional | Optional | Optional |
| All Season Fitted Liners $235 | Optional | Optional | Optional | Optional |
| Cargo Blocks $40 | Optional | Optional | Optional | Optional |
| First Aid Kit $65 | Optional | Optional | Optional | Optional |
| Illuminated Door Scuff Plates $425 | Optional | Optional | Optional | Optional |
| NFC Key Card $30 | Optional | Optional | Optional | Optional |
| Reversible Cargo Tray $195 | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit $105 | Optional | Optional | Optional | Optional |
| Alta White | Optional | — | Optional | Optional |
| Capri Blue $650 | Optional | — | Optional | Optional |
| Cavendish Red $650 | — | — | — | Optional |
| Ceres Blue $650 | — | Optional | — | — |
| Kawah Blue $650 | — | — | — | Optional |
| Makalu Gray $650 | Optional | — | Optional | Optional |
| Savile Silver $650 | Optional | — | Optional | Optional |
| Uyuni White $650 | Optional | — | Optional | Optional |
| Vatna Gray | Optional | Optional | Optional | Optional |
| Vik Black $650 | Optional | — | Optional | Optional |
| Fog Gray Two-Tone | — | — | — | Optional |
| Obsidian Black | Optional | — | Optional | Optional |
| Sevilla Red / Obsidian Black | — | — | — | Optional |
| Ultramarine Blue with Orange Stitching | — | Optional | — | — |
| Vanilla Beige | Optional | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem brochure, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: G70 2020–2026, G70 2024–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | GENESIS G70 4 DR ICE RWD | Not Rated | No | No | 0 | 0 |
| 2027 | GENESIS G70 4 DR ICE AWD | Not Rated | No | No | 0 | 0 |
| 2026 | GENESIS G70 4 DR N/A AWD | Not Rated | No | No | 0 | 1 |
| 2026 | GENESIS G70 4 DR N/A RWD | Not Rated | No | No | 0 | 1 |
| 2025 | Genesis G70 4 DR AWD | Not Rated | Standard | Standard | 0 | 1 |
| 2025 | Genesis G70 4 DR RWD | Not Rated | Standard | Standard | 0 | 1 |
| 2024 | Genesis G70 4 DR AWD | Not Rated | Standard | Standard | 0 | 3 |
| 2024 | Genesis G70 4 DR RWD | Not Rated | Standard | Standard | 0 | 3 |
| 2023 | Genesis G70 4 DR AWD | Not Rated | Standard | Standard | 1 | 23 |
| 2023 | Genesis G70 4 DR RWD | Not Rated | Standard | Standard | 1 | 23 |
| 2022 | Genesis G70 4 DR AWD | Not Rated | Standard | Standard | 2 | 31 |
| 2022 | Genesis G70 4 DR RWD | Not Rated | Standard | Standard | 2 | 31 |
| 2021 | Genesis G70 4 DR RWD | Not Rated | Standard | Standard | 4 | 6 |
| 2021 | Genesis G70 4 DR AWD | Not Rated | Standard | Standard | 4 | 6 |
| 2020 | Genesis G70 4 DR AWD | Not Rated | Standard | Standard | 3 | 13 |
| 2020 | Genesis G70 4 DR RWD | Not Rated | Standard | Standard | 3 | 13 |
| 2019 | Genesis G70 4 DR RWD | Not Rated | Standard | No | 5 | 62 |
| 2019 | Genesis G70 4 DR AWD | Not Rated | Standard | No | 5 | 62 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | G70 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 23 |
| 2027 | G70 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 24 |
| 2026 | G70 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
19–23 |
| 2026 | G70 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2025 | G70 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
19–23 |
| 2025 | G70 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–24 |
| 2024 | G70 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 23 |
| 2024 | G70 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 24 |
| 2023 | G70 AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–23 |
| 2023 | G70 RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
21–25 |
| 2022 | G70 AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–23 |
| 2022 | G70 RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
21–24 |
| 2021 | G70 AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–23 |
| 2021 | G70 RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
| 2020 | G70 AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–23 |
| 2020 | G70 RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
| 2019 | G70 AWD | Auto (S8), 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–23 |
| 2019 | G70 RWD | Auto (S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo Auto (S8), 6 cyl, 3.3 L, Turbo |
20–25 |
Source: fueleconomy.gov.