Dodge Viper
Sports car · 2010–2017
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2017 | 8.4L 10-cyl, 645 hp manual available | RWD | 14 mpg | Not rated | 0 | 0 | — | — |
| 2016 | 8.4L 10-cyl manual available | RWD | 15 mpg | Not rated | 2 | 0 | — | — |
| 2015 | 8.4L 10-cyl manual available | RWD | 15 mpg | Not rated | 1 | 3 | Electrical system (3) | — |
| 2014 | — | — | — | Not rated | 2 | 4 | Electrical system (1) | — |
| 2013 | — | — | — | Not rated | 3 | 7 | Electrical system (4) | — |
| 2010 | 8.4L 10-cyl manual available | RWD | 16 mpg | Not rated | 0 | 1 | Suspension (1) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Horsepower: the maker's rating as filed with the EPA (test car list), or from OpenSpec's trims or the maker's press pages where noted; an engine with no number has no rating we could confirm. Sources: EPA, NHTSA, Apple.
Trims and features
What changed for 2017
No changes to the main specs and features from 2016.
2017 Viper trims
| ACR | GTC | GTS | SRT | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $118,795 | $95,895 | $107,995 | $87,895 |
| Powertrain | ||||
| Engine | 8.4L V10 SFI | 8.4L V10 SFI | 8.4L V10 SFI | 8.4L V10 SFI |
| Horsepower | 645 hp | 645 hp | 645 hp | 645 hp |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Size and capability | ||||
| Seats | 2 | 2 | 2 | 2 |
| Tech | ||||
| Digital gauge cluster | 7 in | 7 in | 7 in | 7 in |
| Audio | — | Harman Kardon | Harman Kardon | Harman Kardon |
| Speakers | — | 12 | 18 | 12 |
| Exterior | ||||
| Wheels | 19 in | — | — | — |
Packages and options (63)
| ACR | GTC | GTS | SRT | |
|---|---|---|---|---|
| 1:28 Edition $11,000 | — | Optional | — | — |
| ACR Interior Package $6,000 | — | Optional | — | — |
| ACR Package $19,000 | — | Optional | — | — |
| Ceramic Blue Interior Package | — | Optional | — | — |
| Exterior Carbon Fiber Package $5,100 | Optional | Optional | — | — |
| Extreme Aero Package $6,900 | Optional | Optional | — | — |
| Factory Tour / Pickup $-800 | — | Optional | — | Optional |
| GTS Interior Package | — | Optional | — | — |
| GTS Laguna Interior Package | — | Optional | — | — |
| GTS-R Final Edition | — | Optional | — | — |
| Matte Exterior Finish Package | — | Optional | — | — |
| Satin Black Exterior Accents Package | — | Optional | — | — |
| Time Attack Group 1.0 | — | Optional | — | — |
| Time Attack Group 2.0 | — | Optional | — | — |
| 8.4-Liter V10 SFI Engine | Standard | Optional | Standard | Standard |
| 8.4-Liter V10 SFI Engine, QOP series 22 | — | Optional | — | — |
| ACR Extreme Car Cover $500 | Optional | Optional | — | — |
| Base Car Cover $500 | — | Optional | — | — |
| Billet Silver GTS Racing Stripes | — | Optional | — | — |
| Black Brembo Brake Calipers | — | Optional | — | — |
| Black Center Band Paint Stripe $5,000 | Optional | Optional | — | — |
| Black Driver Paint Stripe $4,500 | Optional | Optional | — | — |
| Bright White GTS Racing Stripes $5,000 | — | Optional | Optional | — |
| Carbon Fiber Structural X-Brace | Optional | Optional | — | — |
| Custom Car Cover | — | Optional | — | — |
| Factory Custom Center Band Stripe | — | Optional | — | — |
| Factory Custom Driver Stripe | — | Optional | — | — |
| Factory Custom GTS Paint Stripes | — | Optional | — | — |
| Gunmetal GTS Racing Stripes $5,000 | — | — | Optional | — |
| Rear Body-Color Applique | — | Optional | — | — |
| Red Driver Paint Stripe $4,500 | Optional | Optional | — | — |
| Satin Black Fuel Filler Door $350 | — | Optional | — | — |
| SRT Hood $500 | — | Optional | — | — |
| Venom Black GTS Racing Stripes | — | Optional | — | — |
| Venom Black SRT Racing Stripes | — | Optional | — | — |
| Door Sill Plate Applique $95 | Optional | — | — | — |
| Header Red Seat Belts $350 | Optional | Optional | — | — |
| Demonic Red Seat Belts $350 | — | Optional | — | — |
| Harman Kardon 18-Speaker High Performance Audio | — | Optional | — | — |
| 19" x 11" / 19" x 13" ACR Brass Monkey Wheels | — | Optional | — | — |
| 19" x 11" / 19" x 13" ACR Gloss Black Wheels | — | Optional | — | — |
| 18" x 10.5" / 19" x 13" Rattler Hyper Black Wheels | — | Optional | — | — |
| 18" x 10.5" / 19" x 13" Sidewinder II Hyper Black Wheels | — | Optional | Optional | — |
| 18" x 10.5" / 19" x 13" Sidewinder II Matte Black Wheels | — | Optional | — | Optional |
| 18" x 10.5" / 19" x 13" Venom Hyper Black Wheels $1,100 | — | Optional | Optional | — |
| 18" x 10.5" / 19" x 13" Venom Polished Wheels | — | Optional | — | — |
| P295/30ZR18 P355/30ZR19 High Performance Tires | — | Optional | Optional | — |
| Carbon Fiber Black Interior Accents $3,400 | Optional | Optional | — | — |
| Adrenaline Red | — | Optional | Optional | — |
| Billet Silver Metallic Clear-Coat | — | Optional | Optional | — |
| Competition Blue | Optional | Optional | — | — |
| GTS-R Blue Pearl-Coat | — | Optional | — | — |
| Gunmetal Pearl | Optional | Optional | — | — |
| Stryker Orange Tri-Coat Pearl $8,900 | Optional | Optional | — | — |
| Stryker Purple Tri-Coat Pearl | — | Optional | — | — |
| Venom Black Clear-Coat | Optional | Optional | — | Optional |
| Viper White Clear-Coat | Optional | Optional | — | — |
| Black / Demonic Red | — | Optional | Optional | — |
| Black / Header Red-Stitch | Optional | Optional | — | — |
| Black / Sepia | — | Optional | — | — |
| Black / Silver-Stitch | Optional | Optional | Optional | Optional |
| Demonic Red | — | Optional | — | — |
| TA Black / Orange | — | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from . Still partial for this year: model, trims, powertrain, dimensions, exterior, interior, infotainment, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2017 | Dodge Viper 2 DR RWD | Not Rated | No | No | 0 | 0 |
| 2016 | Dodge Viper 2 DR RWD | Not Rated | No | No | 2 | 0 |
| 2015 | SRT Viper 2 DR RWD | Not Rated | No | No | 0 | 0 |
| 2014 | SRT Viper 2 DR RWD | Not Rated | No | No | 1 | 0 |
| 2013 | SRT Viper 2 DR RWD | Not Rated | No | No | 1 | 3 |
| 2010 | Dodge Viper 2-DR. | Not Rated | No | No | 0 | 1 |
| 2010 | Dodge Viper Roadster | Not Rated | No | No | 0 | 0 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2017 | Viper | Man 6-spd, 10 cyl, 8.4 L | 14 |
| 2016 | Viper SRT | Man 6-spd, 10 cyl, 8.4 L | 15 |
| 2015 | Viper SRT | Man 6-spd, 10 cyl, 8.4 L | 15 |
| 2010 | Viper Convertible | Man 6-spd, 10 cyl, 8.4 L | 16 |
| 2010 | Viper Coupe | Man 6-spd, 10 cyl, 8.4 L | 16 |
Source: fueleconomy.gov.