BMW iX
SUV · 2022–2026
Trims and features
What changed for 2026
- New trim: M70
- New trim: xDrive45
- New trim: xDrive60
- Trim dropped: M60
- Trim dropped: xDrive50
2026 iX trims
| M70 | xDrive45 | xDrive60 | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $111,500 | $75,150 | $88,500 |
| Powertrain | |||
| Horsepower | 650 hp | 402 hp | 536 hp |
| Torque | 811 lb-ft | 516 lb-ft | 564 lb-ft |
| Drivetrain | Awd | Awd | Awd |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Max towing | 3,500 lb | 3,500 lb | 3,500 lb |
| Cargo behind last row | 35.5 cu ft | 35.5 cu ft | 35.5 cu ft |
| Max cargo | 77.9 cu ft | 77.9 cu ft | 77.9 cu ft |
| Ground clearance | 8.8 in | 8.8 in | 8.8 in |
| Length | 195.5 in | 195.5 in | 195.5 in |
| Curb weight | 5,849 lb | 5,567 lb | 5,692 lb |
| Tech | |||
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless |
| Head-up display | Windshield HUD | Optional | Optional |
| Audio | Bowers & Wilkins | Harman Kardon + option | Harman Kardon + option |
| Speakers | 30 | 18 + option | 18 + option |
| Wireless phone charging | Qi | Qi | Qi |
| Driver assistance | |||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist + option | Lane Keep Assist + option | Lane Keep Assist + option |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Comfort | |||
| Seats | Microfiber | — | — |
| Heated seats | Front | Front | Front |
| Ventilated seats | Front | Optional | Optional |
| Climate zones | 4 | — | 4 |
| Exterior | |||
| Sunroof | Fixed Electrochromic Panoramic Roof | Optional | Fixed Electrochromic Panoramic Roof |
| Wheels | 21 in + option | 20 in + option | 20 in + option |
Packages and options (55)
| M70 | xDrive45 | xDrive60 | |
|---|---|---|---|
| Climate Comfort Package $1,600 | — | Optional | Optional |
| Driving Assistance Professional Package $2,550 | Optional | Optional | Optional |
| Dynamic Handling Package $1,600 | — | Optional | Optional |
| Executive Package | Optional | Optional | Optional |
| M Sport $4,500 | — | Optional | Optional |
| M Sport Professional Package $950 | — | Optional | Optional |
| Premium Package $1,850 | — | Optional | Optional |
| BMW Wallbox $600 | Optional | Optional | Optional |
| Concierge Installation Service by Qmerit | Optional | Optional | Optional |
| Flexible Fast Charger | Optional | Optional | Optional |
| Illuminated Kidney Grille $500 | Standard | Optional | Optional |
| Panoramic Eclipsing Roof $2,600 | Standard | Optional | Standard |
| BMW Individual Titanium Bronze Exterior Trim $750 | — | Optional | Optional |
| Trailer Hitch $650 | Optional | Optional | Optional |
| Front Ventilated Seats $500 | Standard | Optional | Optional |
| M Dark Silver Interior Trim | Standard | Optional | Optional |
| Multi-Functional Seats $1,600 | — | Optional | Optional |
| Radiant Heating Package | Standard | Optional | Optional |
| Bowers and Wilkins Diamond Surround Sound System $3,400 | Standard | Optional | Optional |
| 20" Aero Frozen Dark Grey 1002 Wheels with Summer Tires | — | Standard | Standard |
| 21" Aero Bicolor 1010 Wheels with All Season Tires $800 | — | Optional | Optional |
| 21" Aero Bicolor 1010 Wheels with Summer Tires $800 | — | Optional | Optional |
| 21" Aero Bicolor 1012 Wheels with All Season Tires $800 | — | Optional | Optional |
| 21" Aero Bicolor 1012 Wheels with Summer Tires $800 | — | Optional | Optional |
| 21" M Aero Bi-Color 1024M Wheels with All Season Tires | Standard | Optional | Optional |
| 21" M Aero Bicolor 1024M Wheels with Summer Tires | Optional | Optional | Optional |
| 22" Aero Bicolor 1021 Wheels with All Season Tires $1,800 | — | Optional | Optional |
| 22" Aero Bicolor 1021 Wheels with Summer Tires $1,800 | — | Optional | Optional |
| 22" M Aero Bi-Color 1025M Wheels with All Season Tires $1,000 | — | Optional | Optional |
| 22" M Aero Bicolor 1025M Wheels with Summer Tires $1,000 | Optional | Optional | Optional |
| 22" M Aero Bicolor 1026M Wheels with All Season Tires $1,000 | Optional | — | — |
| 22" M Aero Bicolor 1026M Wheels with Summer Tires | Optional | — | — |
| 22" M Aero Black 1027M Wheels with All Season Tires $1,000 | Optional | Optional | Optional |
| 22" M Aero Black 1027M Wheels with Summer Tires $1,000 | Optional | Optional | Optional |
| 23" Individual Aero Bicolor 1028i Wheels with Summer Tires $2,000 | Optional | Optional | Optional |
| Alpine White | Optional | Optional | Optional |
| Arctic Race Blue Metallic | Optional | Optional | Optional |
| Aventurin Red Metallic | Optional | Optional | Optional |
| Black Sapphire Metallic | Optional | Optional | Optional |
| Carbon Black Metallic | Optional | Optional | Optional |
| Dark Graphite Metallic | — | Optional | Optional |
| Dune Grey Metallic | Optional | Optional | Optional |
| Frozen Deep Grey Metallic $3,600 | Optional | Optional | Optional |
| Frozen Pure Grey Metallic $3,600 | Optional | Optional | Optional |
| Mineral White Metallic | Optional | Optional | Optional |
| Space Silver Metallic | Optional | Optional | Optional |
| Storm Bay Metallic $1,950 | Optional | Optional | Optional |
| Tanzanite Blue II Metallic $1,950 | Optional | Optional | Optional |
| Amido Perforated Leather $2,500 | Optional | Optional | Optional |
| Black Perforated SensaTec | — | Optional | Optional |
| Castanea Chestnut Perforated Leather $2,500 | Optional | Optional | Optional |
| M Sport Black SensaTec with Atlas Grey Microfiber | Optional | Optional | Optional |
| Mocha Perforated SensaTec | — | Optional | Optional |
| Oyster Perforated SensaTec | — | Optional | Optional |
| Stonegrey Microfiber / Wool Blend Fine Textile $500 | — | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem order guide, Nhtsa vin decode, Oem order guide, Oem press release, Oem brochure. Still partial for this year: warranty. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: iX 2022–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW IX SUV BEV AWD | Not Rated | No | No | 0 | 2 |
| 2024 | BMW iX SUV AWD | Not Rated | No | No | 4 | 33 |
| 2023 | BMW iX SUV AWD | Not Rated | No | No | 12 | 38 |
| 2022 | BMW iX SUV AWD | Not Rated | No | No | 11 | 29 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | iX M70 (21 inch Wheels) | Auto (A1) | 80 |
| 2026 | iX M70 (22 inch Wheels) | Auto (A1) | 76 |
| 2026 | iX M70 (23 inch Wheels) | Auto (A1) | 75 |
| 2026 | iX xDrive45 (20 inch Wheels) | Auto (A1) | 94 |
| 2026 | iX xDrive45 (21 inch Wheels) | Auto (A1) | 89 |
| 2026 | iX xDrive45 (22 inch Wheels) | Auto (A1) | 84 |
| 2026 | iX xDrive45 (23 inch Wheels) | Auto (A1) | 87 |
| 2026 | iX xDrive60 (20 inch Wheels) | Auto (A1) | 97 |
| 2026 | iX xDrive60 (21 inch Wheels) | Auto (A1) | 91 |
| 2026 | iX xDrive60 (22 inch Wheels) | Auto (A1) | 88 |
| 2026 | iX xDrive60 (23 inch Wheels) | Auto (A1) | 85 |
| 2025 | iX M60 (21 inch Wheels) | Auto (A1) | 76 |
| 2025 | iX M60 (22 inch Wheels) | Auto (A1) | 77 |
| 2025 | iX xDrive40 (20 inch Wheels) | Auto (A1) | 86 |
| 2025 | iX xDrive40 (21 inch Wheels) | Auto (A1) | 83 |
| 2025 | iX xDrive40 (22 inch Wheels) | Auto (A1) | 87 |
| 2025 | iX xDrive50 (20 inch wheels) | Auto (A1) | 83 |
| 2025 | iX xDrive50 (21 inch wheels) | Auto (A1) | 81 |
| 2025 | iX xDrive50 (22 inch wheels) | Auto (A1) | 81 |
| 2024 | iX M60 (21 inch Wheels) | Auto (A1) | 80 |
| 2024 | iX M60 (22 inch Wheels) | Auto (A1) | 80 |
| 2024 | iX xDrive40 (20 inch Wheels) | Auto (A1) | 86 |
| 2024 | iX xDrive40 (21 inch Wheels) | Auto (A1) | 86 |
| 2024 | iX xDrive40 (22 inch Wheels) | Auto (A1) | 86 |
| 2024 | iX xDrive50 (20 inch wheels) | Auto (A1) | 83 |
| 2024 | iX xDrive50 (21 inch wheels) | Auto (A1) | 83 |
| 2024 | iX xDrive50 (22 inch wheels) | Auto (A1) | 83 |
| 2023 | iX M60 (21 inch wheels) | Auto (A1) | 77 |
| 2023 | iX M60 (22 inch wheels) | Auto (A1) | 78 |
| 2023 | iX xDrive50 (20 inch wheels) | Auto (A1) | 86 |
| 2023 | iX xDrive50 (21 inch wheels) | Auto (A1) | 83 |
| 2023 | iX xDrive50 (22 inch wheels) | Auto (A1) | 86 |
| 2022 | iX xDrive50 (20 inch wheels) | Auto (A1) | 86 |
| 2022 | iX xDrive50 (21 inch wheels) | Auto (A1) | 83 |
| 2022 | iX xDrive50 (22 inch wheels) | Auto (A1) | 86 |
Source: fueleconomy.gov.