Trims and features
What changed for 2027
First year we have trim data for.
2027 SQ9 trims
| TFSI | |
|---|---|
| Price | |
| Starting MSRP | $118,000 |
| Powertrain | |
| Engine | 4.0L TFSI twin turbo V8 |
| Horsepower | 591 hp |
| Torque | 590 lb-ft |
| Transmission | 8-speed Tiptronic |
| Drivetrain | AWD |
| Performance | |
| 0-60 mph (maker's claim) | 3.8 s |
| Adaptive suspension | Adaptive Dampers, Air Suspension |
| Size and capability | |
| Seats | 7 + option |
| Max towing | 7,700 lb |
| Cargo behind last row | 19.3 cu ft |
| Max cargo | 87.7 cu ft |
| Third-row legroom | 29.1 in |
| Length | 208.9 in |
| Curb weight | 5,556 lb |
| Tech | |
| Apple CarPlay | Wired |
| Android Auto | Wired |
| Head-up display | Windshield HUD |
| Audio | Bang & Olufsen |
| Wireless phone charging | Qi |
| Driver assistance | |
| Adaptive cruise control | Adaptive Cruise Control |
| Lane keeping | Lane Departure Warning |
| Blind-spot monitoring | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera |
| Parking sensors | Front, Rear, Side |
| Comfort | |
| Seats | Leather |
| Heated seats | Front, Second Row, Third Row |
| Ventilated seats | Front |
| Driver seat memory | Driver Seat |
| Climate zones | 5 |
| Remote start | App-Based Remote Start |
| Second row | Optional |
| Exterior | |
| Sunroof | Fixed Panoramic Roof |
| Power liftgate | Power Liftgate |
| Wheels | 22 in + option |
| Headlights | LED Matrix |
Packages and options (24)
| TFSI | |
|---|---|
| Audi exclusive design package $12,300 | Optional |
| Black optic package $1,000 | Optional |
| Captain's chairs $450 | Optional |
| Luxury package $4,750 | Optional |
| S sport package $1,200 | Optional |
| Audi Guard Wheel Lock Kit $150 | Optional |
| Trailer hitch (includes trailer assist) $850 | Optional |
| Audi Cargo Box $115 | Optional |
| Audi Guard Protection Kit $425 | Optional |
| Bang and Olufsen 4D Premium sound system $950 | Optional |
| 22" 5-double-spoke design wheels, bicolor finish | Standard |
| 23" multispoke-S design wheels, bicolor finish $2,500 | Optional |
| 23" Multispoke-S design wheels, black finish $2,500 | Optional |
| Agave Green metallic | Optional |
| Alopias Blue metallic | Optional |
| Carrara White | Optional |
| Daytona Gray Pearl Effect | Optional |
| Glacier White Metallic | Optional |
| Midnight Green metallic | Optional |
| Mythos Black Metallic | Optional |
| Waitomo Blue Metallic | Optional |
| Arras Red | Optional |
| Black | Optional |
| Pastel Silver | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem press release, Oem press release, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Which years have…
Apple CarPlay (wired or wireless)Wireless phone chargingHead-up displayThird row (7+ seats)AWD or 4WDTows 5,000 lb or morePower liftgateBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof