Which Audi A6 years have AWD or 4WD?
The Audi A6 offers AWD or 4WD in 18 of the 18 model years we have trim data for (2010–2027). It first appears in 2010, standard on the Prestige and optional on the Premium and Premium Plus. Every trim has it standard from 2019 on.
Every 2027 trim has AWD or 4WD, so the cheapest way to get it is the A6 TFSI quattro, at $64,900 before destination. Year by year: standard on some trims in 2010–2018, and standard on every trim from 2019 on.
| Year | Has it? | Which trims |
|---|---|---|
| 2027 | Standard | Standard on every trim (TFSI quattro). |
| 2026 | Standard | Standard on every trim (Premium, Premium Plus, Prestige, Premium Plus (allroad) and Prestige (allroad)). |
| 2025 | Standard | Standard on every trim (Premium, Premium Plus, Prestige, Premium Plus (allroad) and Prestige (allroad)). |
| 2024 | Standard | Standard on every trim (Premium, Premium Plus, Prestige, Premium Plus (allroad) and Prestige (allroad)). |
| 2023 | Standard | Standard on every trim (Premium, Premium Plus, Prestige, Premium Plus (allroad) and Prestige (allroad)). |
| 2022 | Standard | Standard on every trim (Premium, Premium Plus, Prestige, Premium Plus (allroad) and Prestige (allroad)). |
| 2021 | Standard | Standard on every trim (Premium, Premium Plus, Prestige, Premium Plus (allroad) and Prestige (allroad)). |
| 2020 | Standard | Standard on every trim (Premium, Premium Plus, Prestige, Premium Plus (allroad) and Prestige (allroad)). |
| 2019 | Standard | Standard on every trim (Premium, Premium Plus and Prestige). |
| 2018 | Some trims | Standard on the Prestige. Optional on the Premium, Premium Plus and Sport (a package, option or drivetrain adds it). |
| 2017 | Some trims | Standard on the Prestige. Optional on the Premium and Premium Plus (a package, option or drivetrain adds it). |
| 2016 | Some trims | Standard on the Prestige. Optional on the Premium and Premium Plus (a package, option or drivetrain adds it). |
| 2015 | Some trims | Standard on the Prestige. Optional on the Premium and Premium Plus (a package, option or drivetrain adds it). |
| 2014 | Some trims | Standard on the Prestige. Optional on the Premium and Premium Plus (a package, option or drivetrain adds it). |
| 2013 | Some trims | Standard on the Prestige. Optional on the Premium and Premium Plus (a package, option or drivetrain adds it). |
| 2012 | Some trims | Standard on the Prestige. Optional on the Premium and Premium Plus (a package, option or drivetrain adds it). |
| 2011 | Some trims | Standard on the Premium and Prestige. Optional on the Premium Plus (a package, option or drivetrain adds it). |
| 2010 | Some trims | Standard on the Prestige. Optional on the Premium and Premium Plus (a package, option or drivetrain adds it). |
"Optional" means a package, option or drivetrain (FWD or AWD) adds it, so check the window sticker of the car you're buying. Trim data from OpenSpec, the manufacturer's equipment guides and NHTSA's vehicle database; years without trim data aren't listed.
More about the Audi A6
Wireless Apple CarPlayApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayPower liftgateAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof